Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.574 | A multicenter randomized controlled trial to assess the usefulness of computer-aided detection systems for colonoscopy in colorectal cancer screening in the Asia-Pacific region | Prof. LAU Louis H.S. |
2023.549 | A prospective pilot study to evaluate the diagnostic performance of a wireless sensor capsule in detection of upper gastrointestinal bleeding | Prof. LAU Louis H.S. |
2019.517 | Validation of a molecular test for risk-stratification of patients with high-risk intestinal metaplasia (GCEP2 study) | Dr. LAU Louis H.S. |
2019.693 | Helicobacter pylori, Atrophic Gastritis and Intestinal Metaplasia Registry and Prospective Study | Dr. LAU Louis |
2022.302 | Management of surgical wounds using continuous negative pressure dressing in total knee arthroplasty | Dr. LAU Lawrence Chun-Man |
2022.640 | Bone remodelling in the bone surrounding loosened after primary hip or knee arthroplasty requiring surgical revision | Dr. LAU Lawrence Chun Man |
2018.288 | Osteoarthritis tissue characteristics and its correlation with patient's clinical performance and symptomatology |
Dr. LAU Lawrence Chun Man 劉振民 |
2019.525 | Does Anterior Cruciate Ligament Reconstruction (ACLR) really increase osteoarthritis from Oxford criteria perspective? | Dr. LAU Lawrence Chun Man |
2018.544 | Joint Replacement followup image analysis | Dr. LAU Lawrence Chun Man |
2019.050 | Patient Specific Instrumentation (PSI) Referencing Osteotomy Technological Transfer and Education – a PSI high tibial osteotomy, single-blinded, non-inferiority, randomized controlled trial - the PROTECTED HTO trial |
Dr. LAU Lawrence Chun Man 洪煜華 |
2019.212 | Healthy versus Osteoarthritic Knee: an initial comparison of hip, pelvis and femoral parameters and its relationship using EOS radiography |
Dr. LAU Lawrence Chun Man 劉振民 |
2018.113 | Positive and Negative affects among osteoarthritis patient | Dr. LAU Lawrence Chun Man |
2020.236 | High tibial osteotomy short, mid-term and long term results | Dr. LAU Lawrence Chun Man |
2018.524 | High tibial osteotomy long term follow up result | Dr. LAU Lawrence Chun Man |
2022.019 | Shoulder dislocation with Glenoid bone loss, surgical management and long-term subsequent outcome |
Dr. LAU Lawrence Chun Man 劉振民 |
2022.016 | Augmented Reality (AR) Assisted Anterior Cruciate Ligament Reconstruction (ACLR) - Randomized Controlled Trial (RCT) |
Dr. LAU Lawrence Chun Man 劉振民 |
2022.091 | Knee Dislocation and multi-ligament injury multicenter retrospective study and foundation of multi-ligament injury and knee dislocation registry | Dr. LAU Lawrence Chun Man |
2020.053 | Influence of Component Alignment on Clinical Outcomes in Unicompartmental Knee Arthroplasty | Dr. LAU Lawence Chun Man |
2008.525 | The Hospital Authority Medical Teams | Dr. LAU Lai-shan, Lisa |
2024.475 | THE LEVEL OF KNOWLEDGE, AWARENESS, AND PRACTICE (KAP) OF SAFETY & EMERGENCY RESPONSE AMONG RECREATIONAL SCUBA DIVERS IN HONG KONG | Mr. LAU Kwok Ho |
2012.008 | Characterization of GPR30-mediated controls of prostate cancer growth and metastasis | Dr. Lau Kin-Mang |
2009.139 | Investigation of Tumor Suppressive Roles of GPR30 Mediated Estrogenic Signaling in Prostate Cancer | Dr. Lau Kin-Mang |
2007.068 | Establishments of Chinese Normal and Malignant Bladder Tissue, Urine and Blood Banks for Molecular and Functional Studies to Delineate Bladder Carcinogenesis and to Identify Diagnostic and Prognostic Biomarkers in our Local Patient Population | Prof. LAU Kin Mang |
2005.466 | Establishment of Chinese Normal and Malignant Prostate Tissue, Cell Cultures and Blood Banks for Molecular and Functional Studies to Delineate Prostatic Carcinogenesis and to Identify Diagnostic and Prognostic Biomarkers in Our Local Patient Population | Prof. LAU Kin Mang |
2018.606 | Efficacy of Cryotherapy on Biomechanical Outcomes during Landing Maneuver |
Mr LAU Ki Lee 劉奇利 |
2017.183 | Pilot study on the feasibility of Tele-physiotherapy home-based rehabilitation program for geriatric hip fracture patients |
Mr. LAU Ken Kin Ming 劉建明 |
2023.262 | The effective ambulation training intensity to regain independent walking for sub-acute stroke patients: A retrospective study | Mr. LAU Keith Tin Sing |
2011.063 | Psychosocial Correlates of Psychotropic Substance Misuse in Young Aduts in Hong Kong | Dr LAU KAR WAI |
2009.611 | A Randomized Controlled Trial for the Effectiveness of Electro-acupuncture for the Management of Signs and Symptoms associated with Collapse of Spine | LAU Kam-wai |
2008.564 | Post Traumatic Stress Disorder Following Childbirth in Hong Kong Chinese Women: Prevalence and Risk Factors | Ms Lau Kam Yan |
2011.600 | Randomized Control Trial on lifestyle modification program for people with metabolic syndrome | Ms. LAU KAM HA |
2008.455 | Exercise Compliance of Group and Home-based Tai Chi in Elderly Subjects: A Randomized Controlled Trial | Miss Lau Ka Yan Amy |
2009.283 | Hong Kong nurses' perceptions of continuing nursing education: An exploratory study | Miss Lau Ka Yan |
2013.591 | A randomized controlled trial evaluating efficacy of promoting home-based HIV testing with online counseling on increasing HIV testing among men who have sex with men | Professor Lau Joseph Tak Fai |
2017.656 | A randomized controlled trial evaluating two e-health interventions (presence/absence of motivational interviewing) in increasing colorectal cancer screening among people aged 50-60 with moderate risk |
Dr. LAU Joseph Tak Fai 劉德輝 |
2015.360 | A community-driven comprehensive needs assessment for people living with HIV in Hong Kong | Prof. LAU Joseph Tak Fai |
2014.206 | A randomized controlled trial evaluating efficacy of promoting Human Papillomavirus (HPV) vaccination among Chinese men who have sex with men | Prof. LAU Joseph Tak Fai |
2014.539 | A randomized controlled trial evaluating efficacy of an intervention which enhances social support and positive affect through online social networking in smoking cessations | Professor Lau Joseph Tak Fai |
2008.122 | Efficacy of Enhanced Voluntary HIV Counseling and Testing (VCT) in Male Clients of Female Sex Workers | Prof. Lau Joseph |
2023.588 | Effects of music on acute postoperative pain intensity and mobility after fragility hip fracture: A Randomized Controlled Trial | Mr. LAU Jeffrey Kwan Yiu |
2020.003 | A qualitative study of mobility-related HIV behavioral risk factors and sexual healthcare needs of African populations in Hong Kong |
Dr. LAU Janice Ying Chui 劉影翠 |
2016.403 | An integrated Programme of exercise, self-management and active coping strategies for patients with knee osteoarthritis – a Proof-of-Concept study for a Hong Kong Chinese speaking population. |
Ms. LAU Jamie Sau Ying 劉秀英 |
2014.495 | Development of a flexible and effective patient reported outcome measure of physical functions of patients with impairments of lower extremity | Ms. LAU Jamie Sau Ying |
2010.263 | Hydrogen sulfide, C-reactive protein and Vascular Endothelium-Dependent Relaxation Response in Human Femoral Artery | Professor LAU James YW |
2009.229 | Genetic susceptibility to Non-steroidal Anti-inflammatory Drug Related Gastro-duodenal ulcer Bleeding - Role of CSE gene polymorphisms | Professor LAU James YW |
2012.095 | Urgent vs. Early endoscopy in high risk patients with UGIB | Prof. LAU James Yun Wong |
2009.288 | Early selective angiographic embolization to severely bleeding peptic ulcers after their initial endoscopic hemostasis – a randomized controlled trial (TAE Study 2) | Prof. LAU James Yun Wong |
2014.644 | Multinational study on endoscopic management of distal malignant biliary obstruction combined with duodenal obstruction | Prof. LAU James Yun Wong |
2014.517 | Second-look endoscopy in high risk patients after endoscopic hemostasis to their bleeding peptic ulcers improves their outcomes | Prof. LAU James Yun Wong |
2014.569 | Clinical Registry of Cholangioscopy Using the SpyGlassTM Direct Visualization System (DVS) throughout the AMEA (Asia, Middle-East, Africa) Region | Prof. LAU James Yun Wong |
Page 136 of 265.