Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.601 | Establishment of local reference ranges for plasma aldosterone, renin and free metanephrines measured by liquid chromatography tandem mass spectrometry (LCTMS) for screening and diagnosis of patients with primary aldosteronism and phaeochromocytoma | Dr Ho Chung Shun |
2019.271 | Establishment of humanized mice model for cancer research | Dr. TSANG Anna Chi Man |
2014.199 | Establishment of human primary osteocytes culture for bone mineralization study in AIS | Prof. CHENG Jack Chun Yiu |
2012.361 | Establishment of genetic basis for neurological disease by genetic screening and development of disease-specific induced pluripotent stem (iPS) cells from dermal fibroblasts in selected patients | Dr. CHAN Anne Y.Y. |
2022.381 | Establishment of clinical workflow for rapid identification of pathogens and antimicrobial resistance from infected body fluids – Metagenomic vs targeted amplicon sequencing approach |
Dr. CHEUNG Ingrid Yu Ying 張宇媖 |
2013.190 | Establishment of circulating biomarkers in the diagnosis and prognostication of intracerebral haemorrhage | Prof. Poon Wai Sang |
2005.466 | Establishment of Chinese Normal and Malignant Prostate Tissue, Cell Cultures and Blood Banks for Molecular and Functional Studies to Delineate Prostatic Carcinogenesis and to Identify Diagnostic and Prognostic Biomarkers in Our Local Patient Population | Prof. LAU Kin Mang |
2013.226 | Establishment of cell line derived from cervical adenocarcinoma | Dr Yim So Fan |
2019.511 | Establishment of cancer histology image dataset for the development of artificial intelligence based digital pathology system | Dr. CHAN Ronald Cheong Kin |
2006.027 | Establishment of Baseline and Comparative Infection Rates for the Codman BACTISEAL | Prof. Poon Wai Sang |
2007.339 | Establishment of an Asia Diabetes Database (ADD) Using the Joint Asia Diabetes Evaluation (JADE) Program | Prof. CHAN Juliana C.N. |
2015.139 | Establishment of AML and normal cell banks for identification of important molecular markers for disease classification, risk stratification and functional studies to investigate AML leukemogenesis |
Prof. NG Margaret H.L. 吳香玲教授 |
2024.053 | Establishment of Acute Lymphoblastic Leukemia (ALL) and normal cell banks for identification of important molecular markers for disease classification and risk stratification and functional studies to investigate ALL leukemogenesis |
Prof. NG Margaret H.L. 吳香玲教授 |
2016.261 | Establishment of a registry on young-onset diabetes in Asia |
Dr. LUK Andrea On Yan 陸安欣 |
2004.361 | Establishment of a Public Norovirus Genome Database in Hong Kong | LEUNG Wai Keung |
2014.143 | Establishment of a primary cell culture platform of human solid cancers to facilitate molecular and functional studies | Prof To Ka-Fai |
2015.668 | Establishment of a local breast-cancer single nucleotide polymorphism (SNP) database for prediction of cancer risk in Hong Kong |
Dr. TSE Gary MK 謝文杰 |
2024.098 | Establishment of a Hepatocellular Carcinoma Database | Prof. CHAN Stephen Lam |
2023.019 | Establishment of a cohort of idiopathic REM sleep behavior disorder in Hong Kong: searching for the risk factors, biomarkers, and etiology, and delineating neurodegenerative progression of REM sleep behavior disorder in Chinese population |
Prof. WING Yun Kwok 榮潤國 |
2002.183 | Establishment of a Chinese-specific Catalogue of Genetic Markers for Obesity, Diabetes and Diabetic Kidney Disease | Prof. ChAN Juliana C.N. |
2015.310 | Establishment and evaluation of cell line from phyllodes tumor of breast as model for pre-clinical studies |
Dr. TSE Gary MK 謝文杰 |
2020.204 | Establishment and characterization of meningioma patient-derived organoids |
Prof. WONG George Kwok Chu 黃國柱 |
2006.004 | Establishing the Psychometric Properties of the Type D Personality Scale (DS14) in Chinese Coronary Artery Disease Patients | YU Sau Fung Doris |
2006.099 | Establishing the Predictive Validity of the Cantonese Basic Speech Perception Test (CBSPT) for Hearing-Impaired Children | LEE Yuet Sheung Kathy |
2009.067 | Establishing the Embryonic Source(s) of Microglial Progenitors and their Routes of Entry into the Developing Central Nervous System in Live Mouse Embryos | Professor Chan Wood Yee |
2022.042 | Establishing the electro-physiological basis of inner speech deficits in schizophrenia |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2009.307 | Establishing the control population for a territory-wide study of interictal positron emission tomography (PET) in a refractory temporal lobe epilepsy patients using statistical parametric mapping (SPM) | Dr. LEUNG Howan |
2019.138 | Establishing the basis for Precision Medicine for Hyperglycaemia in Pregnancy-the Stratification of Hyperglycaemia in Pregnancy (SHIP) Study |
Prof. MA Ronald Ching Wan 馬青雲 |
2007.171 | Establishing Psychometric Properties of the Labour Agentry Scale (LAS) Among Chinese Postpartum Women | IP Wan Yim |
2025.073 | Establishing normative data of a Chinese translated Liebowitz Social Anxiety Scale and a behavioural assessment on social performance |
Prof. LEUNG Patrick Wing Leung 梁永亮 |
2021.524 | Establishing high-accuracy blood microbiome biomarkers for colorectal neoplasms diagnosis |
Prof. NG Simon Siu Man 吳兆文 |
2019.499 | Establishing evidence to speech and language intervention of Cantonese Speakers with Primary Progressive Aphasia (PPA). | Dr. KO Shuk Fun |
2022.405 | Establishing an optimal biomarker panel for non-invasive diagnosis of non-alcoholic steatohepatitis |
Dr. ZHANG Xiang 張翔 |
2013.341 | Establishing a Registry for Fragility Hip Fractures in Hong Kong | Dr Tang Ning |
2018.228 | Establishing a Protocol for Cryopreservation of Human Adipose Tissue and Isolated Stromal Vascular Fraction | Dr. HUANG Lin |
2013.058 | Establishing a normogram of developmental lumbar spinal canal dimensions in southern Chinese - a large scale population-based study | Prof. Shi Lin |
2016.281 | Establishing a link between impaired bone marrow perfusion in osteoporosis and impaired cerebral perfusion |
Prof. GRIFFITH James 高士進 |
2017.369 | Establishing a best panel of stool-based detection for non-invasive colorectal neoplasm screening |
Dr. LIANG Jessie Qiaoyi 梁巧儀 |
2007.421 | Establish Spirometric Reference Standards for Preschool Children in Hong Kong | LEUNG Ting Fan |
2012.520 | Establish Reference Standards for Bone Density of Chinese Children using Multisite Quantitative Ultrasound | Prof Leung Ting Fan |
2006.061 | Establish a Predictive Model for Severe Asthma Using Exhaled Breath and Serum Protein Signatures | LEUNG Ting Fan |
2014.445 | Establish a national registry to search for the risk factors, etiology, and neurodegenerative progression of REM sleep behavior disorder | Prof. ZHANG Jihui |
2014.173 | Establish a genome-based predictive model for childhood eczema | Prof. Leung Ting Fan |
2002.401 | Establish a Diagnostic Laboratory for Inherited Metabolic Diseases in Hong Kong | Dr. TANG Nelson Leung Sang |
2018.383 | Establish a Comprehensive Gut Microbiota Databank and Identify Epidemiological and Health Factors Associated with Gut Microbial Community Profiles in Hong Kong |
Prof. CHAN Paul K.S. 陳基湘 |
2022.020 | Establish a blood stream infection complication prediction model to facilitate precision diagnosis and reduce unnecessary invasive investigations | Dr. LAI Christopher Koon Chi |
2019.129 | Establish a 3D human gastrointestinal tissue culture model in vitro follow the Tissue Engineering Principle |
Prof. JIANG Yangzi 姜洋子 |
2013.538 | Esophageal Tracheal Combitube as an Airway Management Device for All Paramedics in Hong Kong Fire Service | Mr. WAN CHUN WING |
2011.563 | Escitalopram to enhance Cognition after Acute heMorrhagic Stroke: a randomized placebo-controlled trial | Professor Wong Kwok Chu |
2021.407 | Error awareness in antisaccades in local schizophrenic patients and its correlation with clinical characteristics and neurocognition: a case-control study |
Dr. WONG Wai Yiu 王緯曜 |
Page 141 of 262.