Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2008.431 | In-flight medical emergencies and public safety in Hong Kong commercial aviation | Dr Hung Kei Ching Kevin |
2021.212 | In-hospital cardiac arrest and resuscitation team service during COVID-19 pandemic | Dr. TONG Sau Ki |
2022.497 | In-hospital initiation of Angiotensin–Neprilysin Inhibition for the treatment of acute heart failure regardless of ejection fraction: An open labelled randomized study | Prof. YAN Bryan Ping Yen |
2021.717 | In-hospital initiation of empagliflozin for the treatment of new-onset acute heart failure regardless of ejection fraction: A Pilot Study |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2024.263 | In-House Artificial Intelligence (AI) Development for Automated Cobb Angle Measurement | Prof. LAW Sheung Wai |
2019.536 | In-situ Decompression Versus Decompression and Medial Epicondylectomy for the Treatment of Cubital Tunnel Syndrome - A Prospective Randomized Single-Blinded Controlled Trial |
Dr. KOO Jeffrey Justin Siu Cheong 古兆昌 |
2010.234 | Incidence and clinical significance of multiple infections in infants with bronchiolitis | Professor Li Albert Martin |
2011.486 | Incidence and clinical significance of viral co-infection in bronchiolitis | LI Martin Albert |
2008.233 | Incidence and Clinical Significance of Warfarin-Drug Interactions | CHAN YK Thomas |
2018.082 | Incidence and mortality of hepatocellular carcinoma in HIV-infected individuals in an Asian population |
Dr. LUI Grace Chung Yan 雷頌恩 |
2012.152 | Incidence and mortality of subarachnoid harorrhage in Hong Kong New Territories East: a comparative study | Professor Wong Kwok Chu |
2014.160 | Incidence and Natural History of Pediatric Inflammatory Bowel Disease in Hong Kong: A Population-based Study | Prof Siew Chien Ng |
2008.468 | Incidence and nature of taekondo injuries among children and youths in Hong Kong (Cross-sectional design with retrospective study through conducting questionnaires) | Ms. Chan Wing Yee |
2019.214 | Incidence and Outcomes of Sepsis in Hong Kong: a population based study between 2009 and 2019 | Dr. LING Lowell |
2020.091 | Incidence and predictive factors of peritonitis after gastrointestinal endoscopy in peritoneal dialysis patients. |
Dr. CHAN Gordon Chun Kau 陳俊球 |
2024.550 | Incidence and Predictors for Long-Term Nephrotoxicity in Childhood Cancer Survivors | Dr. LEE Vincent |
2019.620 | Incidence and risk factors for development of implant failure after spinal instrumentation for spinal metastasis | Dr. WONG Yu Chung |
2020.446 | Incidence and risk factors for persistent post-sternotomy pain after cardiac surgery in local Chinese population : a prospective cohort study |
Dr. LEUNG Wing Yiu 梁穎瑤 |
2024.322 | Incidence and risk factors for postpartum haemorrhage and its management | Dr. WONG Natalie Kwun Long |
2025.006 | Incidence and Risk Factors of Clozapine-Associated Neutropenia in Patients with Schizophrenia: A Population-Based Study in Hong Kong | Dr. WONG Yip Chau |
2018.041 | Incidence and risk factors of fall for adults with intellectual disability of Hong Kong hostel |
Ms. WAN Yuk Ha 溫玉霞 |
2017.460 | Incidence and risk factors of hip fracture and major osteoporotic fracture among Chinese Type 2 Diabetes subjects |
Dr. CHEUNG Elaine 張欣寧 |
2019.307 | Incidence of and associated factors of infective complications in rheumatology patients taking DMARDs | Dr. LAW Mei Yan |
2019.264 | Incidence of and associated factors of infective complications in rheumatology patients taking DMARDs | Dr. TAM Lai Shan |
2016.163 | Incidence of colorectal neoplasma after negative screening colonoscopy at different surveillance intervals |
Prof. WONG Martin Chi Sang 黃至生教授 |
2017.298 | Incidence of diabetes and diabetes-related complications in Hong Kong | Dr. LUK Andrea On Yan |
2013.610 | Incidence of diabetic retinopathy in Hong Kong ( A retrospective cohort study) | Ms Lai Wai Ling |
2021.607 | Incidence of early and late onset group B streptococcal (GBS) & E. Coli infections in neonates- any change after implementation of universal screening of maternal GBS colonization with intrapartum antibiotics in all public hospitals in Hong Kong? | Dr. HUI Annie Shuk Yi |
2009.525 | Incidence of impaired glucose regulation and diabetes in patients with nonalcoholic fatty liver disease | WONG Wai Sun |
2016.457 | Incidence of intrauterine adhesion after manual vacuum aspiration for first-trimester miscarriages | Dr. CHUNG Jacqueline Pui Wah |
2017.522 | Incidence of intrauterine adhesion after use of Floseal to control placental bed bleeding | Ms. CHUNG Jacqueline Pui Wah |
2018.230 | Incidence of liver-related events among patients with psychiatric illness: A retrospective cohort study |
Dr. WONG Vincent 黃煒燊 |
2021.024 | Incidence of Major Adverse Cardiovascular Events in Rheumatoid Arthritis, Psoriatic Arthritis, and Axial Spondyloarthritis: a population-based cohort study | Dr. SO Ho |
2019.635 | Incidence of Multidrug Resistant Organisms in ICU: a multicenter retrospective study | Dr. LING Lowell |
2019.509 | Incidence of NAFLD in HIV-mono-infected patients and progression of liver fibrosis in HIV-mono-infected patients with NAFLD by transient elastography in Hong Kong: A prospective cohort study. | Prof. LUI Grace Chung Yan |
2015.505 | Incidence of non-alcoholic fatty liver disease and advanced fibrosis in patients with type 2 diabetes: A prospective cohort study using paired controlled attenuation parameter and liver stiffness measurements |
Dr. WONG Vincent 黃煒燊 |
2005.066 | Incidence of Non-Variceal Upper Gastrointestinal Bleeding in Patients with Hip Fractures | NG Kwok Wai Enders |
2017.289 | Incidence of QT prolongation and cardiac arrhythmia in patients taking Molecularly Targeted Agents- a single centre study | Dr. CHEUNG Li Li |
2014.188 | Incidence of renal stones in patients taking topiramate | Dr. Fung Lai Wah Eva |
2016.113 | Incidence of venous thromboembolism in inflammatory bowel disease patients in Asia |
Dr. CHAN Heyson Chi Hey 陳智曦 |
2019.698 | Incidence, clinical presentation, treatment modalities, and long term outcomes of Retinoblastoma in Hong Kong: Hong Kong Retinoblastoma Registry |
Dr. YAM Jason Cheuk Sing 任卓昇 |
2013.646 | Incidence, mortality and seasonality of common respiratory viruses in Hong Kong | Prof. CHAN Paul |
2010.005 | Incidence, risk factors and impact of Persistent Pain After Surgery: A Prospective Multicentre Cohort Study | Dr. CHAN Matthew Tak Vai |
2013.217 | Incidence, Severity, and Short-Term Outcome of Acute Kidney injury in Acute Hospital Admissions | Dr. PANG Wing Fai |
2020.176 | Incidence, trend and co-morbidities of retinopathy of prematurity in Hong Kong | Dr. IU Lawrence Pui Leung |
2020.338 | Incident Mental Morbidity and Web-based Psychological Treatment in COVID-19 (A WMH-COVID19 study) |
Prof. MAK Arthur Dun Ping 麥敦平 |
2011.569 | Incident vertebral and non-vertebral fracture in female patients with systemic lupus erythematosus: a five-year longitudinal study | Dr Zhu Yaner |
2023.690 | Incidental findings of the skull base on CT brain – A prevalence survey in tertiary referral center |
Dr. LEUNG Ho Sang 梁皓生 |
2017.150 | Inclusion and use of vaccines in Hong Kong's mixed Public-Private funding model of health care |
Prof. NELSON Edmund Anthony 倪以信 |
2020.022 | Incorporating the patient voice in sarcoma research: How can we assess health-related quality of life in this heterogeneous group of patients? |
Dr. LOONG Herbert Ho Fung 龍浩鋒 |
Page 152 of 265.