Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2015.134 | The functional role of miR-340 and miR-124 and the identification of common targets in gastric tumorigenesis | Dr. KANG Wei |
2015.269 | Direct targeting NF-κB signaling pathway by miR-508-3p exerts tumor suppression function in gastric cancer | Prof. KANG Wei |
2010.393 | Retrospective Review on the Treatment of Sudden Sensorioneural Hearing Loss with Intratympanic Steroid | Dr Kan Winnie |
2008.576 | Analysis of the Inter-Observer Variability of Nasoendoscopic Assessment of Nasal Patency | Dr Kan Winnie |
2008.575 | Prospective Randomised Controlled Trial on Anti-bacterial Effect of JUC Spray | Dr Kan Winnie |
2012.240 | Testing the Holistic Health Status of Chronically Ill Patients: A mixed-method study | Miss Kan Ching Yee, Eva |
2008.273 | A Survey to Explore the Attitudes of Psychiatrists towards the Practice and Training of Psychoterhapy in Hong Kong in Order to Help Understanding How to Implement Psychotherapy Training in HK | Dr Kam Wai Kwok |
2013.643 | Randomized Phase II/III Trial of Surgery and Postoperative Radiation Delivered with Concurrent Cisplatin versus Docetaxel versus Docetaxel and Cetuximab for High-Risk Squamous Cell Cancer of the Head and Neck | Dr. KAM Michael Koon Ming |
2014.102 | The Treatment Outcomes of Nasopharyngeal Carcinoma patients in Hong Kong from 2001 to 2010 : A Population Based Study | Dr. KAM Michael Koon Ming |
2015.052 | Retrospective Review of the Impact of Clinical Pharmacist Service on Enhancing Patient Care in Pediatric Intensive Care Unit | Mr. KAM Kwok Ho |
2010.315 | randomized phase II study of image-guided radiosurgery / stereotactic body radiotherapy (SBRT) for localized spine metastasis | Dr. Kam Koon Ming, Michael |
2024.438 | Re-Defining Standard of Care – Heart Failure and Fluid Assessment | Dr. KAM Kevin Ka Ho |
2024.449 | Registry on Mavacamten treatment of obstructive hypertrophic cardiomyopathy: real-world practice in Hong Kong Chinese cohort |
Dr. KAM Kevin Ka Ho 甘嘉豪 |
2014.572 | Genomic approach to TB epidemiology and its demographic associations in Hong Kong | Prof. KAM Kai Man |
2017.259 | Long term clinical outcomes of a randomized clinical trial on recurrent pterygium surgery in a tertiary ophthalmology department in Hong Kong | Dr. KAM Ka Wai |
2015.644 | Grid versus sectoral analyses for density change following primary pterygium excision with adjuvant topical mitomycin-C application | Dr. KAM Ka Wai |
2015.300 | Long term changes in corneal densities following primary pterygium excision with adjuvant mitomycin-C |
Dr. KAM Ka Wai 甘嘉維 |
2018.075 | Development and validation of a quality-of-life questionnaire specific for patients with recurrent corneal erosion syndrome in Hong Kong | Dr. KAM Ka Wai |
2014.489 | Pentacam evaluation of corneal scar densities following primary pterygium excision and adjuvant topical mitomycin-C - A Pilot Study | Dr KAM Ka Wai |
2017.599 | Aqueous humour and peripheral blood markers of Cytomegalovirus in Hong Kong population | Dr. KAM Ka Wai |
2016.284 | Keratometry and astigmatism change following primary pterygium excision | Dr. KAM Ka Wai |
2018.047 | Scleral-fixation intraocular lens implantation in aphakic adults without sufficient capsular support in a tertiary ophthalmology clinic in Hong Kong. | Dr. KAM Ka Wai |
2015.229 | Clinical features and management of cytomegalovirus endotheliitis in a tertiary eye clinic in Hong Kong |
Dr. KAM Ka Wai 甘嘉維 |
2023.451 | Epidemiology of Ocular Surface Neoplasmas in Hong Kong | Dr. KAM Ka Wai |
2025.260 | Long-term outcomes of keratoplasty in Chinese | Dr. KAM Ka Wai |
2019.414 | Development of novel treatments for pterygium |
Dr. KAM Ka Wai 甘嘉維 |
2018.637 | Evaluation of the LipiScan Dynamic Meibomian Imager | Dr. KAM Ka Wai |
2018.624 | Evaluation of the LipiView II Ocular Surface Interferometer | Dr. KAM Ka Wai |
2020.425 | Clinical outcomes of NOAC vs warfarin in treating left ventricular thrombus: A retrospective study. |
Dr. KAM Ka Ho Kevin 甘嘉豪 |
2022.442 | The impact of COVID-19 pandemic on helicopter rescue service in Hong Kong |
Mr. KAM Hon-sing 甘漢聲 |
2014.015 | Tinnitus in early secondary school children: prevalence and associated risk factors | Prof Kam Chi Shan |
2010.518 | Efficacy of customized filtered sound for tinnitus relief: a randomized controlled trial | Prof Kam Chi Shan |
2013.653 | Clinical Evaluation of Frequency Compression Technology | Prof Kam Chi Shan |
2012.266 | The Impact of Neuronavigated Repetitive Transcranial Magnetic Stimulation on Tinnitus Distress and Health-related Quality of Life | Prof Kam Chi Shan |
2012.548 | Efficacy of neuronavigated repetitive transcranial magnetic stimulation for tinnitus relief: A randomised controlled trial | Prof Kam Chi Shan |
2009.334 | A Totally Implantable Hearing Device, Otologics Carina fully implantable system with the Middle Ear Transducer (MET) Retrospecgive Study of Patients Implanted in Hong Kong | Prof Kam Chi Shan |
2010.462 | Intervention Efficacy for Children with Asymptomatic Bilateral Sensorineural Hearing Loss | Prof Kam Chi Shan |
2012.549 | The Impact of Neuronavigated Repetitive Transcranial Magnetic Stimulation on Tinnitus Distress and Auditory Processing Ability | Prof Kam Chi Shan |
2012.461 | Cross-cultural adaptation of the Tinnitus Functional Index for measuring chronic tinnitus in Hong Kong Chinese | Prof Kam Chi Shan |
2010.014 | Neural activity underlying tinnitus generation | Prof Kam Chi Shan |
2012.043 | Clinical Evaluation of a Computerized Self-administered Tinnitus Measurement System | Prof Kam Chi Shan |
2013.579 | Translation and validation of the Chinese Hyperacusis Questionnaire | Prof Kam Chi Shan |
2009.608 | Validation of the non-sedated ABR technology | Prof Kam Chi Shan |
2009.498 | Prevalence study on hearing impairment and tinnitus in the adult population of Hong Kong using standard audiometric testing | Prof Kam Chi Shan |
2013.006 | Perception of loud (>65dBA) tones in the presence of loud (>65dBA) noise among listeners with and without sensorineural hearing loss: computational model developments and empirical validations | Prof Kam Chi Shan |
2009.287 | Clinical Evaluation of a Totally Implantable Hearing Device | Prof Kam Chi Shan |
2010.428 | A development study on lexical tone dichotic listening in children: Identifying Cantonese-speaking children with auditory processing disorder (APD) | Prof Kam Chi Shan |
2010.391 | Clinical evaluation of a computerized automated hearing test and audio signal modification system | Prof Kam Chi Shan |
2011.415 | Automatic Hearing Screening for Preschool Age Children | Prof_x000D_ Kam Chi Shan |
2009.046 | Development of measurement tools for assessing auditory processing abilities in children speaking Mandarin and Cantonese Chinese | Prof Kam Anna Chi-shan |
Page 155 of 265.