Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.021 | Morphology of Advanced Symptomatic Cerebral Plaques with High Embolic Potential | Dr. LEUNG Thomas W.H. |
2013.510 | Mortality among Demented Patients with Behavioral and Psychological Symptoms (BPSD) Receiving Antipsychotic Treatments | Dr. Wong Sze Nga |
2022.546 | Mortality among older persons with schizophrenia in Hong Kong | Dr. Lee Allen Ting Chun |
2016.737 | Mortality among Tuberculosis patients in Hong Kong |
Dr. TO Kin Wang 杜建宏 |
2005.292 | Mortality of Epilepsy - A Retrospective Cohort Analysis in Hong Kong | KWAN Patrick |
2019.243 | Mother-infant microbiota transmission and its link to the long term health of the baby |
Prof. CHAN Francis Ka Leung 陳家亮 |
2019.576 | Mother-to-Infant Transfer of Bacteriome, Fungome, Virome, and Metabolome in Health and Crohn's disease (MoMmy-CD) |
Prof. NG Siew Chien 黃秀娟 |
2005.411 | Mother's Attitude on Human papillomavirus Vaccination of Adolescents | CHAN Shing Chee Symphorosa |
2020.510 | Mothers' Barriers to Sustain Exclusive Breastfeeding in the First Six Months |
Prof. NELSON Edmund Anthony Severn 倪以信 |
2020.264 | Moving Against Old Age! Moving Against OsteoArthritis”「動起來! 無懼膝痛!」 |
Dr. HO Kevin Ki Wai 何其威 |
2015.449 | mPower - Mobile Parkinson’s Disease Study |
Dr. MOK Vincent C.T. 莫仲棠 |
2009.194 | MR diffusion-weighted imaging with background suppression (DWIBS): qualitative and quantitative assessment of lymph nodes in normal adult subjects | Professor Ahuja Anil |
2007.027 | MR Imaging of Radiation Induced Complications Following Treatment for Naspharyngeal Carcinoma | KING Ann D |
2014.321 | MRA-based signal intensity ratio of symptomatic intracranial atherosclerosis: A novel and noninvasive hemodynamic index for risk stratification of ischemic stroke patients | Prof. CHEN Xiang Yan |
2015.218 | MRI of Distant Metastases from Head and Neck Tumours |
Prof. KING Ann NA |
2006.165 | MRI of Heart iin Thalassemia Intermedia and Hemoglobin H Disease and Other Hematology Patients with Chronic Transfusion History | LAM Wai Man Wynnie |
2005.263 | MRI of Heart Iron: T2* / T2 Calibration and Application | LAM Wai Man Wynnie |
2016.150 | MRI scanning of healthy volunteers during non-clinical scan time | Prof. GRIFFITH James |
2017.074 | MRI study of carpal tunnel syndrome | Dr. NG Alex Wing Hung |
2014.452 | MSBase: An international Registry dedicated to evaluating outcomes data in Multiple Sclerosis (MS) | Dr. LAU Alexander Yuk-lun |
2022.035 | Mucosal inflammation in children with OSA – potential biomarkers of OSA complications |
Dr. CHAN Kate Ching Ching 陳晶晶 |
2019.004 | Multi-center cross-sectional epidemiological study to characterize the prevalence and distribution of lipoprotein(a) levels among patients with established cardiovascular disease |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2024.113 | Multi-center Evaluation of Alpha-thalassaemia Early Eluting Peak, Immunochromatographic Strip Test and Haemoglobin H Inclusion Test for Alpha-thalassaemia Screening | Dr. YUEN Carmen Michelle |
2010.389 | Multi-center evaluation of the burden of invasive neonatal group B streptococcal disease: Incidence and Serotype Distribution | Prof Ip Margaret |
2021.175 | Multi-center population pharmacokinetic study of intravenous vancomycin in adults in Hong Kong and development of web-based individual dose optimization interface |
Dr. LAM Tai Ning 林泰寧 |
2015.707 | Multi-center prospective study on EUS-guided radiofrequency ablation for solid abdominal neoplasms. | Prof. TEOH Anthony |
2015.531 | Multi-center prospective study on EUS-guided radiofrequency ablation for solid pancreatic neoplasms. | Dr. TEOH Anthony |
2014.455 | Multi-Center Study of In Vitro Diagnostic Devices for the Detection of Influenza A, Influenza B, and RSV | Professor Chan Paul KS |
2007.249 | Multi-Center, Double-blind, Randomized, Placebo-Controlled, Dose Ranging Phase 2 Study to Investigate Efficacy, Safety, Tolerability and Pharmacokinetics of the DPP-IV Inhibitor RO4876904 in Patients with Type 2 Diabetes | Prof. Kong P.S. Alice |
2007.389 | Multi-Center, Prospective, Randomized Trial to Demonstrate Improved Metabolic Control of Physioneal, Extraneal, Nutrineal (P-E-N) vs Dianeal Only Treatment in Diabetic CAPD and APD Patients | Dr. Li K.T. Philip |
2007.391 | Multi-center, Prospective, Randomized Trial to Demonstrate Improved Metabolic Control of Physioneal, Extraneal, Nutrineal (P-E-N) vs Dianeal Only Treatment in Diabetic CAPD and APD Patients | Dr. Yu W.Y. Alex |
2014.093 | Multi-center, randomized, double-blind clinical trial: Impact of home visits by nurse educator to improve compliance and efficacy of topical treatment for childhood eczema | Professor Hon Kam Lun Ellis |
2013.220 | Multi-Centre analysis of immune-regulatory mechanisms that protect from childhood asthma in distinct rural environments | Prof. WONG Gary W.K. |
2008.039 | Multi-centre Cross-Sectional Endoscopic Screening Study for Gastric Cancer and Its Precursor Lesions in Asia | Professor NG Kwok Wai Enders |
2008.091 | Multi-Centre International Study of Capecitabine + Bevacizumab as Adjuvant Treatment of Colorectal Cancer (QUASAR 2) | Associate Professor Ma Brigette |
2024.653 | Multi-Centre Prospective Randomized Controlled Trial on Multiple Plastic stenting versus Retrievable metallic stenting for Benign Biliary Stricture (PSMS Trial) | Prof. CHOK Siu Ho |
2018.092 | Multi-Centre Retrospective cohort study on Legionnaire's disease admitted to public hospitals in Hong Kong | Dr. SIU Benjamin Ming Kit |
2011.550 | Multi-centre, randomised, double-blind and placebo-controlled clinical trial of vitamin D treatment for childhood eczema | Prof. Leung Ting Fan |
2013.175 | Multi-centre, randomised, double-blind and placebo-controlled clinical trial of vitamin D treatment for childhood eczema | Professor Hon Kam-Lun Ellis |
2023.494 | Multi-centre, randomised, double-blind and placebo-controlled clinical trial on prevention of childhood asthma exacerbation using low-dose azithromycin |
Prof. LEUNG Ting Fan 梁廷勳 |
2020.378 | Multi-dimensional Impacts of the Novel Coronavirus (COVID-19) on Vulnerable Populations in Hong Kong: A Mixed Method Study |
Prof. CHUNG Roger 鍾一諾 |
2011.142 | Multi-dimensional RF pulse development in MRI for routine clinical use | Dr Yuan Jing |
2018.384 | Multi-disciplinary Support for Patients with Epilepsy and Psychotropic Drug Use |
Dr. LEUNG Ho Wan 梁浩雲 |
2007.308 | Multi-Dose Study to Investigate Safety, Tolerability, Pharmacokinetic and Pharmacodynamic Profiles of DU-176b in Chinese Healthy Male Adult Subjects | Prof. Briant Tomlinson |
2022.136 | Multi-modal approaches to determine digital clinical phenotyping, novel proteomic biomarkers, and microbiota-host responses of REM sleep behavior disorder, a prodromal stage of alpha-synucleinopathy neurodegeneration, in a prospective family cohort |
Prof. WING Yun Kwok 榮潤國 |
2023.428 | Multi-modal deep learning of multi-omics profiles, radiology, and histopathology images to advance colorectal cancer classification for precision oncology |
Prof. NG Simon 吳兆文 |
2023.455 | Multi-modal Deep Learning of Multiomics Profiles, Radiology and Histopathology Images to Advance Colorectal Cancer Classification for Precision Oncology |
Prof. MA Brigette Buig Yue 馬碧如 |
2024.586 | Multi-omic investigation of a novel Bartonella bacterium identified in human microbiome and originating from Dermatophagoides farinae |
Prof. LEUNG Ting Fan 梁廷勳 |
2024.279 | Multi-omics Profiles and MRI Images to Advance Treatment for Adolescent Idiopathic Scoliosis | Prof. LEE Wayne Yuk Wai |
2022.137 | Multi-organ biobanking for REM sleep behavior disorder and alpha-synucleinopathies – towards deep understanding of pathophysiology and next generation treatment (“Silent Professor” Body Donation Program) |
Prof. WING Yun Kwok 榮潤國 |
Page 172 of 265.