Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.109 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Albiglutide When Used in Combination with Metformin Compared with Metformin Plus Sitagliptin, Metformin Plus Glimepiride, and Metformin Plus Placebo in Subjects with Type 2 Diabetes Mellitus | Dr Ozaki Risa |
2009.120 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Albiglutide When Used in Combination with Metformin Compared with Metformin Plus Sitagliptin, Metformin Plus Glimepiride, and Metformin Plus Placebo in Subjects with Type 2 Diabetes Mellitus | Dr. Tsang Chiu Chi |
2009.112 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Albiglutide Administered in Combination with Metformin and Glimepiride Compared with Metformin Plus Glimepiride and Placebo and with Metformin Plus Glimepiride and Pioglitazone in Subjects with Type 2 Diabetes Mellitus | Dr. Chow C.C. Francis |
2009.122 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Albiglutide Administered in Combination With Metformin and Glimepiride Compared with Metformin Plus Glimepiride and Placebo and With Metformin Plus Glimepiride and Pioglitazone in Subjects With Type 2 Diabetes Mellitus | Dr. Tsang Chiu Chi |
2016.533 | A Randomized, Double-blind, Placebo- and Active-controlled, Multicenter, Phase 3 Study to Assess the Efficacy and Safety of Filgotinib Administered for 52 weeks in Combination with Methotrexate to Subjects with Moderately to Severely Active Rheumatoid Arthritis Who Have an Inadequate Response to Methotrexate |
Prof. TAM Lai Shan 譚麗珊 |
2007.183 | A Randomized, Double-Blind, Placebo- and Active Comparator-Controlled Dose-Response Study of Rivoglitazone (CS-011) in Patients with Type 2 Diabetes | Prof. Kong P.S. Alice |
2002.451 | A Randomized, Double-blind, Placebo Controlled, Multicentre, Phase III Study of Tarceva | Prof. Mok Tony |
2009.464 | A Randomized, Double-Blind, Placebo Controlled Study to evaluate the health benefits of Cordyceps mycelium capsules based on the theory of Traditional Chinese Medicine | Prof. Ho Walter K.K. |
2007.292 | A Randomized, Double-Blind, Pilot Study Comparing the Saftey and Efficacy of Betamare Plus Chemotherapy to Chemotherapy Alone in the Prevention and Treatment of Cancer Anorexia and Cachexia in Patients with Advanced Non-Small Cell Lung Cancer | Dr. Lam Kwok Chi |
2012.559 | A randomized, double-blind, parallel, placebo-controlled study assessing the efficacy and safety of sarilumab added to non-biologic DMARD therapy in patients with rheumatoid arthritis who are inadequate responders to or intolerant of TNF-α antagonists | Prof. TAM Lai Shan |
2007.100 | A Randomized, Double-Blind, Parallel-Group, Study of Cardiovascular Safety in Osteoarthritis or Rheumatoid Arthritis Patients with or at High Risk for Cardiovascular Disease Comparing Celecoxib with Naproxen and Ibuprofen | Prof. LAM Yat Yin |
2013.514 | A Randomized, Double-Blind, Parallel-Group, Placebo- and Active- Controlled, Multi-center Study to Evaluate the Efficacy, Safety and Tolerability of Combinations of Solifenacin Succinate and Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in the Treatment of Overactive Bladder | Dr. CHAN Symphorosa Shing Chee |
2013.536 | A Randomized, Double-Blind, Parallel-Group, Placebo- and Active- Controlled, Multi-center Study to Evaluate the Efficacy, Safety and Tolerability of Combinations of Solifenacin Succinate and Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in the Treatment of Overactive Bladder | Prof. NG Chi Fai |
2005.287 | A Randomized, Double-Blind, Parallel-Group, Placebo Controlled Study of Esomeprazole I.v. (Bolus Infusion of 80mg Followed by a Continuous Infusion of 8mg per hour) Administered for 72 hours to Assess Prevention of Rebleeding in Subjects that Have Undergone Successful Primary Endoscopic Haemostasis of A Bleeding Peptic Ulcer ・the PUB Study | Prof. Sung Joseph |
2013.593 | A Randomized, Double-Blind, Parallel-Group, Active-Controlled, Multi-center Study to Evaluate the Long-Term Safety and Efficacy of Combination of Solifenacin Succinate with Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in Subjects with Overactive Bladder | Prof. NG Chi Fai |
2013.594 | A Randomized, Double-Blind, Parallel-Group, Active-Controlled, Multi-center Study to Evaluate the Long-Term Safety and Efficacy of Combination of Solifenacin Succinate with Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in Subjects with Overactive Bladder | Dr. CHAN Symphorosa Shing Chee |
2007.120 | A Randomized, Double-Blind, Parallel-Group Study of Cardiovascular Safety in Osteoarthritis or Rheumatoid Arthritis Patients with or at High Risk for Cardiovascular Disease Comparing Celecoxib with Naproxen and Ibuprofen | Dr. Chan Kin Wing |
2002.469 | A Randomized, Double-blind, Parallel-group Study Conducted Under In-house Blinding Conditions to Determine the Efficacy and Tolerability of Aprepitant for the Prevention of Chemotherapy-induced Nausea and Vomiting Associated with Moderately Emetogenic Chemotherapy (Revised : CRE-2002.321-T) | Prof. Yeo Winnie |
2006.016 | A Randomized, Double-blind, Parallel Group, Placebo-controlled (With Open-label Active Comparator Arm), Dose-Ranging Study to Determine the Efficacy, Safety, Tolerability and Pharmacokinetics of RO0728804 (dual PPAR | Prof. Kong P.S. Alice |
2007.131 | A Randomized, Double-blind, Parallel Group, International Study to Evaluate the Safety and Efficacy of Ocrelizumab Compared to Placebo in Patients with Active Rheumatoid Arthritis Continuing Methotrexate Treatment | Prof. Li Edmund |
2016.087 | A randomized, double-blind, parallel group-comparison trial of clonazepam and melatonin in the treatment of idiopathic REM sleep behavior disorder |
Prof. WING Yun Kwok 榮潤國 |
2004.411 | A Randomized, Double-Blind, Parallel Group Study of the Safety and Reduction of Signs and Symptoms During Treatment with MRA versus Placebo, in Combination with Methotrexate, in Patients with Moderate to Severe Active Rheumatoid Arthritis | Prof. Li Kwok Ming Edmund |
2010.298 | A randomized, double-blind, parallel group study of the safety and effect on clinical outcome of tocilizumab SC versus tocilizumab IV, in combination with traditional disease modifying anti-rheumatoid arthritis drugs (DMARDs), in patients with moderate to severe active rheumatoid arthritis | Professor Li Edmund Kwok Ming |
2006.414 | A Randomized, Double-Blind, Parallel Group Study Conducted Under In-House Blinding Conditions to Determine the Efficacy and Tolerability of Aprepitant for the Prevention of Chemotherapy-Induced Nausea and Vomiting Associated with Moderately Emetogenic Chemotherapy | Prof. Yeo Winnie |
2005.337 | A Randomized, Double-Blind, Multiple-Dose Escalation Study of the Effect of Danggui Buxue Tang ( | Prof. Christopher John Haines |
2021.462 | A Randomized, Double-Blind, Multicenter, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy, Safety, and Tolerability of Oral BCX9930 Monotherapy for the Treatment of Paroxysmal Nocturnal Hemoglobinuria |
Dr. WONG Raymond Siu Ming 王紹明 |
2006.280 | A Randomized, Double-Blind, Multicenter, Placebo-Controlled Study of Adjuvant Lapatinib in Women with Early-Stage ErbB2 Overexpressing Breast Cancer | Prof. Yeo Winnie |
2012.257 | A Randomized, Double-Blind, Multicenter Study of Denosumab Compared With Zoledronic Acid in the Treatment of Bone Disease in Subjects with Newly Diagnosed Multiple Myeloma | Dr. WONG Raymond Siu Ming |
2009.376 | A Randomized, Double-blind, Multi-centre Phase III Study of Brivanib versus Sorafenib as First-line Treatment in Patients with Advanced Hepatocellular Carcinoma: The BRISK FL Study | Professor Yeo Winnie |
2016.400 | A Randomized, Double-blind, Multi-center, Multi-national Trial to Evaluate the Efficacy, Safety, and Immunogenicity of SAIT101 Versus Rituximab as a First-line Immunotherapy Treatment in Patients with Low Tumor Burden Follicular Lymphoma. |
Dr. WONG Raymond Siu Ming 王紹明醫生 |
2009.202 | A Randomized, Double-blind, Multi-center Phase III Study of Brivanib plus Best Supportive Care (BSC) versus Placebo plus BSC in Subjects with Advanced Hepatocellular Carcinoma (HCC) who have Failed or are Intolerant to Sorafenib | Professor Yeo Winnie |
2014.367 | A Randomized, Double-blind, Event-driven, Placebo-controlled, Multicenter Study of the Effects of Canagliflozin on Renal and Cardiovascular Outcomes in Subjects With Type 2 Diabetes Mellitus and Diabetic Nephropathy | Dr CHENG Yuk Lun |
2014.366 | A Randomized, Double-blind, Event-driven, Placebo-controlled, Multicenter Study of the Effects of Canagliflozin on Renal and Cardiovascular Outcomes in Subjects With Type 2 Diabetes Mellitus and Diabetic Nephropathy | Dr OZAKI Risa |
2014.365 | A Randomized, Double-blind, Event-driven, Placebo-controlled, Multicenter Study of the Effects of Canagliflozin on Renal and Cardiovascular Outcomes in Subjects With Type 2 Diabetes Mellitus and Diabetic Nephropathy | Dr TSANG Chiu Chi |
2021.714 | A randomized, double-blind, double-dummy, parallel-group study, comparing the efficacy and safety of remibrutinib versus teriflunomide in participants with relapsing multiple sclerosis, followed by extended treatment with open-label remibrutinib |
Prof. LAU Alexander Yuk Lun 劉玉麟 |
2003.163 | A Randomized, Double-Blind, Double-Dummy, Parallel Group, Multinational, Clinical Study to Evaluate the Efficacy and Safety of Enoxaparin Versus Unfractionated Heparin in Patients with Acute ST-Segment Elevation Myocardial Infarction Receiving Fibrinolytic Therapy | Prof. Woo Kam Sang |
2015.471 | A Randomized, Double-Blind, Double-Dummy, Multicenter, Active-Controlled Study to Evaluate the Efficacy and Safety of Vedolizumab IV Compared to Adalimumab SC in Subjects With Ulcerative Colitis |
Prof. NG Siew Chien 黃秀娟 |
2012.330 | A randomized, double-blind, crossover study to assess the effects of LCZ696 and valsartan in Asian patients with salt-sensitive hypertension | Prof. Tomlinson Brian |
2007.463 | A Randomized, Double-blind, Controlled Study of Omegaven for Rescue Treatment of Parenteral Nutrition-Associated Cholestasis (PNAC) in Preterm Infants Requiring Long-term Parenteral Nutrition | Dr Lam Hugh Simon Hung San |
2007.462 | A Randomized, Double-Blind, Controlled Study of Omegaven for Prophylaxis against Parenteral Nutrition-Associated Cholestasis (PNAC) in Infants Requiring Prolonged Parenteral Nutrition | Dr Lam Hugh Simon Hung San |
2019.333 | A Randomized, Double-Blind, Controlled Phase 3 Study of Cabozantinib in Combination with Nivolumab and Ipilimumab versus Nivolumab and Ipilimumab in Subjects with Previously Untreated Advanced or Metastatic Renal Cell Carcinoma of Intermediate or Poor Risk |
Dr. POON Darren Ming Chun 潘明駿 |
2020.168 | A Randomized, Double-blind, Adaptive, Phase II/III Study of GSK3359609 or Placebo in Combination with Pembrolizumab for First-Line Treatment of PD-L1 Positive Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma |
Prof. MA Brigette Buig Yue 馬碧如 |
2006.194 | A Randomized, Double-Blind, Active Comparator-Controlled, Parallel-Group Study Conducted Under In-House Blinding Conditions, to Examine the Safety, Tolerability, and Efficacy of Aprepitant for the Prevention of Postoperative Nausea and Vomiting (PONV) | Prof. Gin Tony |
2012.417 | A randomized, double-blind, 12-week treatment, parallel-group study to evaluate the efficacy and safety of QMF149 (150 _g/160 _g o.d.) compared with salmeterol xinafoate/fluticasone propionate (50 _g/500 _g b.i.d.) in patients with chronic obstructive pulmonary disease | Dr. Kwan Hoi Yee |
2012.415 | A randomized, double-blind, 12-week treatment, parallel-group study to evaluate the efficacy and safety of QMF149 (150 _g/160 _g o.d.) compared with salmeterol xinafoate/fluticasone propionate (50 _g/500 _g b.i.d.) in patients with chronic obstructive pulmonary disease | Prof. Hui Shu Cheong David |
2004.225 | A Randomized, Double-Blind Trial to Assess the Safety and Relative Efficacy of CAIV-T against Inactivated Influenza Vaccine in Children 6 | Prof. Sung YT Rita |
2003.382 | A Randomized, Double-blind Trial of Telbivudine (LdT) versus Lamivudine in Adults with Decompensated Chronic Hepatitis B and Evidence of Cirrhosis | Prof. CHAN Henry Lik Yuen |
2003.061 | A Randomized, Double-blind Trial of Ldt(Telbivudine) versus Lamivudine in Adults with Compensated Chronic Hepatitis B | Dr. Leung Wai Yee Nancy |
2007.324 | A Randomized, Double-Blind Study Evaluating Tenofovir Disoproxil Fumarate (DF) Monotherapy versus the Combination of Emtricitabine and Tenofovir DF for the Treatment of Chronic Hepatitis B | Dr. Hui Aric J |
2007.322 | A Randomized, Double-Blind Study Evaluating Tenofovir Disoproxil Fumarate (DF) Monotherapy versus the Combination of Emtricitabine and Tennofovir DF for the Treatment of Chronic Hepatitis B | Prof. Chan L.Y. Henry |
Page 224 of 262.