Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2012.469 | Musical and Lexical Tone Deafness | Prof. WONG Patrick Chun Man |
2013.165 | Neurogenetics of Language Learning | Prof. WONG Patrick Chun Man |
2025.197 | Technology to Enhance Prediction and Preemptive Intervention for Autism in Chinese Infants and Toddlers | Prof. WONG Patrick Chun Man |
2020.144 | Using Advanced Neuroimaging to Predict Language and Cognitive Outcomes in Pre-Term Infants |
Prof. WONG Patrick Chun Man 黃俊文 |
2019.077 | Using Neuroimaging to Predict Language Outcomes in Chinese-Learning Children with Cochlear Implants |
Prof. WONG Patrick Chun Man 黃俊文 |
2020.328 | Family Risk of Autism in Chinese: Evidence at Behavioral, Neurological and Genetic Levels |
Prof. WONG Patrick Chun Man 黃俊文 |
2020.247 | Genetic Testing for Chinese Spoken and Written Language Disorders |
Prof. WONG Patrick Chun Man 黃俊文 |
2019.680 | Neural-pragmatic relationships and cross linguistic differences in prosodic endophenotypes in autism |
Prof. WONG Patrick Chun Man 黃俊文 |
2021.523 | A Predict-to-Prescribe Approach to Social Communication Treatment in Chinese Preschool Children with Autism Spectrum Disorder |
Prof. WONG Patrick Chun Man 黃俊文 |
2008.464 | A Descriptive Questionnaire Survey: The Factors Influence the Implementation of Auscultation by Nurses | Ms Wong Po Wa |
2021.273 | Optical Coherence Tomography and Optical Coherence Tomography Angiography features in Cytomegalovirus Retinitis | Dr. WONG Po Yin |
2020.081 | Characterising Right Ventricular Fibrosis and Abnormal Strain in Systemic Lupus Erythematosus with Pulmonary Hypertension – a Magnetic Resonance Imaging and Echocardiographic Correlation Study |
Dr. WONG Priscilla Ching Han 王靜嫻 |
2018.262 | Quantitative assessment of the spondyloarthritis severity by using Diffusion Weighted Imaging in 3T magnetic resonance imaging. |
Dr. WONG Priscilla Ching Han 王靜嫻 |
2005.198 | The Perception of Exercise from a Group of Older Adults with Knee Osteoarthritis in Hong Kong | WONG Pui Shan |
2021.236 | NEOS-APAC – Asian Pacific post-market clinical follow-up study in patients with acute or chronic aortic dissection or aortic aneurysm treated with E-vita OPEN NEO |
Dr. WONG Randolph Hung Leung 黃 鴻 亮 |
2024.006 | Infective endocarditis database | Prof. WONG Randolph Hung Leung |
2022.083 | Radiogenomics approach to determine the prevalence of Genetically Triggered Thoracic Aortic Aneurysm and Dissection and guide genetic counselling in Hong Kong |
Dr. WONG Randolph Hung Leung 黃鴻亮 |
2023.075 | Randomized trial on Acutely Dissected Aorta Repair with Hemiarch replacement with or without stent implantation (RADAR trial) |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2023.286 | Frailty trajectories and factors associated with frailty change among patients undergoing cardiac surgeries or transcatheter procedures: a mixed-methods prospective longitudinal study | Prof. WONG Randolph Hung Leung |
2015.669 | Pocket-size mobile echocardiographic device screening for thoracic aortic aneurysm in Chinese hypertensive patients |
Dr. WONG Randolph Hung Leung 黃鴻亮 |
2024.109 | Determinants of event-free survival and late reintervention after the Bentall procedure: A single-centre retrospective study |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2024.110 | Determinants of early and late survival after surgery for cardiac tumours |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2024.546 | Randomized control trial of Total Arch Replacement with Frozen Elephant Trunk versus Conventional Hemiarch Replacement in Patients with Acute Type A Aortic Dissection (TARFET-TAAD) | Prof. WONG Randolph Hung Leung |
2024.067 | AI-powered Multimodality approach to screen and diagnose Thoracic Aortic Aneurysm and Dissection (TAAD) |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2022.134 | Impact of cholesterol level on long-term angiographic outcome of CABG patients | Dr. WONG Randolph Hung Leung |
2024.394 | Mycophenolate mofetil in Chinese patients with immune thrombocytopenia | Dr. WONG Raymond |
2008.042 | A Phase 3 Randomized, Open-label Study of Bosutinib Versus Imatinib in Subjects With Newly Diagnosed Chronic Phase Phildadelphia Chromosome Positive Chronic Myelogenous Leukemia | Dr. WONG Raymond |
2008.068 | A Phase 1 / 2 Study of CMC-544 Administered in Combination with Rituximab in Subjects with Follicular or Diffuse Large B-Cell Non-Hodgkin’s Lymphoma | Prof. WONG Raymond Siu Ming |
2011.538 | An Open-Label, Multicenter Evaluation of the Long-Term Safety and Efficacy of Recombinant Human Coagulation Factor VIII Fusion Protein (rFVIIIFc) in the Prevention and Treatment of Bleeding Episodes in Previously Treated Subjects With Hemophilia A | Dr. WONG Raymond Siu Ming |
2012.305 | A Randomized, Open Label Study of Ofatumumab and Bendamustine Combination Therapy Compared with Bendamustine Monotherapy in Indolent B-cell Non-Hodgkin’s Lymphoma Unresponsive to Rituximab or a Rituximab-Containing Regimen During or Within Six Months of Treatment. | Dr. WONG Raymond Siu Ming |
2012.257 | A Randomized, Double-Blind, Multicenter Study of Denosumab Compared With Zoledronic Acid in the Treatment of Bone Disease in Subjects with Newly Diagnosed Multiple Myeloma | Dr. WONG Raymond Siu Ming |
2011.479 | An Open-Label, Multicenter Evaluation of the Long-Term Safety and Efficacy of Recombinant Human Coagulation Factor IX Fusion Protein (rFIXFc) in the Prevention and Treatment of Bleeding Episodes in Previously Treated Subjects With Hemophilia B | Dr. WONG Raymond Siu Ming |
2012.292 | A Phase 1 Pharmacokinetic and Tolerability Study of Oral MLN9708 Plus Lenalidomide and Dexamethasone in Adult Asian Patients With Relapsed and/or Refractory Multiple Myeloma | Dr. WONG Raymond Siu Ming |
2013.430 | AN OPEN-LABEL BOSUTINIB TREATMENT EXTENSION STUDY FOR SUBJECTS WITH CHRONIC MYELOID LEUKEMIA (CML) WHO HAVE PREVIOUSLY PARTICIPATED IN BOSUTINIB STUDIES B1871006 OR B1871008 | Dr. WONG Raymond Siu Ming |
2009.308 | A Phase 2 Study of Inotuzumab Ozogamicin (CMC-544) in Subjects With Indolent Non-Hodgkin’s Lymphoma (NHL) That is Refractory to or has Relapsed After Rituximab and Chemotherapy or Radioimmunotherapy | Dr. WONG Raymond Siu Ming |
2010.030 | A multicenter, randomized, double-blind, placebo controlled phase III study of panobinostat in combination with bortezomib and dexamethasone in patients with relapsed multiple myeloma | Dr. WONG Raymond Siu Ming |
2009.494 | A Randomized, Double-blind, Placebo-controlled Study to Assess the Efficacy and Safety of CNTO 328 (Anti-IL-6 Monoclonal Antibody) Plus Best Supportive Care Compared With Best Supportive Care in Subjects With Multicentric Castleman Disease | Dr. WONG Raymond Siu Ming |
2009.489 | A multi-center, randomized, double-blind, placebo-controlled clinical trial of deferasirox in patients with myelodysplastic syndromes (low/int-1 risk) and tranfusional iron overload (TELESTO) | Dr. WONG Raymond Siu Ming |
2006.286 | EXTEND (Eltrombopag eXTENded Dosing Study): An Extension Study of Eltrombopag Olamine (SB-497115-GR) in Adults, with Idiopathic Thrombocytopenic Purpura (ITP), Previously Enrolled in An Eltrombopag Study | Prof. WONG Raymond Siu Ming |
2011.278 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy | Dr. WONG Raymond Siu Ming |
2013.269 | A RANDOMIZED, OPEN-LABEL, MULTI-CENTRE STUDY TO EVALUATE PATIENT PREFERENCE WITH SUBCUTANEOUS ADMINISTRATION OF RITUXIMAB VERSUS INTRAVENOUS RITUXIMAB IN PREVIOUSLY UNTREATED PATIENTS WITH CD20+ DIFFUSE LARGE B-CELL LYMPHOMA OR CD20+ FOLLICULAR NON-HODGKIN’S LYMPHOMA GRADES 1, 2 OR 3A | Dr. WONG Raymond Siu Ming |
2009.309 | An Open-label, Single-Arm, Phase 2 Study of Inotuzumab Ozogamicin Plus Rituximab in Subjects With Relapsed / Refractory CD22-Positive Diffuse Large B-Cell Lymphoma, Eligible for Autologous Stem Cell Transplantation | Dr. WONG Raymond Siu Ming |
2009.457 | An open-label, multi-center, three arm randomized, phase III study to compare the efficacy and safety of RO5072759 +chlorambucil (GClb), rituximab + chlorambucil (RClb) or chlorambucil (Clb) alone in previously untreated CLL patients with comorbidities | Dr. WONG Raymond Siu Ming |
2011.395 | A Three-part Study of Eltrombopag in Thrombocytopenic Subjects with Myelodysplastic Syndromes or Acute Myeloid Leukemia (Part 1: open-label, Part 2: randomized, double-blind, Part 3: extension). | Dr. WONG Raymond Siu Ming |
2014.111 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Raymond Siu Ming |
2014.112 | Study 200170: A Rollover Study to Provide Continued Treatment with Eltrombopag. | Dr. WONG Raymond Siu Ming |
2012.419 | An Open-label, Multicenter Study to Evaluate the Safety of Long-term Treatment with Siltuximab in Subjects with Multicentric Castleman's Disease | Dr. WONG Raymond Siu Ming |
2024.694 | A Modular Phase II, Single-arm, Multicenter, Open-label Study to Evaluate the Efficacy and Safety of AZD0486 in Participants with Relapsed or Refractory B-cell Non-Hodgkin Lymphoma (SOUNDTRACK-B) |
Dr. WONG Raymond Siu Ming 王紹明 |
2025.284 | A Retrospective Analysis of Risk Factors, Treatments and Outcomes of Cancer-associated Venous Thromboembolism in Chinese Patients | Dr. WONG Raymond Siu Ming |
2024.660 | Phase 3b, Open-label, Multicenter, Single-dose Study Investigating Efficacy and Safety of CSL222 (Etranacogene Dezaparvovec) Gene Therapy Administered to Adult Subjects with Severe or Moderately Severe Hemophilia B with Detectable Pretreatment AAV5 Neutralizing Antibodies | Dr. WONG Raymond Siu Ming |
Page 236 of 265.