Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2004.421 | A Phase III Randomized, Double-Blind Study to Determine the Efficacy and Tolerability of Aprepitant for the Prevention of Chemotherapy-Induced Nausea and Vomiting Associated with Adriamycin-Cyclophosphamide Adjuvant Chemotherapy in Chinese Breast Cancer Patients | Prof. Yeo Winnie |
2014.584 | A Phase III randomized, double-blind, placebo-controlled study of LEE011 or placebo in combination with tamoxifen and goserelin or a non-steroidal aromatase inhibitor (NSAI) and goserelin for the treatment of premenopausal women with hormone receptor positive, HER2-negative, advanced breast cancer | Prof. YEO Winnie |
2009.398 | A Phase III randomized, double-blind, placebo-controlled study of sorafenib as adjuvant treatment for hepatocellular carcinoma after surgical resection or local ablation | Prof Lai Paul B S |
2021.037 | A PHASE III RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED TRIAL TO EVALUATE THE EFFICACY AND SAFETY OF PRM-151 IN PATIENTS WITH IDIOPATHIC PULMONARY FIBROSIS |
Prof. HUI Shu Cheong David 許樹昌教授 |
2019.416 | A Phase III Randomized, Double-Blind, Placebo-Controlled, Multi-Regional, International Study of Durvalumab in Combination with Gemcitabine plus Cisplatin versus Placebo in Combination with Gemcitabine plus Cisplatin for Patients with First-Line Advanced Biliary Tract Cancers (TOPAZ-1) | Dr. CHAN Stephen Lam |
2009.586 | A Phase III Randomized, International, Placebo-Controlled, Double-Blind Clinical Trial to Study the Tolerability and Immunogenicity of V503, a Multivalent Human Papillomavirus (HPV) L1 Virus | Dr. Cheung Tak Hong |
2014.201 | A Phase III Randomized, International, Placebo-Controlled, Double-Blind Clinical Trial to Study the Tolerability and Immunogenicity of V503, a Multivalent Human Papillomavirus (HPV) L1 Virus-Like Particle (VLP) Vaccine, Given to Females 12-26 Years of Age Who Have Previously Received GARDASIL™ | Dr Cheung Tak Hong |
2015.582 | A Phase III Randomized, Open-Label, Multi-Center, Global Study of MEDI4736 in Combination with Tremelimumab Therapy Versus Standard of Care Platinum-Based Chemotherapy in First Line Treatment of Patients with Advanced or Metastatic Non Small-Cell Lung Cancer (NSCLC) (NEPTUNE) |
Prof. MOK Tony Shu Kam 莫樹錦教授 |
2003.372 | A Phase III Randomized, Open-Label, Multicenter Study of Irinotecan and Cetuximab vs. Irinotecan as Second-Line Treatment in Patients with Metastatic, EGFR-Positive Colorectal Carcinoma | Prof. Chan Anthony |
2021.548 | A Phase III Randomized, Open-Label, Multicenter Study to Determine the Efficacy and Safety of Durvalumab in Combination With Tremelimumab and Enfortumab Vedotin or Durvalumab in Combination With Enfortumab Vedotin for Perioperative Treatment in Patients Ineligible for Cisplatin or Who Refuse Cisplatin Undergoing Radical Cystectomy for Muscle-Invasive Bladder Cancer (VOLGA) |
Dr. TEOH Jeremy Yuen Chun 張源津 |
2009.444 | A Phase III randomized, placebo controlled, double blind trial of Sorafenib plus Erlotinib vs. Sorafenib plus placebo as First Line systemic treatment for Hepatocellular Carcinoma (HCC) | Prof. Yeo Winnie |
2007.383 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Assess the Safety and Efficacy of Odanacatib (MK-0822) to Reduce the Risk of Fracture in Osteoporotic Postmenopausal Women Treated With Vitamin D and Calcium | Prof. LEUNG Ping Chung |
2006.251 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Combination Therapy with Metformin and A PPARy Agonist | Prof. Tong Chun Yip Peter |
2009.141 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Combination Therapy with Metformin and Pioglitazone | Dr. Lau Wing Yan |
2009.159 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus who Have Inadequate Glycemic Control on Combination Therapy with Metformin and Pioglitazone | Prof. Tomlinson Brian |
2011.257 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy | Dr. HUI Edwin Pun |
2011.278 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy | Dr. WONG Raymond Siu Ming |
2016.262 | A Phase III Study of Pembrolizumab (MK-3475) vs. Best Supportive Care as Second-Line Therapy in Subjects with Previously Systemically Treated Advanced Hepatocellular Carcinoma (KEYNOTE-240) |
Dr. CHAN Stephen Lam 陳林醫生 |
2011.603 | A PHASE III STUDY OF POSTOPERATIVE RADIATION THERAPY (IMRT) +/- CETUXIMAB FOR LOCALLY-ADVANCED RESECTED HEAD AND NECK CANCER | Dr. POON Darren Ming Chun |
2022.288 | A Phase III trial of risk-stratified, reduced intensity adjuvant treatment in patients undergoing transoral surgery for Human papillomavirus (HPV)-positive oropharyngeal cancer | Dr. CHAN Jason Ying Kuen |
2004.438 | A Phase III, 18 Month, Multicenter, Randomized, Double-Blind, Active-Controlled Clinical Trial to Compare Rosiglitazone Versus Glipizide on the Progression of Atherosclerosis in Subjects with Type 2 Diabetes Mellitus and Cardiovascular Disease | Prof. Yu Cheuk Man |
2014.417 | A phase III, 52 week, randomized, double-blind, 3-arm parallel group study, comparing the efficacy, safety and tolerability of the fixed dose triple combination FF/UMEC/VI with the fixed dose dual combinations of FF/VI and UMEC/VI, all administered once-daily in the morning via a dry powder inhaler in subjects with chronic obstructive pulmonary disease | Prof. HUI David Shu Cheong |
2014.520 | A phase III, 52 week, randomized, double-blind, 3-arm parallel group study, comparing the efficacy, safety and tolerability of the fixed dose triple combination FF/UMEC/VI with the fixed dose dual combinations of FF/VI and UMEC/VI, all administered once-daily in the morning via a dry powder inhaler in subjects with chronic obstructive pulmonary disease | Prof. WONG Carmen |
2014.095 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Lawrence Ka Sing |
2014.111 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Raymond Siu Ming |
2019.476 | A PHASE III, DOUBLE-BLIND, PLACEBO-CONTROLLED, RANDOMIZED STUDY OF IPATASERTIB IN COMBINATION WITH ATEZOLIZUMAB AND PACLITAXEL AS A TREATMENT FOR PATIENTS WITH LOCALLY ADVANCED UNRESECTABLE OR METASTATIC TRIPLE-NEGATIVE BREAST CANCER |
Prof. YEO Winnie 楊明明 教授 |
2003.399 | A Phase III, Double-Blind, Randomized, Placebo-Controlled, Multicountry and Multi-Center Study to Assess the Efficacy and Safety of Two Doses of GSK Biologicals | Prof. Nelson E.A.S. |
2006.303 | A Phase III, International, Randomised, Double-Blind, Parallel-Group, Multi-Centre Study to Assess the Efficacy of ZD6474 (ZACTIMA | Prof. Mok S.K. Tony |
2009.274 | A Phase III, multi-center, placebo-controlled trial of Sorafenib (BAY 43-9006) in patients with relapsed or refractory advanced predominantly non squamous Non-Small Cell Lung Cancer (NSCLC) after 2 or 3 previous treatment regimens | Prof. Mok Tony S. K. |
2005.216 | A Phase III, Multicenter, Open-Label, Dose-Titrating, 16-week Study Evaluating the Efficacy, Tolerability and Safety of Olmesartan Medoxomil 20mg and 40mg Alone or in Combination with 12.5 mg to 25 mg of Hydrochlorothiazide in Subjects with Mild to Moderate Essential Hypertension | Prof. Lee Albert |
2012.546 | A Phase III, Multicenter, Randomized, Double-Blind Study to Evaluate the Efficacy and Safety of MK-3102 Versus Placebo in Subjects with Type 2 Diabetes Mellitus with Moderate or Severe Chronic Kidney Disease or Kidney Failure on Dialysis Who Have Inadequate Glycemic Control | Prof. MA Ronald Ching Wan |
2006.304 | A Phase III, Multicenter, Randomized, Double-Blind, Active Controlled, Parallel Group Study of the Safety and Efficacy of the Intravenous and Oral Formulations of the Neurkinin-1 Receptor Antagonist, Casopitant (GW679769) in Combination with Ondansetron and Dexamethasone for the Prevention of Nausea and Vomiting Induced by Moderately Emetogenic Chemotherapy | Prof. Yeo Winnie |
2006.012 | A Phase III, Multicenter, Randomized, Double-blind, Parallel Group Study to Evaluate the Safety and Efficacy of 50 mg Oral Dosing with the Neurokinin-1 Receptor Antagonist GW679769 for the Prevention of Postoperative Nausea and Vomiting in Female Subjects at High Risk for Emesis (NKT102553) | Prof. Gin Tony |
2017.478 | A phase III, multicenter, randomized, double-blind, placebo-controlled study to evaluate efficacy and safety of ribociclib with endocrine therapy as an adjuvant treatment in patients with hormone receptor-positive, HER2-negative, high risk early breast cancer |
Prof. YEO Winnie 楊明明教授 |
2015.682 | A PHASE III, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP, EFFICACY AND SAFETY STUDY OF CRENEZUMAB IN PATIENTS WITH PRODROMAL TO MILD ALZHEIMER’S DISEASE |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2010.055 | A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Safety Study to Evaluate Cardiovascular Outcomes in Patients With Type 2 Diabetes Mellitus Treated With Dutogliptin | Prof. Tomlinson Brian |
2011.080 | A Phase III, Multicenter, Randomized, Open-label Clinical Trial Comparing the Efficacy and Safety of a Sitagliptin-Based Treatment Paradigm to a Liraglutide-Based Treatment Paradigm in Patients With Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Metformin Monotherapy | Dr Ozaki Risa |
2015.255 | A PHASE III, MULTICENTER, RANDOMIZED, OPEN-LABEL STUDY EVALUATING THE EFFICACY AND SAFETY OF ATEZOLIZUMAB (MPDL3280A, ANTI−PD-L1 ANTIBODY) IN COMBINATION WITH CARBOPLATIN+NAB-PACLITAXEL FOR CHEMOTHERAPY-NAIVE PATIENTS WITH STAGE IV NON-SQUAMOUS NON−SMALL CELL LUNG CANCER | Prof. MOK Tony Shu Kam |
2019.474 | A PHASE III, MULTICENTER, RANDOMIZED, OPEN-LABEL STUDY OF ATEZOLIZUMAB (ANTI-PD-L1 ANTIBODY) PLUS BEVACIZUMAB VERSUS ACTIVE SURVEILLANCE AS ADJUVANT THERAPY IN PATIENTS WITH HEPATOCELLULAR CARCINOMA AT HIGH RISK OF RECURRENCE AFTER SURGICAL RESECTION OR ABLATION |
Prof. CHAN Stephen Lam 陳林 醫生 |
2013.525 | A phase III, multicenter, randomized, open-label study of oral LDK378 versus standard chemotherapy in adult patients with ALK-rearranged (ALK-positive) advanced non-small cell lung cancer who have been treated previously with chemotherapy (platinum doublet) and crizotinib | Prof. MOK Tony Shu Kam |
2023.513 | A phase III, multicenter, randomized, open-label trial to evaluate the safety and efficacy of systemic therapy with regorafenib and pembrolizumab versus locoregional therapy with transarterial chemoembolization (TACE) or transarterial radioembolization (TARE), for the first-line treatment of intermediate-stage hepatocellular carcinoma with beyond up-to-7 criteria (REPLACE) | Prof. CHAN Stephen Lam |
2020.449 | A Phase III, Multicenter, Randomized, Parallel Group, Double Blind, Double Dummy, Active Controlled Study of Evobrutinib Compared with Teriflunomide, in Participants with Relapsing Multiple Sclerosis to Evaluate Efficacy and Safety |
Prof. LAU Alexander Yuk Lun 劉玉麟 |
2016.302 | A PHASE III, MULTICENTER, RANDOMIZED, PLACEBO-CONTROLLED STUDY OF ATEZOLIZUMAB (ANTI−PD-L1 ANTIBODY) AS MONOTHERAPY AND IN COMBINATION WITH PLATINUM-BASED CHEMOTHERAPY IN PATIENTS WITH UNTREATED LOCALLY ADVANCED OR METASTATIC UROTHELIAL CARCINOMA |
Dr. POON Darren Ming Chun 潘明駿 |
2012.108 | A Phase III, multicentre, international, randomised, parallel group, double blind cardiovascular safety study of BI 10773 (10 mg and 25 mg administered orally once daily) compared to usual care in type 2 diabetes mellitus patients with increased cardiovascular risk | Dr. OZAKI Risa |
2012.109 | A Phase III, multicentre, international, randomised, parallel group, double blind cardiovascular safety study of BI 10773 (10 mg and 25 mg administered orally once daily) compared to usual care in type 2 diabetes mellitus patients with increased cardiovascular risk | Dr. TSANG Chiu Chi |
2024.595 | A Phase III, Multicentre, Randomised, Open-label Study to Compare the Efficacy and Safety of AZD0486 plus Rituximab versus Chemotherapy plus Rituximab in Previously Untreated Participants with Follicular Lymphoma (SOUNDTRACK-F1) |
Dr. WONG Raymond Siu Ming 王紹明 |
2008.301 | A Phase III, Observer-Blind, Multi-Centre, Multi-Country, Randomized Study to Evaluate the Immunogenicity and Safety of Thimerosal-Free (TF) FluarixTM (GSK Biologicals) Compared with Fluzone_ (Sanofi Pasteur) Administered Intramuscularly in Children (6 to 35 Months of Age) | Prof. EAS NELOSN |
2019.154 | A phase III, observer-blind, randomized, multi-country study to assess the reactogenicity and safety of the Porcine circovirus (PCV) free liquid formulation of GSK’s oral live attenuated human rotavirus (HRV) vaccine as compared to the lyophilized formulation of the GSK’s HRV vaccine, when administered as a 2-dose vaccination in infants starting at age 6-12 weeks |
Prof. LEUNG Ting Fan 梁廷勳 |
2016.443 | A PHASE III, OPEN LABEL, MULTICENTER, THREE-ARM, RANDOMIZED STUDY TO INVESTIGATE THE EFFICACY AND SAFETY OF COBIMETINIB PLUS ATEZOLIZUMAB AND ATEZOLIZUMAB MONOTHERAPY VS. REGORAFENIB IN PATIENTS WITH PREVIOUSLY TREATED UNRESECTABLE LOCALLY ADVANCED OR METASTATIC COLORECTAL ADENOCARCINOMA |
Prof. MA Brigette Buig Yue 馬碧如 |
2021.496 | A Phase III, Open Label, Randomised, 3-Arm, Multi-Centre Study of Savolitinib plus Durvalumab versus Sunitinib and Durvalumab Monotherapy in Participants with MET Driven, Unresectable and Locally Advanced or Metastatic Papillary Renal Cell Carcinoma (PRCC) (SAMETA) |
Dr. HO Wing Ming 何永明 |
Page 24 of 268.