Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.621 | Outcomes for Robotics in Orthopaedic Trauma | Prof. CHUI Chun Sing |
2024.622 | Effects of Pulsed Electromagnetic Field Therapy on Meniscal Healing, Symptom Relief, and Knee Function in Patients with Isolated Meniscal Tears: A Randomized Controlled Trial | Prof. YUNG Patrick Shu Hang |
2024.623 | Modified Huang-Lian-Jie-Du Decoction for the Treatment of Atopic Dermatitis: A Randomized Placebo-Controlled Trial on Its Efficacy and Impact on Gut Microbiome Chinese Title:黃連解毒湯優化方(MHLJDD)治療特應性皮炎療效及對腸道微生物組影響的雙盲、隨機、安慰劑對照臨床研究 | Prof. LIN Zhixiu |
2024.624 | Building Respectful Online Space (BROS): Evaluating a co-designed anti-cyberbullying intervention among adolescents |
Ms. SHI YU 時豫 |
2024.625 | A Phase 2, Double-Masked, Randomised, Placebo-Controlled, Parallel Design Study to Evaluate the Efficacy and Safety of Orally Administered VX-01 in Diabetic Retinopathy of Non-Proliferative Type (NPDR) | Dr. BRELEN Marten |
2024.626 | Understanding the Structure of Gait Variability among Children with Developmental Coordination Disorder (DCD): A Cross-Sectional Study | Mr. HO Cheuk Yin |
2024.627 | PSMAcTION: A phase II/III, open-label, international, multi-center, randomized study of AAA817 versus standard of care in the treatment of adult participants with PSMA-positive metastatic castration-resistant prostate cancer who progressed on or after [177Lu]Lu-PSMA targeted therapy. | Dr. WONG Kenneth Chun Wai |
2024.628 | A Phase 2b, Randomised, Double-Blind, Placebo-Controlled Dose Range-Finding Study to Assess Efficacy and Safety of Multiple Dose Levels of Inhaled AZD8630 Given Once Daily for 12 Weeks in Adults with Uncontrolled Asthma at Risk of Exacerbations (LEVANTE) | Prof. HUI David Shu Cheong |
2024.631 | A Pilot Trial of Low-intensity Unified Protocol (UP) for Adults with Common Mental Disorders in Mainland China |
Prof. LEUNG Patrick Wing Leung 梁永亮 |
2024.632 | Sports Programmes for Persons with Disabilities or Special Needs - Adapted sports programme for students with disabilities or special needs for three years | Prof. SIT Cindy Hui Ping |
2024.633 | Universal screening for hepatitis delta virus (HDV) in individuals living with HIV/HBV coinfection and HBV-related HCC | Prof. WONG Grace Lai Hung |
2024.634 | Prospective cohort study on the safety and efficacy of Endorobotics for Endoscopic Submucosal Dissection (Endorobotics ESD) |
Prof. CHIU Wai Yan Philip 趙偉仁 |
2024.635 | Challenges and Outcomes of Aveir VR Leadless Pacemaker Implantation in Patients of Small Body Habitus | Dr. CHAN CHUN YIN |
2024.636 | A Phase 1/2 Open-Label, Multicenter, First-In-Human Study of the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of BH-30643 in Adult Subjects with Locally Advanced or Metastatic NSCLC Harboring EGFR and/or HER2 Mutations (SOLARA) | Dr. LI Molly Siu Ching |
2024.637 | Effectiveness of artificial intelligence-assisted recovery assessment after outpatient gastrointestinal endoscopy. A pilot double-blind randomized controlled trial. | Prof. LAM Thomas Y.T. |
2024.638 | The trend of preterm birth in Hong Kong | Dr. HUI Annie Shuk Yi |
2024.639 | Cardiovascular changes from early pregnancy to 2-year postpartum in women with hypertensive disorders of pregnancy |
Prof. POON LIONA CHIU YEE 潘昭頤 |
2024.640 | The Associations between Well-Being, Muscle Health, Physical Activity Level, Cardiopulmonary Function, and Sleep Quality in Adolescents with Idiopathic Scoliosis | Dr. LAU Adam Yiu Chung |
2024.641 | Arthroscopic reduction of metacarpophalangeal joint in irreducible locked thumb | Dr. TSE Wing Lim |
2024.642 | An Epidemiological Survey of Anaphylaxis in Hong Kong Children |
Dr. LEUNG Agnes Agnes Leung |
2024.643 | Staging nasopharyngeal cancer (NPC) by magnetic resonance imaging (MRI): potential new criteria for primary tumour (T) and nodal (N) categorisation | Prof. KING Ann D. |
2024.644 | Assessing the Feasibility of Implementing Watch and Wait following neoadjuvant therapy for patients with rectal adenocarcinoma in Hong Kong: A Prospective, Single Centre Study |
Prof. YEUNG Trevor 楊明義 |
2024.645 | A Pilot Randomized Placebo-Controlled Trial of Transcranial Pulse Stimulation (TPS) in Early Alzheimer's Disease (AD) Subjects |
Professor Kwok Timothy Chi Yui 郭志銳 |
2024.646 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study of TPST-1120 in Combination with Atezolizumab plus Bevacizumab Compared with Placebo plus Atezolizumab plus Bevacizumab in Patients with Unresectable or Metastatic Hepatocellular Carcinoma (HCC) Not Previously Treated with Systemic Therapy | Prof. CHAN Stephen Lam |
2024.647 | A Phase I/IIa, Open-label, Multi-centre Study to Assess the Safety, Tolerability, Pharmacokinetics, and Preliminary Efficacy of AZD0022 Monotherapy and in Combination with Anti-cancer Agents in Participants with Tumours Harbouring a KRASG12D Mutation (ALAFOSS-01) | Prof. MA Brigette Buig Yue |
2024.648 | An alternative surgical method in managing hypoplastic thumb Manske type IIIB: A case series with long-term follow up | Dr. TSE Wing Lim |
2024.649 | Patients Undergoing Mechanical Ventilation outside Intensive Care Units (ICUs): A Retrospective Cohort Study | Research Assistant Professor WU Yushan |
2024.650 | Advancing Disease Understanding and Therapeutic Progress of Paediatric Glomerular Disease through Clinical and Multi-omic Translational Research: a prospective observational study | Dr. CHAN Eugene Yu Hin |
2024.651 | Validation of a digital screening tool for identification of prodromal high-risk subjects of Parkinson’s disease in Hong Kong community | Dr. HUANG Bei |
2024.652 | Focused low-intensity hippocampal transcranial ultrasound stimulation (TUS) for modulating the glymphatic function and cognition in mild neurocognitive disorder due to Alzheimer’s disease: a randomized clinical trial | Dr. LU Hanna |
2024.653 | Multi-Centre Prospective Randomized Controlled Trial on Multiple Plastic stenting versus Retrievable metallic stenting for Benign Biliary Stricture (PSMS Trial) | Prof. CHOK Siu Ho |
2024.654 | The use of large language models in improving influenza vaccine hesitancy and attitudes towards preventive behaviors in the era of endemic COVID-19 | Prof. KWOK Kin On |
2024.655 | COPD Phenotypes, Endotypes and Treatable Traits in Hong Kong | Dr. KO Fanny Wai San |
2024.656 | Effects of a home-based Feeding EnhancEment in Dementia (FEED@home) intervention on hospital readmissions: A Multicenter Randomized Controlled Trial | Dr. YUK Daniel Ka Lok |
2024.657 | Design and Development of a Soft Robotic Glove for Enhanced Task-Oriented Training in Stroke Rehabilitation: Incorporating Dual-Chamber Actuators and Flexible Magnetoelastic Force Sensors |
Prof. TONG Kai Yu 湯啟宇 |
2024.658 | Concomitant Left Atrial Appendage Closure and Pulsed Field Ablation-Asia (OPTION-A) |
Prof. TAM Tsz Kin 譚子健 |
2024.659 | A Phase 2 Nonrandomized, Open-label, Multisite Study to Evaluate the Safety and Efficacy of Raludotatug Deruxtecan in Participants With Gastrointestinal Cancers |
Prof. MA Brigette Buig Yue 馬碧如 |
2024.660 | Phase 3b, Open-label, Multicenter, Single-dose Study Investigating Efficacy and Safety of CSL222 (Etranacogene Dezaparvovec) Gene Therapy Administered to Adult Subjects with Severe or Moderately Severe Hemophilia B with Detectable Pretreatment AAV5 Neutralizing Antibodies | Dr. WONG Raymond Siu Ming |
2024.661 | Methotrexate versus TNF inhibition in preventing structural damage in Early Psoriatic Arthritis: A randomized trial using HR-pQCT (MeTEPsA trial) | Prof. TAM Lai Shan |
2024.662 | A Stylet-Driven ICD Lead Intended for Conduction System Pacing IDE Study |
Prof. TAM Mark Tsz Kin 譚子健 |
2024.663 | Cost-effectiveness of traditional and novel lipid lowering drugs (bempedoic acid and PCSK9 inhibitors) in cardiovascular disease prevention in patients with diabetes: real-world evidence patient-level simulation | Dr. LUI Juliana Nga Man |
2024.664 | Comparing the Effectiveness of Mobile App-Delivered v.s. Traditional Face-to-Face Education for the Self-Management of Knee Osteoarthritis (mknee): A Non-Inferiority Randomized Controlled Trial with Cost-Effective Analysis | Prof. SIT Regina Wing Shan |
2024.665 | Virtuoso Improving Anatomic Bladder Lesion Excision (VIABLE) Trial | Dr. TEOH Jeremy Yuen Chun |
2024.666 | Artificial intelligence chatbot (QuitChat) to help chronic smokers quit smoking: A randomised controlled trial | Prof. LI William Ho Cheung |
2024.667 | Translational investigation of volume overload-induced right ventricular dysfunction: from bench to machine learning-based clinical decision support(TIDAL-RV) | Prof. LEE Alex Pui Wai |
2024.668 | Use of dextran and magnesium in thoracic paravertebral block for thoracic surgery - a case report | Dr. CHAN Anyon |
2024.669 | Long-term outcomes in childhood nephrotic syndrome: a retrospective study | Dr. CHAN Eugene Yu Hin |
2024.670 | Better Accuracy of Diagnosis of Acute Aortic Syndromes in the Emergency Department (BADAAS-ED) |
Prof. GRAHAM Colin 簡家簾 |
2024.671 | AI-empowered quantitative ultrasound assessment for thyroid cancer patient management | Prof. CHU Winnie Chiu Wing |
2024.672 | Arthroscopic Management of Synovial Osteochondromatosis of the Elbow | Dr. SLOCUM Amanda Mun Yee |
Page 258 of 262.