Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2007.420 | A Phase 2, 36-Week, Open-Label, Uncontrolled Safety Follow-up Study Assessing SCH 420814 5 mg BID | Prof. Mok C.T. Vincent |
2007.381 | A 52-week Open-label Extension Study of the Long-term Safety and Efficacy of Rosiglitazone Extended-release (RSG XR) as Adjunctive Therapy to Acetylcholinesterase Inhibitors in Subjects with Mild-to-moderate Alzheimer | Prof. Mok C.T. Vincent |
2008.366 | Open-Label Extension Study of 23 mg Donepezil SR in Patients with Moderate to Severe Alzheimer | Prof. Mok C.T. Vincent |
2009.434 | Pilot study of Enhanced External Conterpulsation Therapy for Diffuse Age-related White Matter Change | MOK Chung Tong Vincent |
2009.118 | Pilot Study of Cognitive Registry at Acute Stroke Unit at Prince of Wales Hospital | MOK Chung Tong Vincent |
2007.299 | Genetic Studies of Parkinson's Disease | MOK Chung Tong Vincent |
2007.396 | Validation of the NINDS VCI Neuropsychological Protocols in Chinese Stroke Patients | MOK Chung Tong Vincents |
2002.334 | Pilot Study on the Safety and Efficacy of Rivastigmine(Exelon)in Chinese Patients with Subcortical Vascular Dementia | Prof. Mok CT Vincent |
2007.298 | Chinese Wearing Off Questionnaire for Parkinson's Disease (PD) | MOK CT Vincent |
2006.400 | A 54-Week, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group Study to Investigate the Effects of Rosiglitazone (Extended Release Tablets) as Adjunctive Therapy to Acetycholinesterase Inhibitors on Cognition and Overall Clinical Response in APOEe4-Stratified Subjects with Mild to Moderate Alzheimer's Disease (REFLECT-3) | Prof. Mok CT. Vincent |
2005.395 | Assessment of Spirituality in the Hong Kong Chinese Chronically Renal Failure Patients and Nurses: Development of an Instrument and Interventions | MOK Esther |
2007.039 | Identify the Changes of Heart Rate in Response to Ice Pack Application to the Left Shoulder in Young Health Recreational Athletes | Ms. Mok Pik Sze |
2009.596 | Phase 3, Randomized, Open-label Study of the Efficacy and Safety of PF-02341066 Versus Standard of Care Chemotherapy (Pemetrexed or Docetaxel) in Patients with Advanced Non-Small Cell Lung Cancer (NSCLC) Harboring a Translocation or Inversion Event Involv | MOK S K Tony |
2003.190 | An Open Label, Randomized, Multicenter, Phase II Study to Determine Hemoglobin Dose Response, Safety and Pharmacokinetic Profile of Ro 50-3821 Given Subcutaneously Once Weekly or Once Every 3 Weeks to Anemic Patients with Stage IIIB or IV Non-Small Cell Lung Carcinoma Receiving Antineoplastic Therapy | Prof. Mok S.K. Tony |
2006.338 | A Multi-Center Phase III Randomized, Double-Blind Placebo-Controlled Study of the Cancer Vaccine Stimuvax_ (L-BLP25 or BLP25 liposome vaccine) in Non-Small Cell Lung Cancer (NSCLC) Subjects with Unresectable Stage III Disease | Prof. Mok S.K. Tony |
2007.230 | A Phase 2, Multicenter, Open Label, Randomized Trial of AMG 706 or Bevacizumab in Combination with Paclitaxel and Carboplatin for Advanced Non-Squamous Non-Small Cell Lung Cancer | Prof. Mok S.K. Tony |
2007.360 | A Randomized Controlled Trial Comparing Safety and Efficacy of Carboplatin and Paclitaxel Plus or Minus Sorafenib (BAY 43-9006) in Chemon_ive Patients with Stage IIIB-IV Non-Small Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2005.196 | An Expanded Access Program of Tarceva (Erlotinib) in Patients with Advanced Stage IIIB/IV Non-Small Cell Lung Cancer | Prof. Mok S.K. Tony |
2003.191 | A Phase 2 Study of Fenretinide In Patients with Hormone Refractory Prostate Cancer | Prof. Mok S.K. Tony |
2007.321 | A Multicenter, Randomized, Double-Blind, Controlled Phase 3, Efficacy and Safety Study of Sunitinib (SU011248) in Patients with Advanced/Metastatic Non-Small Cell Lung Cancer Treated with Erlotinib | Prof. Mok S.K. Tony |
2007.200 | An Open-Label, Randomized, Phase 2 Study of Efficacy and Tolerability of ABT-869 in Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2005.339 | An Open-Label, Phase II Trial of Patupilone (EPO906) as Monotherapy to Evaluate Activity of Patupilone in Patients with Advanced Unresectable and/ or Metastatic Hepatocellular Carcinoma (HCC) | Prof. Mok S.K. Tony |
2006.303 | A Phase III, International, Randomised, Double-Blind, Parallel-Group, Multi-Centre Study to Assess the Efficacy of ZD6474 (ZACTIMA | Prof. Mok S.K. Tony |
2005.325 | External Radiotherapy for Unresectable Hepatocellular Carcinoma Under Respiratory Gating-Phase I/II Study | Prof. Mok S.K. Tony |
2007.330 | A Multinational, Randomized, Double-Blind Study Comparing Aflibercept versus Placebo in Patients Treated with Second-Line Docetaxel after Failure of One Platinum Based Therapy for Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2005.142 | Phase II Trial of PS-341 in Patients with Hepatocellular Carcinoma | Prof. Mok S.K. Tony |
2011.573 | A retrospective review on the use of erythropoiesis-stimulating agents in peritoneal dialysis patients in an acute hospital in Hong Kong | MOK Siu Man Shirley |
2005.415 | An Open Label, Randomized, Parallel Group, Multicentre, Phase III Study to Assess Efficacy, Safety and Tolerability of Gefitinib (IRESSA | Prof. Mok SK Tony |
2003.088 | A Phase 2/3, Multicenter, Randomized, Controlled, Open-Label Study of Intravenous T138067-Sodium versus Intravenous Doxorubicin in Subjects with Chemotherapy-Na_ve, Unresectable Hepatocellular Carcinoma | Prof. Mok SK Tony |
2007.398 | The Effect of Pharmacogenetics on Treatment Toxicities and Outcomes in East Asian and Caucasian Patients Undergoing Docetaxel or Gemcitabine-based Chemotherapy | MOK SK Tony |
2006.122 | Radiosensitization of Hepatocellular Carcinoma by Anti-Epidermal Growth Factor Receptor Monoclonal Antibody | MOK SK Tony |
2005.298 | Assessment of Mediastinal Lymph Node by Diffusion Weighted Whole Body Imaging in Patients with Clinically Operable Non-Small Cell Lung Cancer | MOK SK Tony |
2001.287 | A Double-blind Randomized Placebo-control Clinical Trial of Chinese Herbal Medicine in Treatment of Advanced Non-Small Cell Lung Cancer | MOK SK Tony |
2007.309 | Circulating Genomic Biomarker for Sensitivity and Resistance to Epidermal Growth Factor Receptor Tyrosine Kinase Inhibitor | MOK SK Tony |
2005.099 | Low Molecular Weight Fragment Hepatitis B Viral DNA as Specific Marker for Hepatcellular Carcinoma | MOK SK Tony |
2005.171 | Radiosensitization of Hepatocellular Carcinoma by Epidermal Growth Factor Receptor Inhibition | MOK SK Tony |
2005.172 | Prognostic Value of Epidermal Growth Factor Receptor Gene Mutations in Patients Who Received Cytotoxic Chemotherapy for Advanced Non-small Cell Lung Cancer | MOK SK Tony |
2004.037 | A Randomized, Open-Label, Parallel Group, International, Multicenter, Phase 3 Study of Oral ZD 1839(Iressa) versus Intravenous Docetaxel (Taxotere) in Patients with Locally Advanced or Metastatic Recurrent Non-Small Cell Lung Cancer Who have Previously Received Platinum Based Chemotherapy | Prof. Mok Tony |
2002.169 | A Phase II Study Of The Efficacy And Safety of Irinotecan in Combination With Capecitabine As First Line Chemotherapy in Asia Subjects With Inoperable Hepatocellular Carcinoma | Dr. Mok Tony |
2002.443 | A Phase I Dose Escalation Study to Evaluate the Safety of T138067-sodium Administered Weekly in Patients with Advanced Refractory Cancer | Prof. Mok Tony |
2006.255 | A Phase III, Randomised, Double-Blind, Multi-Centre, Parallel-Group Study to Assess the Efficacy of ZD6474 (ZACTIMA | Prof. Mok Tony |
2002.155 | A Phase II Study of Sequential Administration of Irinotecan and Cisplatin Combination Followed by Docetaxel in Treatment of Advanced Non-small Cell Lung Cancer | Prof. Mok Tony |
2006.307 | Open Label Study of bevacizumab (AVASTIN_) in Combination with Platinum Containing Chemotherapy as First Line Treatment of Patients with Advanced or Recurrent Non-Squamous Non-Small Cell Lung Cancer (SAIL-Safety of Avastin In Lung) | Prof. Mok Tony |
2006.201 | A Phase 3 Randomized Study to Evaluate Survival of Patients Treated with Talaporfin Sodium (LS11) and Interstitial Light Emitting Diodes (LED) as Compared to the Standard of Care Therapies in the Treatment of Unresectable Hepatocellular Carcinoma (HCC) | Prof. Mok Tony |
2006.202 | A Randomized, Placebo-Controlled, Double-Blind Phase II Study of Sequential Administration of Tarceva_ (Erlotinib) or Placebo in Combination with Gemcitabine/Platinum as First-Line Treatment in Patients with Stage IIIB/IV Non-Small Cell Lung Cancer (NSCLC) | Prof. Mok Tony |
2006.009 | International, Randomized, Open-label, Phase 3 Trial of Gemcitabine/ Cisplatin Plus PF-3512676 Versus Gemcitabine/Cisplatin Alone as First-line Treatment of Patients with Advanced Non-small Cell Lung Cancer | Prof. Mok Tony |
2002.231 | A Phase 2/3 Open Label Multicenter Study of Doxorubicin Hydrochloride Adsorbed to Magnetic Targeted Carriers Administered by Intrahepatic Delivery Versus Intravenous Doxorubicin for Treatment of Patients with Unresectable Hepatocellular Carcinoma( Revised : CRE-2002.150-T) | Prof. Mok Tony |
2004.369 | A Randomized, Double-blind Multicenter Phase 3 Study of Bevacizumab in Combination with Cisplatin and Gemcitabine Versus Placebo, Cisplatin and Gemcitabine in Patients with Advanced or Recurrent Non-Squamous NSCLC, Who have not Received Prior Chemotherapy | Prof. Mok Tony |
2007.196 | Overcoming Resistance to Epidermal Growth Factor Receptor Tyrosine Kinase Inhibitor in Management of Advanced Stage Non-Small Cell Lung Cancer | Prof. Mok Tony |
2003.254 | Randomized Phase II Study on Locally Advanced Stage IIIb Non-Small Cell Lung Cancer: Concurrent Chemoradiation Followed by Gemcitabine Alone or Gemcitabine Plus Carboplatin or Observation | Prof. Mok Tony |
Page 29 of 268.