Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2025.255 | Targeting Sema4D signaling in skeletal muscle cells to maintain blood sugar and bone homeostasis as a treatment of type 2 diabetes mellitus | Prof. JIANG Yangzi |
2025.254 | Morbidity and management patterns of Traditional Chinese Medicine (TCM) primary care in Hong Kong | Dr. WONG Wendy |
2025.253 | Gut Microbiome Biomarkers for Non-Invasive Diagnosis of Metabolic-Dysfunction associated Steatohepatitis-related Fibrosis | Dr. ZHANG Xiang |
2025.252 | Use of Machine Learning classifiers for serial assessment of Systemic Inflammatory Markers in Breast cancer patients (INFLAMMATE) | Dr. CHEUNG Alyson |
2025.251 | Validating the Chinese "Reading the Mind in the Eyes" Test: Evidence from Hong Kong Neurosurgical Patients (RMET-HK) |
Dr. WOO Peter Yat Ming Yat Ming Peter Woo |
2025.250 | Growth hormone-releasing hormone antagonists specifically induce apoptosis and potentiate chemotherapeutic responses in retinoblastoma | Dr. ZHOU Linbin |
2025.249 | THE NON-TUBERCULOUS MYCOBACTERIAL PULMONARY DISEASE MULTICENTRE STUDY | Dr. HO HANG YEE |
2025.247 | Arresting Enthesiophyte and Erosion Progression in PsA: A 5-Year HR-pQCT Study | Prof. TAM Lai Shan |
2025.246 | Role of non-invasive tests in predicting clinically significant portal hypertension in patients with unresectable hepatocellular carcinoma |
Prof Lai Jimmy Che-To Lai Che To |
2025.243 | Mechanistic and Translational Study of Mineralocorticoid Receptor in GM-CSF+ T Cell-Mediated Autoimmune Uveitis | Dr. DU Lin |
2025.242 | A single arm, multicenter, open-label extension (OLE) trial to evaluate long-term safety and tolerability of pelacarsen (TQJ230) in participants who completed the parent Lp(a)HORIZON trial | Prof. YAN Bryan Ping Yen |
2025.241 | Identifying specific immune cell markers for early diagnosis of normal tension glaucoma | Dr. HE Jingna |
2025.240 | Oculomics in Asian versus Caucasian nAMD | Dr. CHU Wai Kit |
2025.238 | CAPA in-vitro Oocyte Maturation | Prof. CHUNG Jacqueline Pui Wah |
2025.237 | The effects of a nurse-led community-based sailing programme on resilience of school-aged children with autism: A randomised controlled trial | Ms. FAN Myrian Sze Nga |
2025.236 | Multimodal Machine Learning Integration of Pulmonary Function Parameters and 3D-CT Imaging for Postoperative Outcome Prediction in Early-Stage NSCLC |
Prof. NG Calvin Sze Hang 吳士衡 |
2025.235 | A Phase 3 Study of the Selective Anaplastic Lymphoma Kinase (ALK) Inhibitor NVL-655 Compared to Alectinib in First-Line Treatment of Patients With ALK-Positive Advanced Non-Small Cell Lung Cancer (ALKAZAR) | Dr. LOONG Herbert Ho Fung |
2025.234 | Use of smart glasses to enhance efficacy on wound care service in community setting compared with usual practice | Ms. TONG Mei Hoi |
2025.233 | Acceptance and Commitment Therapy (ACT) for reducing loneliness amongst Hong Kong older adults: A randomised controlled trial | Ms. CHAU Vanessa Ka Wing |
2025.232 | Social prescribing effect(s) in Chinese adults with chronic pain: A quantitative and qualitative pilot study of two 4-weekly labyrinth walking program in hospital and community setting | Dr. LAM CHI SHAN |
2025.230 | Implementing Nurse-Led Ward Rounds in the Oncology Ward in Hong Kong | Ms. CHAN Sheung LIng |
2025.229 | Application of Comprehensive Non-invasive Assessment To Phenotype Tricuspid Regurgitation | Prof. SO Chak Yu |
2025.228 | Use of biologics for severe asthma in Hong Kong | Dr. KO Fanny Wai San |
2025.227 | Evaluating Participants’ Empowerment through a Large-Scale Whole Genome Sequencing Study | Dr. Lam Jacky Wai Kei |
2025.225 | A descriptive study on safety, tolerability and myopia progression in children with myopia prescribed with 0.01% atropine eye drop | Professor Yam Cheuk Sing Jason |
2025.224 | Development of Risk Score for Colorectal Cancer Screening in Younger Adults: a mixed-methods population-based study | Prof. HUANG Junjie |
2025.223 | Pilot study of implementation of educational videos for fall prevention in high-risk patients | Ms. TUNG CORA CHUN HEUNG |
2025.222 | Relationship between Myocardial Perfusion Assessed by Myocardial Contrast Echocardiography and Endothelial Dysfunction in Patients with Rheumatoid Arthritis | Professor LEE Pui Wai Alex |
2025.221 | Retrospective Review of Paediatric Rheumatology Patients Transitioning to Adult care | Dr. Chan Dennis Tin Ho |
2025.220 | Clinical characteristics and outcomes of patients with Adult-Onset Still’s Disease (AOSD) in Hong Kong | Dr. TANG Hoi San |
2025.219 | Clinical characteristics and outcomes of patients with Adult-Onset Still’s Disease (AOSD) in Hong Kong | Dr. CHAN Dennis Tin ho |
2025.218 | Clinical characteristics and outcomes of patients with Adult-Onset Still’s Disease (AOSD) in Hong Kong | Dr. TAM Lydia Ho Pui |
2025.217 | Usage, response and tolerance of mTOR inhibitor for Tuberous Sclerosis Complex (TSC) patients in Hong Kong | Dr. Wong Ka Nam |
2025.216 | Validation of Cantonese version of SCID-5-RV for anxiety disorders module (C-SCID-5-RV-ADM) in Cantonese-speaking Hong Kong Chinese from a regional Common Mental Disorder Clinic | Dr. POON Andrew Wan Sun |
2025.215 | Validity of Chinese version of Barthel Index - dyspnea (BI-d) | Dr. SIU Chi Hong |
2025.214 | Investigating the Prevalence of Tendinopathy in Patients with Metabolic Syndrome: The Impact of Metabolic Drugs | Prof. LUI Pauline Po Yee |
2025.213 | Deep Learning–Augmented multivariable CUSUM Analysis for Three-Phase Learning Curves in Endobronchial Ablation Procedures |
Prof. NG Calvin Sze Hang 吳士衡 |
2025.212 | Concordance between INDICAIDTM HPV (human papillomavirus) Urine Test and BD OnclarityTM HPV Assay in detection of high-risk HPV in self-collected urine samples in an asymptomatic cohort | Dr. YUNG Kar Kei |
2025.211 | Vision-language-based deep learning models for emergency department patients screening and diagnosis | Prof. CHU Winnie Chiu Wing |
2025.210 | Embracing Artificial Intelligence-Assisted Upper and Lower Urinary Tract Assessment in Primary Care and Nurse Clinic Settings | Prof. TEOH Jeremy Yuen Chun |
2025.208 | Concomitant Endoscopic Third Ventriculostomy (ETV) and Endoscopic Tumour Biopsy (ETB): A review of 70 cases |
Dr. ZHU Xian Lun Xian Lun Zhu |
2025.207 | Unraveling the role of cancer-associated fibroblasts-originated Slit3 in gastric carcinogenesis by promoting self-renewal and boosting fibroblast-neuron conversion | Prof. KANG Wei |
2025.206 | 3D Printed Temporal Bone Models in Surgical Training: A Prospective Randomized Controlled Trial | Dr Lau Eric Hui Lun |
2025.205 | Clinical and mechanistic investigation of the cross reactivity of antibodies against emerging viral variants to facilitate vaccine design | Prof. CHEUNG Peter |
2025.204 | Harnessing RNA Virus Replication Dynamics as A Novel Approach for Antiviral Strategy |
Prof. CHEUNG Peter Peter Cheung |
2025.203 | Application of whole genome sequencing with integrative multi-omics to advance diagnosis of rare diseases | Dr. CHONG Shuk Ching |
2025.202 | A PHASE I DOSE ESCALATION AND EXPANSION STUDY TO EVALUATE THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PRELIMINARY CLINICAL ACTIVITY OF RO7673396 AS A SINGLE AGENT AND IN COMBINATION WITH OTHER ANTICANCER THERAPIES IN PATIENTS WITH ADVANCED SOLID TUMORS HARBORING RAS MUTATION(S) | Prof. MA Brigette Buig Yue |
2025.201 | Implementing a multidimensional electronic health record based machine-learning model to identify older adults at risk of falls | Dr Chow Elaine |
2025.200 | Using data to transform diabetes care and patient lives: Substudy 1: Hong Kong Gestational Diabetes Register | Prof. MA Ronald |
2025.199 | A Phase I/II, Open-Label, Multicenter Study of ALE.P02 (Claudin-1 Targeted Antibody-Drug Conjugate) as a Monotherapy in Adult Patients with Selected Advanced or Metastatic CLDN1+ Squamous Solid Tumors | Prof. MA Brigette Buig Yue |
Page 4 of 267.