Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.130 | Randomized clinical trial on the efficacy of hydrotherapy incorporating Tai Chi and Ai Chi (Water Tai Chi) for patients with low back pain: a pilot study | DM Lau Wing Keung |
2010.556 | Randomized clinical trial on single incision laparoscopic cholecystectomy versus conventional laparoscopic cholecystectomy | Dr Wong Jeff |
2012.442 | Randomised, double-blinded and placebo-controlled trial of a modified classical Chinese medicine formula DBT for general well being and bone health of postmenopausal women in Hong Kong | Prof Wong Lai-yi, Eliza |
2021.738 | Randomised, double-blind, placebo-controlled and parallel dose group trial to investigate efficacy and safety of multiple doses of oral BI 690517 over 14 weeks, alone and in combination with empagliflozin, in patients with diabetic and non-diabetic chronic kidney disease |
Prof. SZETO Cheuk Chun 司徒卓俊教授 |
2005.103 | Randomised, Double-Blind, Placebo Controlled, Multi-Centre, Parallel Groups Confirmatory Efficacy and Safety Trial of Activated Recombinant Factor VII (NovoSeven_/Niastase_) in Acute Intracerebral Haemorrhage (Trial Phase: 3a) | Prof. Wong Ka Sing Lawrence |
2021.163 | Randomised, double-blind (within dose groups), placebo-controlled and parallel group trial to investigate the effects of different doses of oral BI 685509 given over 20 weeks on UACR reduction in patients with non-diabetic kidney disease |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2021.164 | Randomised, double-blind (within dose groups), placebo-controlled and parallel group trial to investigate the effects of different doses of oral BI 685509 given over 20 weeks on UACR reduction in patients with diabetic kidney disease. | Dr. LUK Andrea On Yan |
2014.283 | Randomised, Contralateral Eye Study to Evaluate the Safety and Efficacy of anti-glaucoma treatment for prevention of regression after Myopic LASIK | Dr. JHANJI Vishal |
2012.224 | Randomised Placebo Controlled Trial of Inhaled Corticosteroids for Treatment of Acute Cough in Children | Prof. LI Albert Martin |
2004.365 | Randomised Evaluation of Surgery with Craniectomy for Uncontrolled Elevation of Intra-Cranial Pressure | Prof. Poon Wai Sang |
2001.238 | Randomised Double-blind Trial in Postmenopausal Women with Primary Breast Cancer Who Have Received Adjuvant Tamoxifen for 2-3 years, Comparing Subsequent Adjuvant Exemestane Treatment with Further Tamoxifen | Prof. Yeo Winnie |
2011.236 | Randomised controlled trial on adjuvant transarterial chemoembolisation after curative hepatectomy for hepatocellular carcinoma (A-TECH trial) | Dr. CHEUNG Yue Sun |
2009.114 | Randomised Controlled Trial of Two Algorithms for Weaning Cardiac Surgical Patients Using Adaptive Support Ventilation Mode. A Comparison of Duration of Ventilation | Dr Tam Man Kei Paul |
2001.053 | Randomised controlled trial of Levo-norgestrel intrauterine system in women receiving tamoxifen for carcinoma of breast | Dr. Chan Shing Chee Symphorosa |
2025.100 | Randomised Controlled Trial of Fluorescent Urography using Intravenous Methylene Blue compared to White Light alone in Left-sided Colorectal Surgery | Dr. YEUNG Trevor |
2018.621 | Randomised controlled trial of flash glucose monitoring in reduction of hypoglycaemia in diabetes patients with chronic kidney disease |
Dr. CHOW Elaine Yee Kwan 周怡君 |
2021.170 | Randomised controlled trial of awake transnasal laser-assisted surgery (TNLS) and microlaryngeal surgery for benign laryngeal lesions | Dr. TAM Aurora Ka Yue |
2022.416 | Randomised controlled trial of a multimodal couple-coping intervention to enhance couples’ sexual adjustment after treatment for premenopausal breast cancer | Dr. CHOW Ka Ming |
2018.202 | Randomised Controlled Trial for investigation of the timing to allow weight bearing walking after soft tissue hallux valgus correction | Dr. LING Samuel |
2018.222 | Randomised controlled study to examine the efficacy of sleep education on extending sleep duration of pre-school children |
Prof. LI Albert Martin Man Chim 李民瞻 |
2017.494 | Randomised controlled study to examine the effects of gradual sleep extension on neurobehaviour in pre-school children |
Prof. LI Man Chim Albert Martin 李民瞻 |
2020.633 | Randomised control trial comparing the efficacy of the 3D-printed patient-specific-instrument assisted lapidus fusion vs conventional lapidus fusion for surgical correction of hallux valgus deformity | Dr. LING Samuel Ka Kin |
2006.348 | RAISE (RAndomized placebo-controlled ITP Study with Eltrombopag): A Randomized, Double-Blind, Placebo-Controlled Phase III Study, to Evaluate the Efficacy, Safety and Tolerability of Eltrombopag Olamine (SB-497115-GR), A Thrombopoietin Receptor Agonist, Administered for 6 Months As Oral Tablets Once Daily in Adult Subjects with Previously Treated Chronic Idiopathic Thrombocytopenic Purpura (ITP) | Prof. Cheng Gregory |
2011.558 | RAGE: a new therapeutic target and biomarker of rheumatoid arthritis | Professor Tam Lai-Shan |
2005.171 | Radiosensitization of Hepatocellular Carcinoma by Epidermal Growth Factor Receptor Inhibition | MOK SK Tony |
2006.122 | Radiosensitization of Hepatocellular Carcinoma by Anti-Epidermal Growth Factor Receptor Monoclonal Antibody | MOK SK Tony |
2021.021 | Radiomics augmented deep neural network on Computed Tomography in the prediction of outcomes after liver resection for patients with Hepatocellular Carcinoma |
Prof. NG Kelvin Kwok Chai 吳國際 |
2024.360 | Radiological longevity of Self Locking Finger Joint Prosthesis for Metacarpophalangeal Joint Arthroplasty. A retrospective cohort study to assess short term to long term outcomes. | Dr. Tse Wing Lim |
2024.071 | Radiological Imaging of Non-Accidental Injury in Paediatric Patients |
Dr. YOUNG Catherine Yee Man 楊綺文 |
2020.231 | Radiological findings of COVID-19 infection |
Dr. WONG Ka Tak 黃嘉德 |
2024.031 | Radiological Features of Inner Ear Malformation in Paediatric Patients |
Dr. YOUNG Catherine Yee Man 楊綺文 |
2009.400 | Radiological and functional assessments of myocardinal and endocrine funcions in thalassemia major patients in Hong Kong | Darshana RASALKAR |
2022.083 | Radiogenomics approach to determine the prevalence of Genetically Triggered Thoracic Aortic Aneurysm and Dissection and guide genetic counselling in Hong Kong |
Dr. WONG Randolph Hung Leung 黃鴻亮 |
2021.512 | Radiofrequency Ablation Compared to Conventional Surgery for the Treatment of Benign Thyroid Nodules | Dr. LEE Alex Kam Fung |
2011.343 | Radioembolization of unresectable hepatocellular carcinoma with Yttrium-90 microspheres | Professor Yu Simon |
2004.260 | Radio Frequency Ablation of Adrenal Gland | Dr. Mui Lik Man Wilfred |
2024.120 | Radical Radiotherapy vs Prostate Radiotherapy alone in low-volume metastatic de novo Hormone-sensitive prostate cancer | Dr. YAN Kelvin Cho Kiu |
2025.320 | Radiation-free Assessment of Skeletal Maturity and Bone Health Status in Paediatric Spinal Deformity | Dr. LAU Adam Yiu Chung |
2024.200 | Radiation-associated primary hypothyroidism in head and neck cancer patients: Multi-center development and validation of a prediction model using radiomics and radiation dosiomics analyses | Dr. Wong Chun Wai Kenneth |
2017.145 | RAC1 Genomic Alterations Drive Head and Neck Cancer Progression |
Dr. LUI Vivian Wai Yan 呂偉欣 |
2024.604 | QuickCAS: An easy-to-use in-vitro diagnostic system for quick detection of infectious pathogens based on microrobotic technology | Prof. CHAN Kai Fung |
2007.457 | Questionnaire Survey of Staffs' Response after the Use of Lighter Nurse-Led Transport Kit during Inter-Facility Transport | LEE Lap Yip Larry |
2011.295 | Questionnaire survey of psychotropic substance abuse and the associated urinary bladder dysfunction symptoms among secondary school students | Dr. Tam Yuk Him |
2008.234 | Questionnaire Study of Doctors' Knowledge of Diagnostic Radiation Exposure | Dr. Lee Ka Lok |
2014.496 | Questionnaire on the Attitude of Parents Towards Influenza Vaccine in Hong Kong | DR. LAM MAN CHUN |
2013.191 | Questionnaire Follow-up of Functional Gastrointestinal Disorder (FGID) patients | Prof. Wu Justin Che-Yuen |
2009.617 | Quantitive T2 map and T1 rho map magnetic resonance imaging for suspected lumbar interverterbal disc diseases | Dr Wang Yixiang |
2012.396 | Quantities of Circulating Stem Cells and Stem Cell-mobilizing Cytokines in Newborns and Regulation during Late-onset Systemic Infection and Necrotizing Enterocolitis | Prof Ng Pak-cheung |
2016.310 | Quantitatively-assessed intracranial arterial calcification predicts stroke prognosis and recurrent ischemic events: a retrospective study based on stroke registry | Dr. CHEN Xiangyan |
2020.650 | Quantitative T1rho Magnetic Resonance Imaging in Multiple Sclerosis (MS) | Prof. SO Tiffany Yuen Tung |
Page 63 of 265.