Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.050 | Study about Knowledge Seeking at Work | Dr. Pfrombeck Julian |
2019.075 | The construction and validation of a Perceptual Assessment of a Cleft Speech tool in Cantonese (PACS-C) to evaluate speech and velopharyngeal function of Cantonese-speaking children | Prof. PEREIRA Valerie J |
2021.587 | Developing a Comprehensive and Cross-Linguistic Speech Sampling Protocol and a Normative Database for the Nasometer 6500 based on Cantonese-speaking Adolescents and Young Adults |
Dr. PEREIRA VALERIE NA |
2023.485 | The Effect of Lexical Tone on Nasalance in Cantonese-Speakers: Does Age and Gender Matter? |
Prof. PEREIRA VALERIE NA |
2023.158 | The Traditional Chinese Version of Focusing on the Outcomes of Communication Under Six: Initial Reliability and Validity | Prof. PEREIRA Valerie |
2021.581 | Speech Telepractice for a Cantonese-Speaking School-Aged Child with Late Diagnosis and Management of Velopharyngeal Insufficiency during the COVID-19 Pandemic: A Case Report in Evidence-Based Treatment Intensity and Components |
Dr. PEREIRA Valerie NA |
2019.495 | Exploring the Impact of Maxillary Osteotomy on Speech Articulation in Cleft and Non-Cleft Lip & Palate: An Acoustic Analysis and Cross-Linguistic Comparison |
Dr. PEREIRA Valerie NA |
2019.257 | Integrating Time and Space in the Human Brain | Dr. PENNEY Trevor |
2013.135 | Talker Normalization in Lexical Tone Perception and Perceptual Constancy | Prof. PENG Gang |
2013.340 | An ERP Study on the Semantic Processing of Chinese Nouns and Verbs | Prof. Peng Gang |
2016.003 | Perceptual normalization as a dynamic tuning process: Effects of domain-congruency, perceptual familiarity, and cognitive load |
Dr. PENG Gang 彭剛 |
2013.692 | Neural Mechanism of Extrinsic Normalization in Vowel Perception | Prof. PENG Gang |
2016.398 | Adherence to tyrosine kinase inhibitor and impact of pharmacist counseling in chronic myelogenous leukemia patients |
Miss PAU Carrie Ka Yee 鮑家怡 |
2010.203 | A Multi-Centre, Prospective, Longitudinal Study of the Benefits of Treatment of Osteoarthritis of the Knee with Hylan G-F 20 in a Chinese Population in Hong Kong and Macau | Dr Patrick Shu-Hang Yung |
2011.181 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTICENTER, PARALLEL-GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF BRIVARACETAM IN SUBJECTS (_16 TO 80 YEARS OLD) WITH PARTIAL ONSET SEIZURES | Professor Patrick Kwan |
2013.217 | Incidence, Severity, and Short-Term Outcome of Acute Kidney injury in Acute Hospital Admissions | Dr. PANG Wing Fai |
2014.020 | The Genetic Contribution to Drug Induced Renal Injury: The Drug Induced Renal Injury Consortium (DIRECT) | Dr PANG Wing Fai |
2009.503 | Epidemiology of sports injury in tennis players in Hong Kong | Mr. Pang Sing Kin |
2014.375 | Effectiveness of a self-efficacy enhancing stroke self-management program on promoting recovery of community-dwelling stroke survivors | Miss PANG Sharon Wai Man |
2007.427 | A 12-week, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter, Dose-Finding Study to Evaluate the Efficacy, Tolerability and Safety of Fesoterodine in Comparison to Placebo in Patients with Overactive Bladder | Dr PANG Selina |
2022.156 | Review of lung abscess manifestations and outcomes in a local hospital: a 20-year retrospective study | Dr. PANG Kit Hing |
2024.532 | Pharmacist led medication review and deprescribing service prior to outpatient medical follow up | Miss PANG Janice Miu Yin |
2013.521 | Adrenal insufficiency in paediatric thalassaemia major patients in Hong Kong, a pilot study | Dr. PANG Gloria Shir Wey |
2024.353 | Pericapsular Nerve Group (PENG) analgesia by indwelling catheter to facilitate rehabilitation after intertrochanteric hip fracture fixation | Dr. PANG Florence Ou Suet |
2025.169 | Does Bony Morphology of the Shoulder Affect Rotator Cuff Retear Rates? A 24-year Retrospective Cohort of Rotator Cuff Repairs | Dr. PANG Florence Ou Suet |
2016.402 | Physiotherapy evaluation of neck functions after decompression of the cervical spine for people with multilevel cervical spondylosis |
Mr. PANG Chun Yiu 彭俊耀 |
2013.656 | Reliability of 3D motion analysis during single leg side hop landing after anterior cruciate ligament reconstruction: an in vivo motion analysis study | Mr Pang Chun Yiu |
2020.102 | Title: Short-term effects of ultrasound-guided dry needling on pain and functional disability for osteoarthritis knees: A randomized, double-blinded and controlled study |
Mr. PANG Chun Yiu 彭俊耀 |
2007.224 | Genetic Studies and the Correlation between Clinical and Genetic Findings in Patients withi Retinal Diseases of Polypoidal Choroidal Vasculopathy (PCV) and Age-related Macular Degeneration (AMD) | Prof. PANG Chi Pui |
2001.201 | A Study on Genetic Expressions during Ocular Development in Human Molecular Embryogenesis | Prof. PANG Chi Pui |
2023.533 | Taxonomic and functional profiling of healthy ocular surface microbiome in Hong Kong children | Prof. PANG Chi Pui |
2016.734 | Genetic Biomarkers for Longitudinal Glaucoma Progression |
Prof. PANG Chi Pui 彭智培 |
2014.629 | Primary open angle glaucoma-associated ABCA1-APOE pathway in retinal ganglion cell protection | Prof. PANG Chi Pui |
2004.203 | Genetic Anaylsis for Eye Diseases | Prof. PANG Chi Pui |
2013.049 | Characterization of a novel disease gene for normal tension glaucoma and identification of new genetic loci | Prof. PANG Chi Pui |
2012.100 | Characterization of the high myopia gene in the MYP20 locus | Prof. PANG Chi Pui |
2009.162 | Proteomic Analysis of Aqueous and Vitreous Samples from Patients with Age-Related Macular Degeneration | Prof. PANG Chi Pui |
2005.031 | Identification of Genes for Primary Open Angle Glaucoma | Prof. PANG Calvin Chi Pui |
2013.376 | Relationship between Attitude and Drug Adherence among Type II Diabetic Patients in Primary Setting: A Quantitative Study | Miss PAN MALIRA |
2008.165 | The Comparison of Tolerance Between Contact Rhinoscopy and Conventional Nasendoscopy in Non-Irradiated and Irradiated Patients | Dr Pak Wai, Martin |
2009.629 | Design of a school-based adapted physical activity program for children with physical disability after the 2007 Sichuan Earthquake | Miss Pak Pui Man |
2021.614 | The impact of an external breast prosthesis on the postural balance and gait parameters of post-mastectomy women | Ms. PAK Lok Yee |
2008.035 | Generalised Joint Laxity in Local Athletes with Unilateral Anterior Cruciate Ligament Injury | Physiotherapist Pak Chun Han |
2014.218 | Comparison on 3D Morphology of Webspace and Outcomes of Syndactyly Surgical Treatment | Dr Pak Cheong Ho |
2018.590 | The effectiveness of the NET-CQI program in improving Nurses' Work Environment | Ms. PAGUIO Jenniffer |
2014.366 | A Randomized, Double-blind, Event-driven, Placebo-controlled, Multicenter Study of the Effects of Canagliflozin on Renal and Cardiovascular Outcomes in Subjects With Type 2 Diabetes Mellitus and Diabetic Nephropathy | Dr OZAKI Risa |
2015.095 | A long term, randomised, double blind, placebo-controlled study to determine the effect of albiglutide, when added to standard blood glucose lowering therapies, on major cardiovascular events in patients with Type 2 diabetes mellitus Harmony Outcomes Trial | Dr. OZAKI Risa |
2015.195 | Insulin, Glucagon and Incretin Response to 75g Glucose Tolerance Tests: Comparison of Type 2 diabetes and healthy control among Asian Countries |
Dr. OZAKI Risa 尾崎麗莎 |
2014.425 | A Randomized, Multicountry, Multicenter, Double-Blind, Parallel, Placebo-Controlled Study of the Effects of Atrasentan on Renal Outcomes in Subjects with Type 2 Diabetes and Nephropathy - SONAR: Study Of Diabetic Nephropathy with Atrasentan | Dr. OZAKI Risa |
2014.450 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Evaluate the Safety and Efficacy of Pyridorin® (pyridoxamine dihydrochloride) in Subjects with Nephropathy Due to Type 2 Diabetes (PIONEER) | Dr. OZAKI Risa |
Page 78 of 265.