Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2001.507 | A Double-blind, Multicenter, Placebo- and Active-controlled Acute and Extension Study of 2 Doses of MK-0869 in the Treatment of Patients with Major Depressive Disorder | Dr. Chan Sau Man Sandra |
| 2010.265 | A double-blind, parallel group placebo-controlled study of Prazosin for recurrent nightmares in patients with major depressive disorder | Prof. Wing Yun Kwok |
| 2003.114 | A Double-Blind, Placebo Controlled, Parallel Group Study of the Effects of Zoniporide on Perioperative Cardiac Events in High Risk Subjects Undergoing Non-Cardiac Vascular Surgery | Prof. Lau Yun Wong James |
| 2013.504 | A double-blind, placebo-controlled study of N-acetylcysteine for ketamine dependence | Prof Tang Wai Kwong |
| 2008.250 | A Double-Blind, Placebo-Controlled, Dose-Escalation, Parallel-Group Study to Evaluate the Efficacy and Safety of E2007 (Perampanel) Given as Adjunctive Therapy in Subjects with Refractory Partial Seizures | Dr Kwan Patrick |
| 2005.358 | A Double-Blind, Placebo-Controlled, Multicenter Phase IIb Extension Study to Evaluate the Safety and Efficacy of Multiple Alvimopan Dosage Regimens for the Treatment of Opioid-Induced Bowel Dysfunction in Cancer Pain Subjects | Prof. Gin Tony |
| 2010.053 | A double-blind, placebo-controlled, randomized, multicenter study to investigate CHInese Medicine Neuroaid Efficacy on Stroke recovery | Prof. Wong KS Lawrence |
| 2014.440 | A double-blind, randomised, placebo controlled Phase III study of nintedanib plus best supportive care (BSC) versus placebo plus BSC in patients with colorectal cancer refractory to standard therapies. | Prof. MA Brigette |
| 2016.359 | A double-blind, randomised, placebo-controlled trial evaluating the effect of BI 655064 administered as sub-cutaneous injections, on renal response after one year of treatment, in patients with active lupus nephritis |
Prof. TAM Lai Shan 譚麗珊教授 |
| 2018.223 | A Double-blind, Randomized, Active-controlled, Parallel-group Study of Paliperidone Palmitate 6-Month Formulation |
Prof. CHAN Sandra Sau Man 陳秀雯 |
| 2010.111 | A Double-Blind, Randomized, Multicenter Efficacy and Safety of Pregabalin (Lyrica) as Monotherapy in Patients with Partial Seizures | Dr. Kwan Patrick |
| 2012.276 | A Double-blind, Randomized, Multicenter Study to Evaluate Safety and Efficacy of AMG 145, Compared With Ezetimibe, in Hypercholesterolemic Subjects Unable to Tolerate an Effective Dose of a HMG-CoA Reductase Inhibitor | Professor Tomlinson Brian |
| 2007.501 | A Double-blind, Randomized, Multicenter, Phase III Study of Bevacizumab in Combination with Capecitabine and Cisplatin Versus Placebo in Combination with Capecitabine and Cisplatin, as First-line Therapy in Patients with Advanced Gastric Cancer | Dr Lam Kwok Chi |
| 2012.273 | A Double-blind, Randomized, Placebo and Ezetimibe Controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Combination With Statin Therapy in Subjects With Primary Hypercholesterolemia and Mixed Dyslipidemia | Dr Ozaki Risa |
| 2010.583 | A double-blind, randomized, placebo controlled trial of misoprostol for healing of small bowel ulcers in aspirin users with small bowel bleeding (MISO-SB Study) | Prof. CHAN Ka Leung |
| 2007.486 | A Double-blind, Randomized, Placebo-control Trial to Assess the Effects of Hydroxychloroquine on Progression of Carotid Artery Intimal-Medial Thickening in Psoriatic Arthritis | Ms Tam Lai Shan |
| 2008.317 | A Double-Blind, Randomized, Placebo-Controlled Multicenter Study Evaluating the Efficacy and Safety of Two Doses of Satavaptan (SR121463B) versus Placebo in Patients with Dilutional Hyponatremia due to the Syndrome of Inappropriate Antidiuretic Hormone Sescretion (SIADH) | Prof. Wong Kwok Chu |
| 2007.246 | A Double-Blind, Randomized, Placebo-Controlled Phase III Study to Assess the Efficacy of recMAGE-A3 + AS15 Antigen Specific Cancer Immunotherapeutic as Adjuvant Therapy in Patients with Resectable MAGE-A3-Positive Non-Small Cell Lung Cancer | Prof. MOK Tony SK |
| 2013.493 | A Double-blind, Randomized, Placebo-Controlled Study Evaluating the Safety and Effectiveness of Cook MyoSite Incorporated AMDC in Female Patients with Stress Urinary Incontinence | Prof Ng Chi Fai |
| 2015.575 | A Double-blind, Randomized, Placebo-Controlled Trial of Curcumin versus Placebo for Prevention of Relapse in Patients with Ulcerative Colitis |
Prof. NG Siew Chien 黃秀娟 |
| 2024.330 | A double-blind, randomized, placebo-controlled trial to evaluate the efficacy, pharmacokinetics and safety of remibrutinib (LOU064) for 24 weeks in adolescents from 12 to less than 18 years of age with chronic spontaneous urticaria inadequately controlled by H1-antihistamines followed by an optional open-label extension for up to another 3 years and an optional safety long-term treatment-free follow-up period for up to an additional 3 years |
Prof. LEUNG Ting Fan 梁廷勳 |
| 2025.311 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study Assessing Olpasiran Use to Prevent First Major Cardiovascular Events in Participants with Elevated Lipoprotein(a) |
Prof. YAN Bryan Ping Yen 甄秉言 |
| 2012.331 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study Assessing the Impact of Additional LDL-Cholesterol Reduction on Major Cardiovascular Events When AMG 145 is Used in Combination With Statin Therapy In Patients with Clinically Evident Cardiovascular Disease | Professor Tomlinson Brian |
| 2022.449 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study Assessing the Impact of Olpasiran on Major Cardiovascular Events in Patients with Atherosclerotic Cardiovascular Disease and Elevated Lipoprotein (a) |
Prof. YAN Bryan Ping Yen 甄秉言 |
| 2009.531 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Assess the Efficacy and Safety of Darbepoetin alfa Treatment on Mortality and Morbidity in Heart Failure (HF) Subjects with Symptomatic Left Ventricular Systolic Dysfunction and Anemia | Professor Yip Gabriel Wai-Kwok |
| 2012.269 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Subjects with Heterozygous Familial Hypercholesterolemia | Professor Tomlinson Brian |
| 2011.271 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Tolerablility and Efficacy of AMG 145 on LDL-C in Subjects with Heterozygous Familial Hypercholesterolemia | Professor Tomlinson Brian |
| 2024.093 | A Double-Blind, Randomized, Placebo-Controlled, Multicentre Study Evaluating the Efficacy and Safety of Baxdrostat in Asian Participants with Uncontrolled Hypertension on Two or More Medications including Participants with Resistant Hypertension (BaxAsia) |
Prof. TAN Guangming 譚廣明 |
| 2004.412 | A Double-Blind, Randomized, Placebo-Controlled, Parallel Group Study to Investigate the Efficacy, Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of SB-497115-GR, A Thrombopoietin Receptor Agonist, Administered at 30, 50 and 75 mg as Oral Tablets Once-Daily for 6 Weeks to Adult Male and Female Subjects with Refractory, Chronic Immune Thrombocytopenic Purpura | Prof. Cheng Gregory |
| 2018.313 | A Double-Blind, Randomized, Placebo-Controlled, Single and Multiple Dose Study Evaluating the Safety, Tolerability, and Pharmacokinetics of AB-506, an HBV Capsid Inhibitor, in Healthy Subjects and HBV-DNA Positive Subjects with Chronic HBV Infection |
Prof. CHAN Henry Lik Yuen 陳力元 |
| 2024.058 | A Double-Blind, Randomized, Placebo-Controlled, Single and Multiple Dose Study Evaluating the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of AB-101, an Oral PD-L1 Inhibitor, in Healthy Subjects and Subjects with Chronic HBV Infection | Prof. WONG Grace Lai Hung |
| 2007.085 | A Double-blinded and Randomized Study to Compare the Efficacy and Safety of 48-Week Treatment with Clevudine 30 mg qd Versus Lamivudine 100 mg qd for Chronic Hepatitis B Infection | Dr. Hui Josun Aric |
| 2022.185 | A double-blinded, randomised controlled trial to investigate the treatment effects of pulsed electromagnetic field (PEMF) on end stage of Knee Osteoarthritis |
Prof. ONG Michael Tim Yun 王添欣 |
| 2014.574 | A double-blinded, randomized controlled trial on depot medroxyprogesterone acetate (DMPA) and GnRH analogue in pre-menopausal women suffered from uterine fibroid | Dr. LAW Sze Man |
| 2009.505 | A double-blinded, randomized controlled trial to investigate the effects of Transcuaneous acupoint electrical stimulation (TAES) on postoperative pain management for patients undergoing open heart surgery | Ms Law Wan Sze |
| 2021.027 | A double-blinded, randomized controlled trial to investigate the treatment effects of pulsed electromagnetic field (PEMF) on sarcopenia in elderly women |
Prof YUNG Shu Hang 容樹恒 |
| 2021.491 | A Double-Blinded, Randomized-Control-Trial to Investigate the Effect of Pulsed Electromagnetic Field (PEMF) for Patients with Knee Osteoarthritis |
Prof. ONG Tim Yun 王添欣 |
| 2021.332 | A Double-Blinded, Randomized-Controlled-Trial to Investigate the Effect of Pulsed Electromagnetic Field (PEMF) for patients with quadriceps weakness after Anterior Cruciate Ligament Reconstruction (ACLR) |
Prof. ONG Tim Yun 王添欣 |
| 2021.328 | A Double-Blinded, Randomized-Controlled-Trial to Investigate the Effect of Pulsed Electromagnetic Field (PEMF) on Prehabilitation for Patients receiving Anterior Cruciate Ligament Reconstruction |
Prof. ONG Tim Yun 王添欣 |
| 2022.186 | A Double-Blinded, Randomized-Controlled-Trial to Investigate the Effect of Pulsed Electromagnetic Field (PEMF) on quadriceps muscle strength for patients at 2 months after Anterior Cruciate Ligament Reconstruction (ACLR) |
Prof. ONG Michael Tim Yun 王添欣 |
| 2014.463 | A Double-masked, Placebo-controlled Study with Open-label Period to Evaluate the Efficacy and Safety of MEDI-551 in Adult Subjects with Neuromyelitis Optica and Neuromyelitis Optica Spectrum Disorders | Dr. LAU Alexander Yuk Lun |
| 2025.872 | A dual herbal formula to supplement lymphoedema management – a multi-disciplinary study between Traditional Chinese Medicine and conventional Western medicine | Dr. Ting Jeannette Wen Ching |
| 2026.005 | A Dual-Phase Study Comparing Survival, Immune Activation, and Functional Preservation Between Robotic-assisted / Image Guided Electromagnetic Navigation Bronchoscopic Therapies and Surgery in Stage IA NSCLC |
Prof. NG Calvin Sze Hang 吳士衡 |
| 2014.634 | A exploratory study to evaluate the health-related quality of life among shift-working nurses in a psychiatric unit. | Miss Ip Pik Yin Moonly |
| 2004.042 | A Family Based Case-Control Study of Immunogenetics in Severe Acute Respiratory Syndrome (SARS) | Prof. NG Margaret H.L. |
| 2013.100 | A fast and non-invasive testing method for renal function and diabetes through selected ion flow tube mass spectrometry (SIFT-MS) | Prof. WANG Maggie Haitian |
| 2025.703 | A feasibility randomized controlled trial to compare a holistic labyrinth walking program and 24 forms Tai-Chi program on chronic pain patients: A 4-weeks hospital and 4-weeks community social prescribing study. |
Dr. LAM CHI SHAN 林子山 |
| 2002.388 | A Feasibility Study Evaluating Safety of the Express-2 Paclitaxel-coated Stent for the Treatment of Intracranial Vertebro-basilar Stenosis | Dr. YU Simon C.H. |
| 2016.162 | A Feasibility Study Investigating the Presence of Intra- and Inter-tumoural Heterogeneity in Gastrointestinal Stromal Tumours and Its Potential Impact on Treatment Response, Monitoring and Patients’ Survival | Dr. LOONG Herbert |
| 2016.453 | A feasibility study of caregiver-delivered massage program for cancer palliative care patients |
Dr. SO Winnie K.W. 蘇幗慧 |
Page 8 of 281.

