Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2017.468 | Exploration of Advanced Functional Dyes For Biomedical Applications | Prof. NG Dennis Kee Pui |
2018.050 | Analyzing risk-adjusted outcome and nosocomial infections in patients receiving Extracorporeal Membrane Oxygenation in a tertiary Intensive Care Unit in Hong Kong | Dr. NG David |
2018.158 | The Association of Sleep Disturbances and Maculopathy: A Prospective Case-Control Evaluation Using Polysomnography |
Dr. NG Danny Siu Chun 吳兆駿 |
2018.627 | Comparing the utility of portable digital fundus camera to direct ophthalmoscope for medical education | Dr. NG Danny Siu Chun |
2017.675 | The Effect of Virtual Reality Phacoemulsification Cataract Extraction Simulation Surgery Training on Patient Safety and Outcomes: A Randomised Controlled Trial |
Dr. NG Danny Siu Chun 吳兆駿 |
2016.690 | Prospective Study of the Responses of Pigment Epithelial Detachment to Treatment in Exudative Age-Related Macular Degeneration |
Dr. NG Danny Siu Chun 吳兆駿 |
2016.244 | Prospective multimodal imaging with optical coherence tomography angiography observational study for macular degeneration |
Dr. NG Danny Siu Chun 吳兆駿 |
2016.702 | A New Paradigm to Personalise Treatment in Recurrent Polypoidal Choroidal Vasculopathy According to Phenotypic Subtypes and Choroidal Vascularity Analysis | Dr. NG Danny Siu Chun |
2021.619 | Central Serous Chorioretinopathy Registry and Pachychoroid Observation and Natural History Study |
Dr. NG Danny Siu Chun 吳兆駿 |
2021.229 | Survey of treatment compliance and adherence among patients with diabetic retinopathy and age-related macular degeneration treated by anti-vascular endothelial growth factor |
Dr. NG Danny Siu Chun 吳兆駿 |
2022.342 | Do Grit and Coping Styles Moderate the Effect of Permanent Visual Impairment on Anxiety and Depression? Mixed-method Study |
Dr. NG Danny Siu Chun 吳兆駿 |
2021.583 | Accuracy and validity of non-invasive cardiac output measurements in critically ill neonates by electrical velocimetry in comparison with transthoracic echocardiography |
Dr. NG Chun Hong 伍俊康 |
2021.628 | Artificial Intelligence in suggesting optimized radiotherapy treatment techniques for non-small cell lung cancer (NSCLC) | Ms. NG Ching Fung |
2013.282 | A Phase III, Randomized Clinical Trial to Study the Safety and Efficacy of MK-906 (Finasteride) and Tamsulosin Administered Either Alone or Concomitantly in Patients with Benign Prostatic Hyperplasia (BPH) | Professor Ng Chi-Fai |
2014.090 | A Multicenter, Single-Arm, Open-Label, Post-Marketing Safety Study to Evaluate the Risk of Seizure Among Subjects with Metastatic Castration-Resistant Prostate Cancer (mCRPC)Treated with Enzalutamide Who Are at Potential Increased Risk of Seizure | Prof. NG Chi Fai |
2011.375 | A prospective randomized double-blinded placebo controlled study on the effects of shockwave therapy in patients suffered erectile dysfunction | Prof. Ng Chi Fai |
2010.125 | Study on Comparison of the clinical outcomes of extracorporeal shock wave lithotripsy for lower ureteric stone treated at different patient position | Prof. Ng Chi Fai |
2014.214 | A longitudinal study on the outcome of male voiding dysfunction in Hong Kong Chinese Male | Prof. NG Chi Fai |
2012.399 | Health Exhibition Health Check Survey | Prof. Ng Chi Fai |
2009.620 | Strategies To Prevent Renal Trauma | Prof. Ng Chi Fai |
2010.507 | The role of weight reduction on the severity of lower urinary tract symptoms in obese male patients with benign prostatic hyperplasia. | Prof. Ng Chi Fai |
2010.577 | Prospective study of the effect of androgen deprivation therapy (ADT) in male patients suffered prostate cancer in Chinese Population | Prof. NG Chi Fai |
2012.316 | The pattern of presentation of Chinese diagnosed with prostate cancer | Prof Ng Chi Fai |
2009.333 | The impact of 60 verse 120 shock wave per minute on treatment outcome, renal injury and patients | Prof. Ng Chi Fai |
2010.465 | A Phase 3, Randomized, Double-Blind, Multicenter Trial Comparing Orteronel (TAK-700) Plus Prednisone With Placebo Plus Prednisone in Patients With Chemotherapy-Na_ve Metastatic Castration-Resistant Prostate Cancer | Professor Ng Chi Fai |
2008.324 | A Randomized, Open Label, Multi-Center Phase II Study to Compare Bevacizumab Plus RAD001 Versus Interferon Alfa-2a Plus Bevacizumab for the First-line Treatment of Patients with Metastatic Clear Cell Carcinoma of the Kidney | Prof Ng Chi Fai |
2014.096 | A prospective study to investigate the effect of stepwise voltage escalation on treatment outcome in extracorporeal shockwave lithotripsy of renal calculi | Prof. Ng Chi Fai |
2013.536 | A Randomized, Double-Blind, Parallel-Group, Placebo- and Active- Controlled, Multi-center Study to Evaluate the Efficacy, Safety and Tolerability of Combinations of Solifenacin Succinate and Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in the Treatment of Overactive Bladder | Prof. NG Chi Fai |
2009.528 | A Phase 2B, Randomized, Double-blind, Placebo-Controlled, Dose Ranging Study Evaluating the Efficacy and Safety of Tanezumab for the Treatment of Moderate to Severe Pain Associated with Interstitial Cystitis / Painful Bladder Syndrome (IC/PBS) | Dr. Ng Chi Fai |
2013.493 | A Double-blind, Randomized, Placebo-Controlled Study Evaluating the Safety and Effectiveness of Cook MyoSite Incorporated AMDC in Female Patients with Stress Urinary Incontinence | Prof Ng Chi Fai |
2013.494 | PROSPER: A Multinational, Phase 3, Randomized, Double-Blind, Placebo-Controlled, Efficacy and Safety Study of Enzalutamide in Patients With Nonmetastatic Castration-Resistant Prostate Cancer | Prof. NG Chi Fai |
2010.392 | A prospective randomized double-blinded placebo controlled study on the effects of adjuvant tamsulosin OCAS in the treatment outcome of patient receiving extracorporeal shock wave lithotripsy for renal calculi | Prof Ng Chi Fai |
2008.062 | A Prospective Study to Investigate the Effects of Different Shockwave Delivery Rates in Extracorporeal Shockwave Lithotripsy in Patients Suffer form Renal Calculi | Prof. Ng Chi Fai |
2010.494 | A prospective study to investigate the effect of different treatment protocols on renal injury during extracorporeal shockwave lithotripsy | Prof. Ng Chi Fai |
2012.105 | ADJUVANT AXITINIB TREATMENT OF RENAL CANCER: A RANDOMIZED DOUBLE-BLIND PHASE 3 STUDY OF ADJUVANT AXITINIB VS. PLACEBO IN SUBJECTS AT HIGH RISK OF RECURRENT RCC | Prof. NG Chi Fai |
2023.172 | A prospective assessment of the perioperative parameter and treatment outcomes of Endoscopic Combined Intrarenal Surgery (ECIRS) in Asia |
Prof. NG Chi Fai 吳志輝 |
2022.182 | A Phase 2 Open-label Extension Study for Subjects with Prostate Cancer Who Previously Participated in an Enzalutamide Clinical Study |
Prof. NG Chi Fai 吳志輝 |
2022.158 | The prevalence of Iron deficiency in Advanced Prostate Cancer Patients with Anaemia and the Impact on Patients |
Prof. NG Chi Fai 吳志輝 |
2022.046 | To understand the role of spermine on prostate cancer and its potential therapeutic application |
Prof. NG Chi Fai 吳志輝 |
2021.484 | Randomized, Open-label, Phase 3 Study of Acapatamab vs Standard of Care in Metastatic Castration-resistant Prostate Cancer (CAPTIVATE) |
Prof. NG Chi Fai 吳志輝 |
2021.650 | Surgery by the Medtronic Hugo™ Robotic System: A Prospective Single Centre Study |
Prof. NG Chi Fai 吳志輝 |
2023.180 | Retrospective, Non-interventional Study Assessing the Real-Life Use of The Long-Acting Gonadotropin-releasing Hormone Agonist as A Treatment for Locally Advanced or Metastatic Prostate Cancer in Hong Kong. |
Prof. NG Chi Fai 吳志輝 |
2021.652 | TFL vs Ho:YAG – A prospective study to compare the effectiveness of Thulium Fiber laser and Holmium YAG laser for ureteroscopic lithotripsy |
Prof. NG Chi Fai 吳志輝 |
2021.492 | A survey to investigate possible factors that will affect the choice of androgen deprivation therapy in prostate cancer patients |
Prof. NG Chi Fai 吳志輝 |
2022.049 | A prospective assessment of the perioperative parameter and treatment outcomes of surgical treatment for benign prostate hyperplasia in Hong Kong |
Prof. NG Chi Fai 吳志輝 |
2022.051 | A territory-wide retrospective study comparing the effects of different types of androgen deprivation therapy on cardiovascular disease of prostate cancer patients |
Prof. NG Chi Fai 吳志輝 |
2022.093 | Exploring multiomics biomarkers for urolithiasis |
Prof. NG Chi Fai 吳志輝 |
2022.082 | DAROL: Darolutamide Observational Study in non-metastatic castration-resistant prostate cancer patients |
Prof. NG Chi Fai 吳志輝 |
2022.645 | To linguistically and psychometrically validate the Hong Kong Chinese version of the BPH 3-item questionnaire | Prof. NG Chi Fai |
2022.301 | A study to evaluate patient and physician benefit/ risk preferences for treatment of metastatic prostate cancer (mPC) in Hong Kong: a discrete choice experiment |
Prof NG Chi Fai 吳志輝 |
Page 89 of 268.