Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.549 | Validation of the MRI-based Alzheimer’s Disease Resemblance Atrophy Index and Plasma-Based Biomarkers on Alzheimer’s Disease | Prof. MOK Vincent Chung Tong |
2024.548 | The BRaIn diseases, Fundus PhotoGrapHy and OCT (BRIGHT) Registry | Prof. MOK Vincent Chung Tong |
2019.147 | Imaging, clinical and other biomakers of small vessel disease (ICOS) |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2018.334 | A MULTICENTER, OPEN-LABEL, LONG-TERM EXTENSION OF PHASE III STUDIES (BN29552/BN29553) OF CRENEZUMAB IN PATIENTS WITH ALZHEIMER’S DISEASE |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2017.576 | An alternative method to identify cerebral small vessel disease using retinal vascular imaging |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2017.621 | A novel imaging marker facilitates early identification of small vessel disease |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2019.350 | Comprehensive Analysis Of Molecular, Structural And Functional Biomarkers For Alzheimer's Disease In The Chinese Population (UAD) |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2020.194 | Effectiveness of oculomotor training on dynamic vision and functional performance in Parkinson’s disease – A randomized clinical trial |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2019.391 | Transcranial Pulse Stimulation (TPS) for Neurological diseases Pilot study |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2018.615 | Follow-up study of a cuffless blood pressure monitoring device for dementia evaluation (Phase II) |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2011.611 | Phase II of Pilot Study of Cognitive Registry at Acute Stroke Unit at Prince of Wales Hospital | Prof. MOK Vincent Chung Tong |
2011.533 | Statins and White Matter Lesion Progression: A Randomized, Open-Label, Parallel-Group Study | Prof. Mok Vincent Chung Tong |
2013.680 | Cilostazol in Decreasing progression of cerebral white matter hyperintensities (DREAM) | Prof. MOK Vincent Chung Tong |
2012.552 | Regression Of Cerebral Arteriosclerotic white matter lesion progression using Statins (ROCAS 2) study | Prof Mok Vincent Chung Tong |
2016.065 | Identifying Fluctuators in Parkinson's Disease with Objective Assessment Technology |
Prof. MOK Vincent C.T. 莫仲棠 |
2015.574 | Establishment of reference genome of Hong Kong population for biomarker identification in Alzheimer's disease |
Prof. MOK Vincent C.T. 莫仲棠 |
2015.449 | mPower - Mobile Parkinson’s Disease Study |
Dr. MOK Vincent C.T. 莫仲棠 |
2012.167 | MicroRNA expression pattern in stroke patients: a pilot study | Prof Mok Vincent C.T |
2013.681 | A nested case-control study to investigate microRNA as a screening biomarker for asymptomatic elders with white matter hyperintensities at risk of incident dementia and stroke | Prof. Mok Vincent C T |
2014.213 | Physiological basis of motor facilitation by visual cues in Parkinson's disease | Prof Mok Vincent |
2008.023 | Mechanisms for Cognitive Impairment in Chinese Patients with Confluent White Matter Lesion: Analysis of 99 Structural Brain Regions Using a Hybrid Volumetric and Surface Warping | Prof Mok Vincent |
2014.276 | Danshen and Gegen in improving Cerebral Haemodynamics in Cerebral White Matter Hyperintensities: A Pilot Study | Prof. MOK Vincent |
2013.660 | Evaluation of the need of CM services for stroke patients in Hong Kong | Prof. MOK Vincent |
2020.536 | Enhancing Use of Telemedicine among Older People amid COVID-19 In Asia (EUTOPIA ) | Prof. MOK Vincent |
2019.371 | Biomarkers in Neurodegenerative Diseases (NDD Registry) |
Prof. MOK Vincent 莫仲棠 |
2023.348 | Brain Heath Service for Prevention of AD |
Prof. MOK Vincent 莫仲棠 |
2008.249 | Randomized, Open Label, Phase III Trial of CP-751, 871 in Combination with Paclitaxel and Carboplatin versus Paclitaxel and Carboplatin in Patients with Non-Small Cell Lung Cancer | Prof MOK Tony, S.K. |
2007.246 | A Double-Blind, Randomized, Placebo-Controlled Phase III Study to Assess the Efficacy of recMAGE-A3 + AS15 Antigen Specific Cancer Immunotherapeutic as Adjuvant Therapy in Patients with Resectable MAGE-A3-Positive Non-Small Cell Lung Cancer | Prof. MOK Tony SK |
2013.461 | A multicenter, open-label, randomized phase II study to evaluate the efficacy of AUY922 vs pemetrexed or docetaxel in NSCLC patients with EGFR mutations who have progressed on prior EGFR TKI treatment | Prof. MOK Tony Shu Kam |
2012.422 | A phase II, multicenter, single-arm study of oral LDK378 in adult patients with ALK-activated non-small cell lung cancer previously treated with chemotherapy and crizotinib | Prof. MOK Tony Shu Kam |
2013.167 | A Multicenter, Open-Label Phase 2 Study of the Safety and Activity of Lenvatinib (E7080) in Subjects With KIF5B-RET-Positive Adenocarcinoma of the Lung | Prof. MOK Tony Shu Kam |
2011.028 | An open-label multi-center study of erlotinib (Tarceva®) as first line therapy until and beyond RECIST progression in NSCLC patients who harbor EGFR mutations | Prof. MOK Tony Shu Kam |
2012.430 | A Global Phase 3, Randomized, Placebo-Controlled, Double-Blind Trial of AMG 706 in Combination With Paclitaxel and Carboplatin for Advanced Non-Squamous Non-Small Cell Lung Cancer (Asian Phase 3 Study) | Prof. MOK Tony Shu Kam |
2011.179 | A Randomized Phase 3 Study Comparing First-Line Pemetrexed plus Cisplatin (Followed by Gefitinib as Maintenance) with Gefitinib Monotherapy in East Asian (Never Smoker or Light Ex-Smoker) Patients with Locally Advanced or Metastatic Nonsquamous Non-Small Cell Lung Cancer | Prof. Mok Tony Shu Kam |
2012.473 | PHASE 3, RANDOMIZED, OPEN-LABEL STUDY OF THE EFFICACY AND SAFETY OF CRIZOTINIB VERSUS PEMETREXED/CISPLATIN OR PEMETREXED/CARBOPLATIN IN PREVIOUSLY UNTREATED EAST ASIAN PATIENTS WITH NON-SQUAMOUS CARCINOMA OF THE LUNG HARBORING A TRANSLOCATION OR INVERSION EVENT INVOLVING THE ANAPLASTIC LYMPHOMA KINASE (ALK) GENE LOCUS | Prof. MOK Tony Shu Kam |
2012.218 | LUX-Lung 7: A randomised, open label Phase IIb Trial of afatinib versus gefitinib as first-line treatment of patients with EGFR mutation positive advanced adenocarcinoma of the lung | Prof. MOK Tony Shu Kam |
2010.390 | Randomized controlled trial of S-1 versus docetaxel in patients with non-small cell lung cancer who have received a platinum-based treatment | Prof. MOK Tony Shu Kam |
2013.089 | ARCHER 1050: A RANDOMIZED, OPEN-LABEL, PHASE 3, EFFICACY AND SAFETY STUDY OF DACOMITINIB (PF-00299804) VERSUS GEFITINIB FOR THE FIRST LINE TREATMENT OF LOCALLY ADVANCED OR METASTATIC NON-SMALL CELL LUNG CANCER IN SUBJECTS WITH EPIDERMAL GROWTH FACTOR RECEPTOR (EGFR) ACTIVATING MUTATION(S) | Prof. MOK Tony Shu Kam |
2009.594 | A Phase 2, Multicenter, Randomized Study of Two Different Dose Regimens of Eribulin Mesylate in Combination with Intermittent Erlotinib in Patients with Previously Treated, Advanced Non-Small Cell Lung Cancer | Prof. MOK Tony Shu Kam |
2009.393 | INSPIRE - Stimuvax trial In Asian NSCLC Patients: stimulating Immune REsponse A multi-national, double-blind, placebo-controlled, randomized, phase III clinical trial of the cancer vaccine Stimuvax® (L-BLP25 or BLP25 liposome vaccine) in Asian subjects with stage III, unresectable, non-small cell lung cancer (NSCLC) who have demonstrated either stable disease or objective response following primary chemo-radiotherapy | Prof. MOK Tony Shu Kam |
2024.593 | A Phase Ib/II Dose Finding Study Assessing Safety and Efficacy of [177Lu]Lu-DOTA-TATE in Newly Diagnosed Extensive Stage Small Cell Lung Cancer (ES-SCLC) in Combination with Carboplatin, Etoposide and Atezolizumab in Induction and with Atezolizumab in Maintenance Phase | Prof. MOK Tony Shu Kam |
2016.086 | Phase II Study of AZD9291 in patients with advanced stage non-small cell lung cancer following prior EGFR TKI Therapy with EGFR and T790M mutations detected in plasma circulating tumor DNA |
Prof. MOK Tony Shu Kam 莫樹錦 |
2014.256 | RANDOMIZED, MULTICENTER, PHASE III, OPEN LABEL STUDY OF ALECTINIB VERSUS CRIZOTINIB IN TREATMENT NAÏVE ANAPLASTIC LYMPHOMA KINASE-POSITIVE ADVANCED NON–SMALL-CELL LUNG CANCER | Prof. MOK Tony Shu Kam |
2016.458 | eXALT3: Phase 3 Randomized Study Comparing Ensartinib to Crizotinib in Anaplastic Lymphoma Kinase (ALK) Positive Non-Small Cell Lung Cancer (NSCLC) Patients |
Prof. MOK Tony Shu Kam 莫樹錦 |
2014.528 | Phase 1/2 Study of PF-06463922 (An ALK/ROS1 Tyrosine Kinase Inhibitor) in Patients with Advanced Non-Small Cell Lung Cancer Harboring Specific Molecular Alterations | Prof. MOK Tony Shu Kam |
2015.607 | An Open-label Randomized Multinational Phase 3 Trial of Nivolumab versus Docetaxel in Previously Treated Subjects with Advanced or Metastatic Non-small Cell Lung Cancer |
Prof. MOK Tony Shu Kam 莫樹錦 |
2016.291 | A PHASE III, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY OF CARBOPLATIN PLUS ETOPOSIDE WITH OR WITHOUT ATEZOLIZUMAB (ANTI-PD-L1 ANTIBODY) IN PATIENTS WITH UNTREATED EXTENSIVE-STAGE SMALL CELL LUNG CANCER |
Prof. MOK Tony Shu Kam 莫樹錦 |
2015.238 | A multi-center, open -label study to assess the safety and efficacy of combination ceritinib (LDK378) and nivolumab in adult patients with anaplastic lymphoma kinase (ALK)-positive non-small cell lung cancer (NSCLC) |
Prof. MOK Tony Shu Kam 莫樹錦 |
2017.388 | A PHASE II/III MULTICENTER STUDY EVALUATING THE EFFICACY AND SAFETY OF MULTIPLE TARGETED THERAPIES AS TREATMENTS FOR PATIENTS WITH ADVANCED OR METASTATIC NON-SMALL CELL LUNG CANCER (NSCLC) HARBORING ACTIONABLE SOMATIC MUTATIONS DETECTED IN BLOOD (BFAST: BLOOD FIRST ASSAY SCREENING TRIAL) |
Prof. MOK Tony Shu Kam 莫樹錦 |
2015.582 | A Phase III Randomized, Open-Label, Multi-Center, Global Study of MEDI4736 in Combination with Tremelimumab Therapy Versus Standard of Care Platinum-Based Chemotherapy in First Line Treatment of Patients with Advanced or Metastatic Non Small-Cell Lung Cancer (NSCLC) (NEPTUNE) |
Prof. MOK Tony Shu Kam 莫樹錦教授 |
Page 94 of 269.