Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2013.456 | Reading Development in Chinese and in English: Genetic and Neuroscience Correlates | Prof. MCBRIDE-CHANG Catherine |
2013.486 | Reading Difficulties in Chinese & English | Professor McBride-Chang Catherine |
2014.368 | A longitudinal study of Chinese children’s spelling development | Prof. McBRIDE Catherine Alexandra |
2008.533 | Reading difficulties in Chinese (L1) and English (L2): Comorbidity and congitive and perceptual correlates in Hong Kong Chinese second graders | Professor McBride Catherine Alexandra |
2017.479 | Reading, writing, and mathematics: Behavioral genetics, molecular genetics, and neuro markers of early academic achievement in Hong Kong Chinese children |
Prof. MCBRIDE Catherine N/A |
2017.535 | Developmental dyslexia in Chinese: Behavioral and neural indicators across cultures |
Prof. MCBRIDE Catherine N/A |
2021.238 | Optimizing Predictions of Dyslexia Cross-Culturally: Chinese and English Compared | Prof. MCBRIDE Catherine |
2022.307 | Global and specific expectations: Identifying social factors that reduce code-switch-related ERPs | Prof. MAURER Urs |
2021.657 | NEURAL MECHANISMS OF PREDICTIVE PROCESSING IN DYSLEXIA: A SIMULTANEOUS EEG-FMRI STUDY | Prof. MAURER Urs |
2021.237 | Multimodal approaches to testing and prediction in early academic achievement: Chinese, English, and Mathematics |
Prof. MAURER Urs N/A |
2019.048 | Long-term Evaluation of Two Types of Dyslexia Interventions at Behavioral and Neural Levels | Prof. MAURER Urs |
2019.459 | Family Risk Factors of Dyslexia in Chinese: Evidence at Behavioral, Neurological and Genetic Levels | Prof. MAURER Urs |
2016.646 | Neural Facilitation Through Fast Magnocellular Visual Projections in Reading Chinese | Prof. MAURER Urs |
2015.207 | Neural mechanisms of early visual-orthographic processing in Chinese and English: an event- and fixation-related EEG potential study | Prof. MAURER Urs |
2016.245 | Meta-Linguistic vs. Working-Memory Training in Chinese Dyslexic Children: Behavioural and Neural Evaluation | Prof. MAURER Urs |
2017.673 | Rhythmic entrainment: A pacemaker for social perception | Dr. MAURER Urs |
2016.645 | Holistic processing of complex visual stimuli in readers vs. non-readers of Chinese | Prof. MAURER Urs |
2024.284 | Predictive processing underlying comprehension in naturalistic reading of Chinese: A co-registration study with EEG and eye-tracking | Dr Maurer Urs |
2018.561 | Effect of visual art therapy based on Zentangle methods on cognitive and psychological function among older adults with mild cognitive impairment. A randomized controlled trial |
Mr. MASIKA Golden Mwakibo - |
2012.182 | 10 years long term follow up of a randomized control trial comparing 0.02% mitomycin C and limbal conjunctival autograft after excision of primary pterygium | Dr. Mary Ho |
2015.248 | The association of air pollution with daily mortality and years of life lost: a time series analysis |
Dr. MAO Chen 毛琛 |
2012.040 | CQI program on nurse-initiate suture care, fast tract for minor-wounded patient for nurse wound assessment after triage, and prospective and retrospective review of door-to-suture time in AED of North Districy Hospital | Miss Man Yuk-Yi,Joie |
2011.353 | Clinical characteristics of patients newly diagnosed with tuberculosis in an acute general hospital in Hong Kong | Dr Man Yu Hon |
2024.270 | Efficacy of MRI and associated MRI features in predicting multifocal/ multicentric and bilateral invasive ductal carcinoma and ductal carcinoma in-situ of breast | Dr Man Yan Yan |
2022.511 | Instantaneous glycaemic influence on Ophthalmoelectrodiagnostic Signals |
Dr. MAN Tony Tsz Chun 文子俊 |
2024.180 | Emergency Medicine transformation to improve Hospital Admissions and Patient Outcomes: Emergency Ambulatory Care model in Hong Kong | Dr. MAN Shin Yan |
2009.310 | Flagship prgramme on reducing avoidable hospitalisation: a prospective study to identify drivers of new avoidable hospitalisations in older people | Dr MAN CY |
2012.339 | Pharmacist Intervention and Screening of Potentially Inappropriate Medications on Hospitalized Geriatric Patients in Hong Kong | Mr Mak Wun Cheung |
2009.607 | Internet-based mindfulness and cognitive behavioral programmes for the promotion of public mental health: Randomised controlled trial | Prof Mak Winnie Wing Sze |
2013.160 | Cultivation of self-compassion and mindfulness through mobile applications for the promotion of mental well-being: a randomized controlled trial | Prof. MAK Winnie Wing Sze |
2010.575 | Internet-based mindfulness programme for the promotion of public mental health: Randomised controlled trial | Prof MAK Winnie Wing Sze |
2014.063 | Internet-based mindfulness and rumination-focused cognitive behavioural therapy as selective prevention of anxiety and depression: A randomised controlled trial | Prof. MAK Winnie Wing Sze |
2014.064 | Efficacy of mindfulness training on the full spectrum of well-being: The mediating roles of mindfulness, compassion, and selflessness | Prof. MAK Winnie Wing Sze |
2011.545 | Process-oriented exercise programme for the promotion of mental health and physical fitness among people with depression: Randomised controlled trial | Prof. Mak Winnie Wing Sze |
2010.568 | Concepts of illness, recovery, and personhood on treatment engagement and outcomes for people with schizophrenia spectrum disorders | Prof. Mak Winnie Wing Sze |
2012.098 | Evaluation on the Effectiveness of Anti-stigma Programs using cognitive-behavioral apprach / acceptance-based approach among the Persons in Recovery of mental illness | Professor Mak Winnie Wing Sze |
2012.509 | Mindset Peer Support Worker Project | Prof. MAK Winnie Wing Sze |
2011.554 | Concepts of illness, recovery, and personhood on recovery participation and outcomes for people with schizophrenia spectrum disorders | Prof. MAK Winnie Wing Sze |
2012.097 | Applying a Mental Illness Self-Management Program - Effectiveness of Wellness Recovery Action Planning (WRAP) in Hong Kong | Professor Mak Winnie Wing Sze |
2011.516 | Mobile self-compassionate mood tracking and journaling for the promotion of public mental health: Randomised controlled trial | Prof. Mak Winnie Wing Sze |
2012.515 | Self-determination theory-based exercise programme for the enhancement of exercise adherence and well-being among people with depression: Randomised controlled trial | Prof. MAK Winnie Wing Sze |
2012.228 | Evaluation of Individual Rehabilitation Planning (IRP) and Person-Centered Planning (RCP) among persons in recovery (PIR) of mental illness | Professor MAK Winnie Wing Sze |
2012.196 | Stigma Watch-Iitigation of Stigma Internalization through Self-Compassion and Valued Living among People Living with HIV/AIDS | Prof. Mak Winnie Wing Sze |
2023.270 | Evaluation of Internet delivered Psychological Intervention for University Students: A Randomized Controlled Trial | Prof. MAK Winnie Wing Sze |
2023.390 | Randomized Controlled Trial on Precision Mental Health | Prof. MAK Winnie Wing Sze |
2021.129 | Effectiveness of Dharma Therapy: A Randomized Controlled Trial |
Prof. MAK Winnie Wing Sze 麥穎思 |
2021.334 | Evaluation of blended stepped-care mentall well-being intervention for adults: A randomized controlled trial | Prof. MAK Winnie Wing Sze |
2021.352 | The Project of Blended Self-Help and Support Services on Mental Well-being Using Stepped-Care Model | Prof. MAK Winnie Wing Sze |
2019.254 | Using Virtual Reality (VR) to reduce social avoidance: A pilot and a randomized controlled trial of a virtual reality cognitive behavioral therapy based program for social avoidance. |
Prof. MAK Winnie Wing Sze 麥穎思 |
2018.169 | The Stepped-care Online Self-help and Support Service Project on Mental Health |
Prof. MAK Winnie Wing Sze 麥穎思 |
Page 94 of 262.