Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2021.279 | Development of an artificial intelligent-assisted voice analytic tool to predict recovery status of patients received sedated endoscopy. | Dr. LAM Thomas YT |
2012.138 | Development of an automatic physical activity measuring and reporting system for online exercise promotion: the Virtual Trainer 3rd Version. | Professor Hui Stanley Sai-chuen |
2016.714 | Development of an explanatory model to explore the cervical cancer screening behaviour of ethnic minority women |
Ms. CHAN Dorothy N.S. 陳傲霜 |
2010.403 | Development of an immortalized human mesenchymal stem cell line overexpressing thymidine kinase (TK) gene for anti-tumour therapy | Professor LI Gang |
2005.049 | Development of an In Vitro Cell Culture Model for Human Noroviruses and Its Clincial Application | LEUNG Wai Keung |
2006.169 | Development of an Intelligent Computer-Aided System for Quantitative Radiological Assessment of Patients withi Scoliosis | TANG Fuk Hay |
2013.329 | Development of an interview schedule for the assessment of mental capacity to make decisions in signing an enduring power of attorney in Chinese older persons | Dr. KO SHUK FUN |
2008.406 | Development of an Outcome Measure for Hong Kong chinese Women with Breast Cancer-related Lymphoedema | Ms. KO Pik-ha, Betty |
2009.117 | Development of an ultra-noninvasive urine digital EBV DNA test for diagnosis, monitoring and prognostication of nasopharyngeal carcinoma | Dr. Hung Chi Wan |
2018.347 | Development of artificial intelligence models for sleep stage classification |
Prof. LI Albert Martin Man Chim 李民瞻 |
2017.680 | Development of artificial intelligence models to improve diagnostic utilities of chest and abdominal radiography in neonatal conditions |
Dr. LAM Hugh Simon Hung San 林鴻生 |
2019.642 | Development of artificial intelligence-enabled algorithm for postoperative outcome prediction using 12-year surgical records from all public hospitals in Hong Kong | Dr. CHONG Ka Chun |
2023.504 | Development of automated speech-based suicidal ideation detection with Artificial Intelligence techniques | Dr. LI Man Ho |
2015.396 | Development of biomarkers in the detection, treatment and surveillance of head and neck carcinoma. | Dr. CHAN Jason |
2013.511 | Development of Bipolar Depression Questionnaire (BDQ) | Dr. Leung Chi Ming |
2005.025 | Development of Brain and Heart Specific Fatty Acid Building Proteins as early Rapid Tests in the Early Assessment and Diagnosis of Acute Stroke | GRAHAM Colin Alexander |
2024.128 | Development of Building Respectful Online Space (BROS) Intervention for preventing cyberbully in Adolescents: A Qualitative Study |
Ms. SHI Yu 時豫 |
2015.090 | Development of clinical model to predict the capecitabine-related toxicity in the Chinese population of colorectal cancer |
Dr. CHAN Stephen L. 陳林 |
2019.480 | Development of decision support tools for sepsis management and prevention of acute kidney injury in Intensive Care using machine learning techniques: a feasibility study | Prof. LING Lowell |
2015.629 | Development of Dendritic Cell Vaccine for Glioma Treatment by Targeting Personalized Cancer Stem Cells |
Prof. POON Wai Sang 潘偉生 |
2007.221 | Development of Disease and Treatment Specific Quality of Life Questinnaire for Patients with Bone Metastases Pre-Testing of Provisional Module | MA Buig Yue Brigette |
2004.150 | Development of DNA-based Diagnostic Services for Orphan Genetic Diseases in Hong Kong | LAM Ching Wan |
2016.033 | Development of donor screening and systematic stool bank for Fecal Microbiota Transplantation (Stool bank study) | Prof. NG Siew Chien |
2022.502 | Development of Fluorescence Probes and Nanomaterial for Plaque and Thrombosis Imaging in Patients | Prof. YAN Bryan Ping Yen |
2021.372 | Development of Fully Automated Non-Invasive MRI Applications for Diagnosis and Staging of Liver Fibrosis and Inflammation |
Prof. CHEN Weitian 陳蔚天 |
2002.112 | Development of Genomic Strategies for the Non-invasive Detection of Down Syndrome - Part 2 | LO Yuk Ming Dennis |
2022.047 | Development of Graphene/hBN Micro-Hall Sensors for High-Throughput and Sensitive Detection of Rare Cells | Prof. GAO Zhaoli |
2010.044 | Development of hands-free electrolarynx systems of natural sound quality by modeling neck transfer function and extracting speech cues from surface electromyography signals | Prof. LEE Tan |
2016.615 | Development of Hong Kong version of Chedoke Arm and Hand Activity Inventory-9 (CAHAI-9-HK) | Miss POON Wing Ki |
2010.196 | Development of HPV therapeutic vaccine and related immunotherapy for treating cervical cancer | DR Chen Yangchao |
2024.189 | Development of Liquid Biopsy Assays Based on Exosomal Small Non-coding RNAs for Non-invasive Early Detection of Pancreatic Cancer | Prof. WANG Xin |
2019.526 | Development of Low-cost Label-free Image Cytometer based on Quantitative Phase Microscopy | Prof. TANG Nelson Leung Sang |
2021.675 | Development of luminescent nanobiosensor for bladder cancer miRNA detection |
Prof. NG Chi Fai 吳志輝 |
2020.216 | Development of machine learning and artificial intelligence model for detection and prognostication of COVID-19 | Dr. WONG Ka Tak |
2004.072 | Development of Maspin as an Epigenetic Fetal DNA Marker in Maternal Plasma for all Pregnancies | LO Yuk Ming Dennis |
2009.046 | Development of measurement tools for assessing auditory processing abilities in children speaking Mandarin and Cantonese Chinese | Prof Kam Anna Chi-shan |
2008.075 | Development of microRNA Profiling in Serum/Plasma: Potential Non-invasive Diagnosis of Colorectal Cancer | Prof NG Enders Kai-on |
2016.612 | Development of multimedia educational intervention to promote pneumoconiosis prevention among South Asian construction workers in Hong Kong |
Dr. WONG Cho Lee 黃祖莉 |
2016.638 | Development of multimedia interventions to promote colorectal cancer prevention among South Asians in Hong Kong |
Dr. SO Winnie K.W. 蘇幗慧 |
2022.650 | Development of natural killer cell-based therapy for patients with advanced EBV positive nasopharyngeal carcinoma |
Prof. TONG Michael Chi Fai 唐志輝 |
2022.690 | Development of neurodevelopmental disorders and psychopathology in offspring of parents with severe mental illness: A population-based study | Prof. TANG Yee Man |
2017.168 | Development of non-invasive prenatal screening test for multiple gestation pregnancies using cell-free DNA |
Dr. CHOY Kwong Wai 蔡光偉 |
2013.433 | Development of normative data for NINDS - Canadian Stroke Network Vascular Cognitive Impairment Neuropsychology Protocols | Prof. MOK Vincent Chung Tong |
2016.675 | Development of novel DNA methylation-based plasma biomarkers for early detection of gastric cancer | Prof. YU Jun |
2022.308 | Development of Novel Fecal Microbial Biomarkers for Inflammatory Bowel Disease | Prof. NG Siew Chien |
2019.414 | Development of novel treatments for pterygium |
Dr. KAM Ka Wai 甘嘉維 |
2019.440 | Development of objective measure of psychotropic substances abuse using Automatic Retinal Image Analysis (ARIA) |
Dr. CHONG Marc Ka Chun 莊家俊 |
2016.490 | Development of personalized medicine using Prenetics iGenes pharmacogenomic panel to predict individual responses to cardiovascular drugs |
Prof. YAN Bryan Ping Yen 甄秉言 |
2006.458 | Development of Placental-Specific Reference Transcripts in Maternal Plasma | LO Yuk Ming Dennis |
2008.570 | Development of plasma microRNA 135b as a non-invasive marker in colorectal cancer | Prof. WONG Cesar Sze-Chuen |
Page 99 of 265.