Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.366 | Phase III Multi-Centre Open-Label Randomized Controlled Trial of Selective Internal Radiation Therapy (SIRT) versus Sorafenib in Locally Advanced Hepatocellular Carcinoma | |
2011.076 | Effects of a 12-week Football Training Programme on Aerobic Fitness, Body Composition, Blood Lipids in adult with Obesity | Prof. Fong |
2005.447 | Grey Scale, Power Doppler and Contrast-Enhanced Doppler Sonography of Cervical Nodes in Patients with Clinical NO Neck Disease and Head and Neck Cancers | AHUJA Anil T |
2004.440 | Prospective, Randomized, Double Blind Controlled Trials of Hydrogel and Hydrogel + Chlorhexidine (0.025%) in Acute Burns and Skin Graft Donor Sites | Prof. Andrew Burd |
2006.275 | A Multicenter, Randomized, Open-Label Comparison of the Safety and Efficacy of Tigecycline with That of Ampicillin-Sulbactam or Amoxicillin-Clavulanate to Treat Complicated Skin and Skin Structure Infections | Prof. Andrew Burd |
2004.346 | Longitudinal Contrast-Enhanced Colour Doppler Study of Superficial Lymphadenopathy in Lymphoma Patients on Chemotherapy | Prof. Anil T. Ahuja |
2004.300 | The Incidence of Bony Abnormalities in Patients Treated for Pneumonia: An MRI based Study | ANTONIO Gregory E |
2004.171 | Magnetic Resonance Ventilation Scan for Obstructive Airways Disease | ANTONIO Gregory E |
2004.301 | Oxygen Enhanced MR Imaging of Musculoskeletal Tumors for Prediction of Tumour Vascularity and Oxygen Supply | ANTONIO Gregory E |
2011.438 | Would untrained yound adults in Hong Kong use an automated external defribillator in a cardiac arrest case? | AU Kin Heng Constantine |
2011.443 | The clinical severity, co-morbidities and management pattern of chronic obstructive pulmonary disease (COPD) patients in an acute regional hospital | AU Lik Hang |
2006.088 | AU Wai Ho | |
2005.112 | An Evaluation of the Effectiveness of Nurse Led Diabetic Foot Clinic in the Primary Prevention of Foot Problems in Poorly Controlled Diabetic Patients | AU Wai Lin |
2008.247 | Prospective Memory and Its Functional Significance in Chinese Patients with Schizophrenia and Bipolar Affective Disorder | AU Wing Cheong |
2004.067 | Structural and Functional Studies of SUMO E3 Ligases and SUMO Specific Proteases | AU Wing Ngor |
2006.443 | Drug Utilization Review of Long-Acting Inhaled Beta-2 Agonists (LABAs) in A Public Hosptial in Hong Kong | AU YEUNG Mary Yee Man |
2005.437 | Influenza Vaccination Rate in Patients with Chronic Obstructive Pulmonary Disease in Hong Kong | AU YEUNG Yee Man Mary |
2007.269 | Screening Potential Alzheimer's Disease Drugs by Amyloid Disaggregation Assay | BAUM Larry |
2007.250 | Effects of Apolipoprotein E Polymorphisms on Cytokine Expression | BAUM Larry |
2006.198 | Association of Genetics and Diseases | BAUM Larry |
2005.098 | Studies on the Association of Genetic Polymorphisms with Ischemic Stroke in Hong Kong Chiense | BAUM Larry |
2011.425 | The Potential Role of Ultrasound Elastography in Predicting Chemotherapy Response for Lymphoma Patients | BHATIA Kumwar |
2009.579 | Cardiovascular Changes in Chronic Kidney Disease: Examining Possible Reversible Factors using Magnetic Reasonable Imaging | Bonnie Ching Ha KWAN |
2007.412 | Glucose Control and Blood Transfusion in Diabetic and Non-Diabetic Patients Undergoing Major Surgery, and the Effect on Wound Infecton | BOWER F Wendy |
2003.265 | An Open-Label, Randomized, Multi-Centre, Phase IIIb/IV, Parallel Group Study to Compare the Efficacy and Safety of Rosuvastatin and Atorvastatin in Subjects with Type IIa and IIb Hypercholesterolaemia | Prof. Brian Tomlinson |
2007.140 | Genetic Determinants of Response to Antihypertensive Drugs in Chinese Hypertensive Patients Using the SNP-based Genome-wide Scan | Prof. Brian Tomlinson |
2007.244 | Clinical Bioequivalence Study on Two Acarbose Formulations | Prof. Brian Tomlinson |
2007.245 | Multicenter, Double-Blind, Randomized, Placebo-Controlled, Dose Ranging Phase 2 Study to Investigate Efficacy, Safety, Tolerability and Pharmacokinetics of the DPP-IV Inhibitor RO4876904 in Patients with Type 2 Diabetes | Prof. Brian Tomlinson |
2007.271 | A Multicenter, Randomized, Double-Blind, | Prof. Brian Tomlinson |
2007.281 | A Comparative Pharmacokinetic Study of Cilostazol SR Capsule with Pletaal Tablet in Healthy Male Subjects | Prof. Brian Tomlinson |
2004.348 | Comparison of Clinical Efficacy of Two Formulations of Hypromellose (Hydroxypropyl Methylcellulose) | Prof. Brian Tomlinson |
2010.360 | A Single-Dose, Open-Label, Phase 1 Study to Evaluate the Pharmacokinetics, Safety, and Tolerability of Oral Fampridine-PR 10 mg in Chinese, Japanese, and Caucasian Adult Healthy Volunteers | Prof. Brian Tomlinson |
2004.087 | A Placebo Controlled, Randomized Study to Examine the Impact of 24-Week Orlistat Treatment on Postprandial Triglyceridaemia, Steatohepatitis and Cardiovascular Risk Factors in Overweight Chinese Patients | Prof. Brian Tomlinson |
2004.086 | Study of the Effects of Lingzhi Therapy on Cardiovascular, Metabolic, Antioxidant and Inflammation Parameters in Hypertensive and Hyperlipidemic Patients | Prof. Brian Tomlinson |
2008.505 | A Multi-center, Double-blind, Randomized, Parallel Group, Placebo-controlled 12-week Study to Investigate Glycemic Parameters of Efficacy, Safety/Tolerability and Pharmacokinetics of Five Dose Levels of RO4998452 in Patients with Type 2 Diabetes Mellitus | Prof. Brian Tomlinson |
2006.422 | A Multi-Center, Doubled-Blind, Randomized, Placebo-Controlled, Dose-Ranging Phase 2 Study to Investigate Pharmacodynamics, Safety, Tolerability and Pharmacokinetics of RO5073031 in Patients with Type 2 Diabetes Mellitus Treated with A Stable Dose of Metformin | Prof. Brian Tomlinson |
2004.371 | An Open-Label 7-Day Study to Determine the Influence of CYP2C19 Genotype on the Pharmacokinetics of RO2052349 in Patients with Type 2 Diabetes Mellitus in the Asia-Pacific Region | Prof. Brian Tomlinson |
2005.333 | Comparison of Nifedipine GITS with Nifedipine Slow Release in Essential Hypertension | Prof. Brian Tomlinson |
2005.368 | A Randomized, Single-Dose, Open-Label, Two-Way Crossover Study to Investigate the Pharmacokinetics of HPD-333-A Transdermal System in Healthy Subjects | Prof. Brian Tomlinson |
2005.231 | Study of Pharmacogenetics, Pharmacodynamics and Population Pharmacokinetics of Rosuvastatin in Chinese Patients with Hyperlipidaemia | Prof. Brian Tomlinson |
2005.370 | Pharmacokinetics of Single and Repeated Oral Administration of S 18886 30mg Daily in Chinese Healthy Male Volunteers | Prof. Brian Tomlinson |
2011.469 | A Single Ascending Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of BMS-914143 in Healthy Chinese Subjects | Prof. Brian Tomlinson |
2005.148 | Phase I Study on the Safety and Pharmacokinetics of IMD-1041 in Healthy Male Volunteers | Prof. Brian Tomlinson |
2005.456 | Phase I Study on the Study and Pharmacokinetics of Single and Repeated Application of IMD-0354 in Health Male Volunteers | Prof. Brian Tomlinson |
2006.095 | Reduced Factorial Design, Randomized, Double Blind Trial Comparing Combinations of Telmisartan 20 or 80 mg and Simvastatin 20 or 40 mg with Single Component Therapies in the Treatment of Hypertension and Dyslipidemia | Prof. Brian Tomlinson |
2005.121 | Optimisation of Antihypertensive Therapies: Application of Pharmacogenomic and Biochemical Technologies ptimisation of Antihypertensive Therapies: Application of Pharmacogenomic and Biochemical Technologies | Prof. Brian Tomlinson |
2005.120 | Comparison of Lercanidipine with Nifedipine Slow Release in Essential Hypertension | Prof. Brian Tomlinson |
2005.111 | Prediction of Blood Pressure Response to Angiotensin Converting Enzyme Inhibitor or Angiotensin Receptor Blocker by Phenotypic and Genotypic Determinants in Chinese Patients with Type 2 Diabetes, Borderline Hypertension and Microalbuminuria | Prof. Brian Tomlinson |
2005.110 | A Randomized, Double-blind, Two-arms Placebo-controlled, Parallel-group, Multicenter Study of Rimonabant 20mg Once Daily in the Treatment of Atherogenic Dyslipidemia in Abdoninally Obese Patients | Prof. Brian Tomlinson |
2009.454 | A multi-center, randomized, open-label, active-controlled study to compare the efficacy, safety and tolerability of taspoglutide (RO5073031) versus insulin glargine in insulin-naive type 2 diabetic patients inadequately controlled with metformin and sulfonylurea combination therapy | Prof. Brian Tomlinson |
Page 1 of 255.