Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2014.645 | The effect of maternal vitamin D at pregnancy on adverse pregnancy outcome and children offspring’s cardio-metabolic risk in early childhood | Prof. MA Ronald Ching Wan |
| 2014.644 | Multinational study on endoscopic management of distal malignant biliary obstruction combined with duodenal obstruction | Prof. LAU James Yun Wong |
| 2013.674 | A randomized controlled trial of transcranial magnetic stimulation and enhanced external counter pulsation to improve hand function after ischemic stroke | Prof. WONG Lawrence Ka Sing |
| 2014.643 | Clinical and epidemiological profile of HIV infection in elderly people in Hong Kong | Prof. LEE Shui Shan |
| 2014.642 | A multicenter, prospective, double-blind, non-interventional study validating the short-term prediction of preeclampsia / eclampsia / HELLP syndrome in pregnant Asian women with suspected preeclampsia | Prof. LEUNG Tak Yeung |
| 2014.640 | A randomised, double-blind, active-controlled parallel group study to evaluate the effect of 52 weeks of once daily treatment of orally inhaled tiotropium + olodaterol fixed dose combination compared with tiotropium on Chronic Obstructive Pulmonary Disease (COPD) exacerbation in patients with severe to very severe COPD. | Prof. HUI David Shu Cheong |
| 2014.411 | Neoadjuvant chemotherapy for HER2-positive breast cancers in Hong Kong | Dr Suen Joy See Joyce |
| 2014.639 | Assessment of changes in Placental Growth factor and its isomers in women with risk factors for pre-eclampsia following administration of low dose aspirin | Prof. SAHOTA Daljit Singh |
| 2014.353 | Performance of Fibrometer™ V in patients with chronic hepatitis B (HBV) | Prof. CHAN Henry Lik Yuen |
| 2014.354 | Performance of Fibrometer™ S and V in Chinese patients with non alcoholic fatty liver disease (NAFLD) | Prof. CHAN Henry Lik Yuen |
| 2014.638 | Oral Health of patients with different dental checkup habit in private dental practice, Cross sectional study | Dr. TANG Hoi Yi |
| 2014.637 | Transcriptome profiling and immune/biochemical markers of peripheral blood to predict endometrial receptivity and successful implantation | Prof. CHUNG Pui Wah |
| 2014.636 | Using focus group interventions to identify the barriers to successful exclusive breastfeeding in Chinese expectant mothers in Hong Kong | Miss Choi Wai Man Christa |
| 2014.635 | Global Anticoagulant Registry in the FIELD observing treatment and outcomes in patients with treated acute Venous Thromboembolic Events in the real world | Dr. WONG Raymond Siu Ming |
| 2014.634 | A exploratory study to evaluate the health-related quality of life among shift-working nurses in a psychiatric unit. | Miss Ip Pik Yin Moonly |
| 2014.633 | Validation of the MeScore CRC Performance in the Detection of Colorectal Cancer | Prof. NG Simon |
| 2013.594 | A Randomized, Double-Blind, Parallel-Group, Active-Controlled, Multi-center Study to Evaluate the Long-Term Safety and Efficacy of Combination of Solifenacin Succinate with Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in Subjects with Overactive Bladder | Dr. CHAN Symphorosa Shing Chee |
| 2014.459 | A randomized, controlled trial of the discontinuation of a standard maintenance therapy of oral aminosalicylic acid in ulcerative colitis patients in long-term remission | Prof Ng Siew Chien |
| 2014.464 | Diagnostic and Prognostic role of USCOM in Adult Patients with Heart Failure: A Prospective Observational Study | Prof. GRAHAM Colin |
| 2014.423 | Retrospective cohort study on Speckle Strain echocardiography in predicting clinical outcomes in Cardiac patients | Dr. CHI Wai Kin |
| 2014.457 | A prospective, multicenter, randomized, double blind, placebo-controlled, 2-parallel groups, phase 3 study to compare the efficacy and safety of masitinib in combination with FOLFIRI (irinotecan, 5-fluorouracil and folinic acid) to placebo in combination with FOLFIRI in second line treatment of patients with metastatic colorectal cancer | Prof. LOONG Herbert |
| 2014.468 | Establishments of Chinese kidney tissue bank for molecular and functional studies of benign and malignant kidney diseases | Prof. NG Chi Fai |
| 2014.399 | Daily consumption rate of commonly abused substances in Hong Kong | Prof. TANG Wai Kwong |
| 2014.444 | Cost-Effectiveness Analysis of XELOX versus FOLFOX-4 regimens with or without Bevacizumab in the first line management of metastatic colorectal cancer (MCRC) in Hong Kong | Prof. Lee Vivian Wing Yan |
| 2014.630 | Observational Cohort Study to identify preoperative parameters that can predict fitness for discharge from Intensive Care at 8 hours after cardiac surgery | Dr. Wong Wai-tat |
| 2014.627 | A retrospective study on the late outcomes in patients with Langerhans Cell Histiocytosis | Dr. CHOW Tin Wai |
| 2014.626 | Evaluation of the psychometric properties of the Chinese version of the Multidimensional Fatigue Inventory among community dwelling older adults with multicomorbidities by a non-experimental, prospective, descriptive, correlation study design | Mr Chan Leong Tat |
| 2014.625 | The prevalence and risk factors associated with the use of Potentially Inappropriate Medication in Old Age Homes and Prince of Wales Hospital - a retrospective cohort study | Student Ip Kai Cheung |
| 2014.629 | Primary open angle glaucoma-associated ABCA1-APOE pathway in retinal ganglion cell protection | Prof. PANG Chi Pui |
| 2014.628 | The consequences of in-utero exposure to gestational diabetes on metabolic health in adolescence: does breastfeeding make a difference? | Dr. Li Albert Martin |
| 2014.632 | A survey about non-traumatic injury epidemiology of children and adolescents cyclists in Hong Kong | Miss Xu Jing |
| 2014.631 | The effect on physical fitness after a regular cycling training within a period of 12 weeks in Hong Kong adolescent cyclist | Mr. Wang Weiyi |
| 2014.450 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Evaluate the Safety and Efficacy of Pyridorin® (pyridoxamine dihydrochloride) in Subjects with Nephropathy Due to Type 2 Diabetes (PIONEER) | Dr. OZAKI Risa |
| 2014.624 | Genetic Association Study of schizophrenia in a southern Chinese (Hong Kong) population | Dr. MA Suk Ling |
| 2014.623 | Pilot study: Association of Electrical Skin Conductivity between the Ear Acupuncture Point ‘lumbar vertebral area’ and affected Dermatome in patients with Lumbar Disc Herniation | Mr. sung chun kei |
| 2014.605 | Attitudes of doctors and nurses in Hong Kong towards the emergency nurse practitioner service: a prospective observational survey | Miss Chow Yin Yee |
| 2014.621 | CANTRANS: en route to developing a validated and comprehensive assessment tool for transsexual voice therapy in Cantonese | Prof Tong Chi Fai Michael |
| 2014.582 | CUHK Stroke Biobank | Prof. LEUNG Thomas Wai Hong |
| 2014.588 | A Study of the impact of health seeking behavior in individuals with chronic disease as a reflexive community on healthcare utilization in a systems dynamics modeling | Prof. WONG Eliza Lai Yi |
| 2014.622 | The Treatment of Knee Osteoarthritis: A randomized clinical trial for the effectiveness of Intra-Articular Platelet Rich Plasma injection versus Intra-Articular Corticosteroid | Prof Sit Regina Wing Shan |
| 2014.604 | The causal effect of dexmedetomidine on delirium and fast-track failure after cardiac surgery: a retrospective cohort study | Prof LEE Anna |
| 2014.610 | A Risk Score derived from a large Gastrointestinal Bleeding Registry with Retrospective Validation | Dr. HUI Aric Josun |
| 2014.611 | Prevalence of sexually acquired hepatitis C virus (HCV) infection in sexually transmitted infection (STI) patients | Prof. LEE Shui Shan |
| 2014.619 | Role of auriculotherapy as an adjunct treatment during detoxification among patients with substance misuse problems: A pilot study | Ms Lee Miu Kuen |
| 2014.579 | 24-hour Thrombolysis for Acute Ischaemic Stroke with Telemedicine. A Pioneer Project in Hong Kong. | Dr. SOO Yannie |
| 2014.585 | Refractory status epilepticus registry in children in Hong Kong | Dr. FUNG Eva Lai Wah |
| 2014.583 | Validity and Reliability of a Self-Report Questionnaire in Assessing Speech Understanding and Signal Localization in Adults With and Without Hearing Impairment | Ms CHAN Jenny Chui Yam |
| 2014.603 | HK-GP AF Screening & Education Program | Prof. YAN Bryan Ping Yen |
| 2014.606 | Differentiation of human peripheral blood stem cells into retinal ganglion cells | Prof. LEUNG Christopher Kai Shun |
| 2014.607 | Molecular characterization of glioblastoma in young adults for prognostic stratification | Prof. NG Ho Keung |
Page 161 of 286.

