Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
9406(S) | A Prospective Randomized Phase III Study Comparing the Combination of Cisplatin, Doxorubicin, Interferon-Alpha-2B and 5-Fluorouracil to Doxorubicin Alone in the Treatment of Inoperable Hepatocellular Carcinoma | Prof. YEO Winnie |
2025.553 | Life-Style Medicine for Chronic Musculoskeletal Pain in Older People: A pragmatic, randomized controlled clinical trial | Prof. Sit Regina Wing Shan |
2025.552 | The Effectiveness of A Multicomponent Sleep Intervention in Individuals Living in Residential Services – A Cluster Randomised Controlled Trial |
Dr. CHAN Ngan Yin Ngan Yin |
2025.548 | Investigating the Non-Motor Effects on Olfaction of Deep Brain Stimulation in Patients with Parkinson’s Disease (PD) | Dr. CHAN Danny Tat Ming |
2025.545 | Per-oral endoscopic myotomy (POEM) for achalasia – A Prospective study on Long-term outcomes |
Dr. Yip Hon Chi 葉瀚智 |
2025.542 | Air purifier and respiratory outcomes in childhood asthma in compromised housing environments: a hybrid effectiveness-implementation trial | Dr. CHAN Crystal Ying |
2025.533 | Pupillary light reflex and its correlation with insomnia and polysomnography | Dr. CHAN Joey Wing Yan |
2025.530 | Evaluating the Efficacy of Maraviroc for Treating Sarcopenia in People Living with HIV: A Randomized Clinical Trial | Prof. WANG Huating |
2025.527 | Peripheral blood single cell-type expression profile of interferon- stimulated and other biomarker genes for triage of febrile patients - Paediatric patients | Prof. TANG Nelson |
2025.526 | A frailty-specific prehabilitation program for mild to moderately frail patients undergoing cardiac surgeries: A randomized sham-controlled trial | Prof. WONG Randolph Hung Leung |
2025.525 | Multicentre Randomised Controlled Trial of Pulsed Electro-Magnetic Field Therapy for Treatment of Midportion Achilles Tendinopathy (EM-MAT trial) | Prof. LING Samuel |
2025.518 | Urinary tract infection in adult patients in an emergency department of a tertiary hospital in Hong Kong: predictive factors, aetiology and antimicrobial resistance patterns |
Dr. LEUNG Michael Hou Jiu 梁顥耀 |
2025.517 | Kidney stone incidence in patients with osteoporosis undergoing bisphosphonates or denosumab treatment | Prof. NG Chi Fai |
2025.514 | Functional investigations of mutant CTNNB1 in the immunometabolic rewiring of NAFLD-HCC | Dr. WONG Alissa Michelle Go |
2025.512 | Investigating cohesin complex regulatory proteins and chromosomal architecture in B cell malignancy | Prof. GUO Dajiang |
2025.510 | Accuracy of magnetic resonance imaging in diagnosing leptomeningeal metastasis from lung carcinoma – a 10-year retrospective analysis in a tertiary referral hospital |
Dr. MO Tsun Ming 毛浚銘 |
2025.501 | Review of cancer associated ischemic stroke in Hong Kong | Dr. Lau Kwan Yee |
2025.499 | Evaluation of the performance of an automatic LC-MS/MS system in clinical laboratory | Dr. Lo Wai Shan |
2025.498 | Assessing the Impact of RSV Vaccination on Reducing Disease Severity of RSV Infection: A Cross-Regional Study in Hong Kong, the US and the UK | Dr. CAO Lirong |
2025.497 | Histone deacetylase 9 as a novel immunoregulator of therapy resistance in hepatocellular carcinoma. |
Prof. TONG Man 唐旻 |
2025.496 | Predicting Chemotherapy Response in Advanced Pancreatic Ductal Adenocarcinoma Using Multimodal Artificial Intelligence | Prof. XIA Xianfeng |
2025.495 | Comparison of clinical, pathological, immunological, and prognostic characteristics in patients with metabolic dysfunction-associated steatotic liver disease-related hepatocellular carcinoma and hepatitis B virus-related hepatocellular carcinoma who underwent hepatectomy: a multicenter study |
Dr Wong Vincent 黃煒燊 |
2025.494 | The frequency following response of the auditory brainstem in developmental dyslexia: developing an objective method for identification and testing the atypical functional connectivity hypothesis | Dr. MAURER Urs |
2025.492 | Multi-Centre Pragmatic Randomized Controlled Trial of Bowel Preparation before Peritoneal Dialysis Catheter Insertion | Dr. CHOW Kai Ming |
2025.491 | A Phase 2/3, Multicenter, Open-label Trial to Evaluate the Long-term Safety, Tolerability, and Efficacy of Sibeprenlimab Administered Subcutaneously in Subjects with Immunoglobulin A Nephropathy |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2025.490 | A Phase 3 Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of Maridebart Cafraglutide on Mortality and Morbidity in Participants Living With Heart Failure With Preserved or Mildly Reduced Ejection Fraction and Obesity (MARITIME-HF) |
Prof. TAN Guangming 譚廣明 |
2025.487 | Effects of 6-weeks cross education balance training on bilateral sensorimotor functions in individuals with unilateral chronic ankle instability: A Randomized Controlled Trial |
Ms. HU Xiaomei 胡晓梅 |
2025.486 | Prospective Evaluation of Cornerstone Robotics Sentire Surgical System in Major Hepatobiliary and Pancreatic surgery | Prof. CHOK Kenneth Siu Ho |
2025.485 | Effects of a Personalised Online Sleep Intervention and Offline Support Programme for Parents of Children with Special Educational Needs: A Randomized Controlled Trial | Dr. MO Flora |
2025.483 | Efficacy and safety of JAK1 inhibitor in patients with dermatomyositis: a randomised placebo-controlled study | Dr SO Ho |
2025.482 | A Phase 3 Randomized, Double-blind, Placebo controlled Study to Evaluate the Impact of Maridebart Cafraglutide on Cardiovascular Outcomes in Participants with Atherosclerotic Cardiovascular Disease and Overweight or Obesity (MARITIME-CV) |
Prof. TAN Guangming 譚廣明 |
2025.479 | Quality of life and medical needs in women with Polycystic Ovary Syndrome across the lifespan | Dr. NG Noel Yat Hey |
2025.478 | Methylene Blue in Septic Shock: a phase II, multicenter, single blind, randomized, placebo-controlled trial (MESS-1) | Dr. LING Lowell |
2025.477 | A pilot study using retinal image analysis to detect TCM body constitution and well-being level | Prof. CHONG Marc Ka Chun |
2025.476 | Integrated Biosensors for Holistic Physiological Assessment |
Prof. MAK Wing Cheung 麥永昌 |
2025.474 | Randomized trial of ELEVATEd cardiac pacing rate for personalized treatment of Heart Failure with preserved Ejection Fraction (ELEVATE-HFpEF) |
Prof. TAM Tsz Kin 譚子健 |
2025.472 | Clinical value of an advanced diagnostic model for fish-allergic patients |
Dr. LEUNG Agnes Sze Yin 梁詩彥 |
2025.471 | Nurses’ Perceptions of Professional Identity and Their Recommendations for Its Enhancement: A Qualitative Study | Dr. NGAN Anna |
2025.469 | Understanding End-of-Life Healthcare Utilisation Trajectories in Children with Life-Limiting Conditions Using Electronic Health Records |
Prof. Wong Eliza Lai Yi Eliza Lai-yi Wong |
2025.468 | External Validation of the Us2.ai AI Algorithm for Automated Detection and Measurement of Cardiac Amyloidosis on Transthoracic Echocardiography (TTE) in a Hong Kong Cohort |
Prof. LEE Alex Pui Wai 李沛威 |
2025.467 | Multidimensional correlation between histolopathological results and clinical data for cancer prognostication | Prof. Chan Ken Ka Pang |
2025.466 | An Exploratory Clinical Trial Evaluating Navigational Bronchoscopy System and Bronchoscope and Accessories in Combination with Cryoablation Therapy Device for the Treatment of Lung Malignancies |
Prof. NG Calvin Sze Hang 吳士衡 |
2025.465 | Efficacy of computer aided detection (CADe) system in detecting gastric neoplasia – a prospective tandem study |
Dr. YIP Hon Chi 葉瀚智 |
2025.464 | A Phase III double-blind, randomised, parallel-group superiority trial to evaluate efficacy and safety of the combined use of oral vicadrostat (BI 690517) and empagliflozin compared with placebo and empagliflozin in participants with type 2 diabetes, hypertension and established cardiovascular disease |
Dr. TAN Guangming 譚廣明 |
2025.459 | A PHASE III, RANDOMIZED, OPEN-LABEL STUDY EVALUATING THE EFFICACY AND SAFETY OF DIVARASIB AND PEMBROLIZUMAB VERSUS PEMBROLIZUMAB AND PEMETREXED AND CARBOPLATIN OR CISPLATIN IN PATIENTS WITH PREVIOUSLY UNTREATED, KRAS G12C-MUTATED, ADVANCED OR METASTATIC NON-SQUAMOUS NON−SMALL CELL LUNG CANCER | Dr. LI Molly Siu Ching |
2025.456 | Evaluation of Proactive Desmopressin plus 3% Saline therapy (PD-3S) on Severe Hypotonic Hyponatremia in ICU Patients: A Retrospective Cohort Study | Dr. CHAM Esther Yin Kwan |
2025.455 | External Validation of Explainable Vision-Language Framework for Capsule Endoscopy Report Generation | Prof. CHAN Shannon |
2025.454 | Analyzing the Knowledge, Attitude and Perception of the University Students in Hong Kong Towards Bystander Cardiopulmonary Resuscitation (CPR) and the Use of Automated External Defibrillator (AED) in Out-of-Hospital Cardiac Arrest (OHCA) Situations |
Mr. WONG Tsz Nok 王梓諾 |
2025.453 | Development and Application of a Simulation Model for Evaluating Healthcare Utilization and Health Outcomes Among Cardiovascular Disease Patients in Hong Kong |
Prof. WONG Lai Yi 黃麗儀 |
2025.452 | Novel Application of an Imageless Robotic System in Revision Total Knee Arthroplasty: Unicompartmental Knee Arthroplasty Conversion, 1-Stage Revision, and 2nd-stage Revision | Dr. MAK Rex Wang Fung |
Page 1 of 268.