Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2014.186 | The effectiveness of a Diabetes Empowerment Self-Management Intervention program on the glycemic control and self-management behaviors for patients with poor glycemic control | MS Cheng Li |
| 2014.163 | An extended clinical trial of vitamin B12 supplementation to prevent cognitive decline in older diabetic people with mild vitamin B12 deficiency | Prof. KWOK Timothy |
| 2014.157 | Selective Serotonin Reuptake Inhibitor to improve cognitive function after aneurysmal subarachnoid hemorrhage | Prof. WONG George Kwok Chu |
| 2014.155 | An extended clinical trial of vitamin B12 supplementation to slow brain atrophy in older diabetic people with mild vitamin B12 deficiency | Prof. KWOK Timothy |
| 2014.144 | Randomized double-blinded placebo controlled trial of green tea extract for endometriosis | Prof. WANG Chi Chiu |
| 2014.139 | Riboflavin/Ultraviolet-mediated Collagen Crosslinking in Cases with Infectious Keratitis: A Randomized Controlled Trial | Dr. JHANJI Vishal |
| 2014.138 | Using topical CSA to control ocular surface inflammation and improves dry eyes in patients with thyroid eye disease | Prof. Chong Kelvin Kam Lung |
| 2014.136 | Verifying Insulin Strategy and Initial Health Outcome Analysis (VISION) | Dr. OZAKI Risa |
| 2014.133 | Delineation of Therapeutic Potential and the Causal Relationship between Vitamin D and Helicobacter pylori (HP) infection and gastritis | Prof. WU Justin Che Yuen |
| 2014.132 | Home-based versus center-based cardiac rehabilitation program for low-risk patients with coronary heart disease: comparison of the effect on patient outcomes | Prof. CHAIR Sek Ying |
| 2014.131 | Evaluation of the effectiveness of tai chi versus brisk walking in reducing cardiovascular risk factors: A randomized controlled trial | Prof. CHAN Aileen Wai Kiu |
| 2014.127 | Outcomes after goal directed fluid therapy in two types of high risk surgical patients guided by suprasternal or oesophageal Doppler cardiac output monitoring | Prof Critchley Lester |
| 2014.111 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Raymond Siu Ming |
| 2014.110 | A Randomised, Double-Blind, Multinational Study to Prevent Major Vascular Events with Ticagrelor Compared to Aspirin (ASA) in Patients with Acute Ischaemic Stroke or TIA [SOCRATES -Acute Stroke Or Transient IsChaemic Attack Treated with Aspirin or Ticagrelor and Patients OutcomES] | Prof. WONG Lawrence Ka Sing |
| 2014.098 | Would transcranial direct current stimulation (tDCS) enhance the effects of working memory training in older adults with mild neurocognitive disorder due to Alzheimer's disease (AD)? | Prof. LAM Linda Chiu Wa |
| 2014.096 | A prospective study to investigate the effect of stepwise voltage escalation on treatment outcome in extracorporeal shockwave lithotripsy of renal calculi | Prof. Ng Chi Fai |
| 2014.094 | A randomized controlled trial comparing single-stage TOtally RObotic versus LAparoscopic Resection for mid or low rectal cancer (TOROLAR Trial) | Prof. Ng Simon Siu Man |
| 2014.093 | Multi-center, randomized, double-blind clinical trial: Impact of home visits by nurse educator to improve compliance and efficacy of topical treatment for childhood eczema | Professor Hon Kam Lun Ellis |
| 2014.092 | Localized thermal therapy on Acupoints for the treatment of Frozen Shoulder | Prof. HUNG Leung Kim |
| 2014.091 | Selective Internal Radiation Therapy with Yttrium-90 Resin Microspheres followed by Gemcitabine plus Cisplatin for Intra-hepatic Cholangiocarcinoma: A Phase II study | Dr. CHAN Stephen L. |
| 2014.090 | A Multicenter, Single-Arm, Open-Label, Post-Marketing Safety Study to Evaluate the Risk of Seizure Among Subjects with Metastatic Castration-Resistant Prostate Cancer (mCRPC)Treated with Enzalutamide Who Are at Potential Increased Risk of Seizure | Prof. NG Chi Fai |
| 2014.089 | The effects of regular concomitant intake of grapefruit juice on the lipid-lowering effects and pharmacokinetics of statins | Prof Tomlinson Brian |
| 2014.088 | A randomized, controlled clinical trial: The effects of mindfulness-based stress reduction on burnout and job satisfaction among frontline doctors in Hong Kong | Prof. WONG Samuel Yeung Shan |
| 2014.087 | A randomized, controlled clinical trial: The effects of mindfulness-based cognitive therapy for severe health anxiety among Chinese patients | Professor WONG Samuel Yeung Shan |
| 2014.084 | MOre REsponse on Cardiac Resynchronization Therapy (CRT) with MultiPoint Pacing (MPP) | Dr. CHAN Joseph Yat Sun |
| 2014.082 | A Dose-Blinded, 2-Dose Level, Parallel-Group, Multicenter, Long Term Extension Study to Evaluate the Long-Term Safety, Efficacy, and Immunogenicity of BIIB023 in Subjects with Lupus Nephritis | Prof. TAM Lai Shan |
| 2014.064 | Efficacy of mindfulness training on the full spectrum of well-being: The mediating roles of mindfulness, compassion, and selflessness | Prof. MAK Winnie Wing Sze |
| 2014.063 | Internet-based mindfulness and rumination-focused cognitive behavioural therapy as selective prevention of anxiety and depression: A randomised controlled trial | Prof. MAK Winnie Wing Sze |
| 2014.059 | Effectiveness of dextrose prolotherapy in the treatment of knee osteoarthritis: a randomized controlled trial | Prof. SIT Regina Wing Shan |
| 2014.055 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTI-CENTER TRIAL TO EVALUATE THE SAFETY AND EFFICACY OF ECULIZUMAB IN PATIENTS WITH RELAPSING NEUROMYELITIS OPTICA (NMO) | Dr. LAU Alexander Yuk Lun |
| 2014.053 | Oral 5-aminosalicyclic Acid Withdrawal in Long Standing Inactive Ulcerative Colitis: A Double-blind, Randomized, Placebo-controlled Trial | Prof. NG Siew Chien |
| 2014.039 | Can Virtual Reality exercise reduce the perception of handicap on elderly with dizziness and/ or balance problems in HK community? A randomized-control trial | Prof Tong Michael Chi-Fai |
| 2014.038 | A pilot study of surgical intervention for childhood obstructive sleep apnoea | Dr. Chan Dorothy Fung Ying |
| 2014.034 | A randomized, controlled trial: transdiagnostic cognitive-behavioural therapy (TCBT) versus non-directive supportive therapy (NDST) for mood-related disorders in a sample of Chinese adults | Professor Leung Patrick |
| 2014.029 | A PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, 26-WEEK MULTICENTER STUDY WITH A 78-WEEK EXTENSION TO EVALUATE THE EFFICACY AND SAFETY OF ERTUGLIFLOZIN IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND INADEQUATE GLYCEMIC CONTROL ON METFORMIN MONOTHERAPY | Dr. TSANG Chiu Chi |
| 2014.028 | A Phase III, Open-Label, Extension Trial of ECU-NMO-301 to Evaluate the Safety and Efficacy of Eculizumab in Patients with Relapsing Neuromyelitis Optica (NMO) | Dr. LAU Alexander Yuk Lun |
| 2014.013 | Evaluation on the Efficacy of Advanced Treatment for Obstructive Sleep Apnea Patients without Polysomnography | Dr Leung Moon Wah |
| 2014.010 | A PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, 26-WEEK MULTICENTER STUDY WITH A 78-WEEK EXTENSION TO EVALUATE THE EFFICACY AND SAFETY OF ERTUGLIFLOZIN IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND INADEQUATE GLYCEMIC CONTROL ON METFORMIN MONOTHERAPY | Dr. OZAKI Risa |
| 2014.007 | Adjunctive vitamin D during antiviral treatment for chronic hepatitis B: a double-blind randomized trial | Dr Wong Lai Hung, Grace |
| 2014.005 | Effectiveness of an electronic Health Mobile Applications (e-Health apps) educational intervention in supporting the Self-Management of Coronary Heart Disease clients in the Community | Prof. WONG Eliza Mi Ling |
| 2013.686 | Effectiveness of Bowen Therapy in improving Physical Function, Activities of Daily Living and Work in people with Distal Radius Fracture | Miss. NG TSZ YAN |
| 2013.683 | A randomized controlled study of the effect of changes in bedtime on blood pressure in children and adolescents | Prof. Li Man Chim Albert Martin |
| 2013.680 | Cilostazol in Decreasing progression of cerebral white matter hyperintensities (DREAM) | Prof. MOK Vincent Chung Tong |
| 2013.677 | Consolidation of lifestyle modification program with mobile phone text messaging in patients with non-alcoholic fatty liver disease: A randomized controlled trial | Dr Wong Vincent |
| 2013.666 | A Randomized - Control Multi-Centers Study on The Safety and Effectiveness of Peri-Operative Transfusion Trigger Score (POTTS) | Dr Chan Simon Kin Cheong |
| 2013.662 | Improving Management and Patient Empowerment using Cloud Technology Among Hypertensives (IMPACT study): A randomised controlled trial. | Prof. YIP Hon Kei |
| 2013.659 | Accent Cardiac MRI Study - A clinical evaluation of the safety and efficacy of SJM MRI Conditional Pacing System in subjects undergoing Cardiac Magnetic Resonance Imaging (MRI) | Dr. CHAN Joseph Yat Sun |
| 2013.658 | A PHASE 3 DOUNLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXED DYSLIPIDMIA AT RISK OF CARDIOVASCULAR EVENTS | Prof. YAN Bryan Ping Yen |
| 2013.653 | Clinical Evaluation of Frequency Compression Technology | Prof Van Hasselt C. Andrew |
| 2013.652 | Group psychoeducation : Feasibility and efficacy for Chinese outpatients with bipolar disorders in Hong Kong | Prof. So Suzanne Ho-Wai |
Page 248 of 287.

