Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2013.649 | Clinical bioequivalence study on two trazodone formulations | Professor Lee Hon-leung, Vincent |
| 2013.644 | Intra-articular VS Intravenous Tranexamic Acid in Total Knee Arthroplasty – A Randomized Controlled Trial Comparing Effectiveness and Safety | Dr. CHUNG Kwong Yin |
| 2013.627 | Efficacy of Abdominal Acupuncture for Neck Pain: A Randomized Controlled Trial | Prof. GUO Yuanqi |
| 2013.621 | A retrospective analysis to review the efficacy and safety of rabbit anti-thymocyte globulin in the immunosuppressive therapy for the treatment of aplastic anemia | Dr Wong Siu Ming Raymond |
| 2013.609 | A MULTICENTRE RANDOMIZED PROGRAM BY USING A DIABETIC KIDNEY DISEASE (DKD) REGISTRY TO TREAT TO MULTIPLE TARGETS (TMT) (DKD-TMT) | Prof. CHAN Juliana |
| 2013.606 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE | Dr. Kung Kenny |
| 2013.605 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Dose-escalation Study to Determine the Depth and Duration of Hepatitis B Surface Antigen (HBsAg) Reduction After a Single Intravenous Dose of ARC-520 in Combination with Entecavir in Patients with Chronic Hepatitis B Virus (HBV) Infection, followed by a two-dose open label cohort and an open label single dose cohort in treatment naïve patients | Prof. CHAN Henry Lik Yuen |
| 2013.604 | A PHASE 3 DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXED DYSLIPIDEMIA AT RISK OF CARDIOVASCULAR EVENTS | Dr. SO Wing Yee |
| 2013.601 | Endoscopic ultrasound (EUS) guided cyanoacrylate injection for variceal obturation as secondary prophylaxis for patients at high risk of recurrent gastroesophageal variceal bleeding | Dr. TANG Raymond Shing Yan |
| 2013.596 | Clinical bioequivalence study on two escitalopram formulations | Professor Lee Hon-leung, Vincent |
| 2013.591 | A randomized controlled trial evaluating efficacy of promoting home-based HIV testing with online counseling on increasing HIV testing among men who have sex with men | Professor Lau Joseph Tak Fai |
| 2013.588 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. LUK Andrea On Yan |
| 2013.587 | Quantitative Evaluation of the Efficacy of Herbs in Ischemic Stroke Patients Using Diffusion Tensor Imaging | Prof. WONG Ka Sing |
| 2013.586 | GLORIA - AF: Global Registry on Long-Term Oral Anti-thrombotic TReatment In PAtients with Atrial Fibrillation (Phase II/III) | Prof. YAN Bryan Ping Yen |
| 2013.585 | Accuracy of HbA1c for Diagnosing Diabetes Mellitus among Hong Kong Chinese with Impaired Fasting Glucose | Prof. Sit Regina Wing Shan |
| 2013.584 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. TSANG Chiu Chi |
| 2013.582 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Prof. LEE Alex Pui Wai |
| 2013.576 | Prevention of vasovagal reactions in blood donors: A Randomized double-blinded controlled comparison of efficacy and haemodynamic effects of oral prehydration fluids | Prof Khaw Kim Sun |
| 2013.568 | A 48 weeks, phase II, randomized, double-blind, placebo-controlled, proof of concept and dose finding study of three different dose regimens of BI 655066 administered subcutaneously in patients with ankylosing spondylitis. | Prof. TAM Lai Shan |
| 2013.564 | A Phase 3, Randomized, Double-Blind, Placebo Controlled Study of the Efficacy and Safety of Roxadustat (FG-4592) for the Treatment of Anemia in Chronic Kidney Disease Patients not on Dialysis | Prof. SZETO Cheuk Chun |
| 2013.561 | Randomized Double-Blinded Comparison of Intravenous Infusion Versus Intravenous Boluses for Administration of Norepinephrine for Maintenance of Blood Pressure during Spinal Anaesthesia for Caesarean Section | Prof. NGAN KEE Warwick |
| 2013.555 | A prospective randomized study in comparing the effects of the combined use of wrist extension splint and tennis elbow band with tennis elbow band alone for patients with lateral epicondylitis | Miss Ho Hiu Ting |
| 2013.554 | A Randomized Comparison of Medial and Lateral Approaches for Ultrasound Guided Infraclavicular Brachial Plexus Block | Prof Karmakar Manoj Kumar |
| 2013.551 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Tenofovir Alafenamide (TAF) 25 mg QD versus Tenofovir Disoproxil Fumarate (TDF) 300 mg QD for the Treatment of HBeAg-Positive, Chronic Hepatitis B | Prof. WONG Grace Lai Hung |
| 2013.550 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Tenofovir Alafenamide (TAF) 25 mg QD versus Tenofovir Disoproxil Fumarate (TDF) 300 mg QD for the Treatment of HBeAg-Negative, Chronic Hepatitis B | Prof. WONG Grace Lai Hung |
| 2013.536 | A Randomized, Double-Blind, Parallel-Group, Placebo- and Active- Controlled, Multi-center Study to Evaluate the Efficacy, Safety and Tolerability of Combinations of Solifenacin Succinate and Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in the Treatment of Overactive Bladder | Prof. NG Chi Fai |
| 2013.535 | Sanjiu Weitai Granules in the Treatment of Functional Dyspepsia: a Multi-center, Stratified Block Randomized, Double-blind and Placebo Parallel-controlled Clinical Study | Prof Wu Che Yuen Justin |
| 2013.532 | A Phase 3, Multicenter, Randomized, Open-Label, Active-Controlled Study of the Efficacy and Safety of FG-4592 in the Treatment of Anemia in Incident-dialysis Patients | Professor SZETO Cheuk Chun |
| 2013.531 | A PHASE 2, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL GROUP, MULTI-CENTER STUDY TO EVALUATE THE EFFICACY AND SAFETY OF ONCE-DAILY ADMINISTRATION OF A CHEMOKINE CCR2/5 RECEPTOR ANTAGONIST (PF-04634817) IN ADULTS WITH TYPE 2 DIABETES AND OVERT NEPHROPATHY | Dr Ozaki Risa |
| 2013.516 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Tenofovir Alafenamide (TAF) 25 mg QD versus Tenofovir Disoproxil Fumarate (TDF) 300 mg QD for the Treatment of HBeAg-Negative, Chronic Hepatitis B | Dr. YIP Wai Man |
| 2013.515 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Tenofovir Alafenamide (TAF) 25 mg QD versus Tenofovir Disoproxil Fumarate (TDF) 300 mg QD for the Treatment of HBeAg-Positive, Chronic Hepatitis B | Dr. YIP Wai Man |
| 2013.514 | A Randomized, Double-Blind, Parallel-Group, Placebo- and Active- Controlled, Multi-center Study to Evaluate the Efficacy, Safety and Tolerability of Combinations of Solifenacin Succinate and Mirabegron Compared to Solifenacin Succinate and Mirabegron Monotherapy in the Treatment of Overactive Bladder | Dr. CHAN Symphorosa Shing Chee |
| 2013.509 | The investigation of healing effects of topically applied autologous adipose-derived mesenchymal stem cells and herbal drink mixture of Radix Astragali and Radix Rehmanniae on chronic wounds | Dr. CHENG Sally Hi Shan |
| 2013.504 | A double-blind, placebo-controlled study of N-acetylcysteine for ketamine dependence | Prof Tang Wai Kwong |
| 2013.495 | A prospective randomized comparative study of open and percutaneous release of acquired trigger thumb | Dr. TSE Wing Lim |
| 2013.494 | PROSPER: A Multinational, Phase 3, Randomized, Double-Blind, Placebo-Controlled, Efficacy and Safety Study of Enzalutamide in Patients With Nonmetastatic Castration-Resistant Prostate Cancer | Prof. NG Chi Fai |
| 2013.493 | A Double-blind, Randomized, Placebo-Controlled Study Evaluating the Safety and Effectiveness of Cook MyoSite Incorporated AMDC in Female Patients with Stress Urinary Incontinence | Prof Ng Chi Fai |
| 2013.490 | A Prospective, Randomized, Open-Label Comparison of a Long-Acting Basal Insulin Analog, LY2963016, to Lantus® in Combination with Mealtime Insulin Lispro in Adult Patients with Type 1 Diabetes Mellitus: The ELEMENT 3 Study | Dr. Ozaki Risa |
| 2013.483 | A randomized, open label, phase II study: stereotactic body radiotherapy (SBRT) vs conventional intensity-modulated radiotherapy (IMRT) for low or intermediate risk prostate cancer in Asia population | Dr. POON Ming Chun |
| 2013.482 | Oral Arsenic trioxide in Management of Newly Diagnosed and Relapsed or refractory Acute Promyelocytic Leukemia (PML/RARα) in Children | Dr. LI Chi Kong |
| 2013.474 | A Phase 3, Randomized, Double-blind, Controlled Study of Cabozantinib (XL184) vs Placebo in Subjects with Hepatocellular Carcinoma Who Have Received Prior Sorafenib | Dr. CHAN Stephen Lam |
| 2013.470 | A multi-center, uncontrolled extension study evaluating efficacy and safety of SAR153191 on top of DMARDs in patients with active Rheumatoid Arthritis (RA) | Prof Tam Lai Shan |
| 2013.461 | A multicenter, open-label, randomized phase II study to evaluate the efficacy of AUY922 vs pemetrexed or docetaxel in NSCLC patients with EGFR mutations who have progressed on prior EGFR TKI treatment | Prof. MOK Tony Shu Kam |
| 2013.460 | An open label, multicentre, single-arm trial to assess the safety of afatinib for patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) harboring EGFR mutation(s) | Dr. LAM Kwok Chi |
| 2013.449 | The impact on platelet inhibitory effect with concurrent use of Proton Pump Inhibitors and clopidogrel | Prof. CHAN Francis |
| 2013.445 | SINGLE-SITE, OPEN-LABEL, RANDOMIZED, CROSS-OVER STUDY IN HEALTHY CHINESE SUBJECTS TO EVALUATE THE BIOEQUIVALENCE OF SINGLE-DOSE ROTIGOTINE TRANSDERMAL PATCH (2MG/24H) COMPARING 2 DIFFERENT FORMULATIONS | Prof Tomlinson Brian |
| 2013.440 | The effect of a father inclusive psychoeducation program on postnatal depression: a randomized controlled trial | Ms. Wong Suk Man |
| 2013.430 | AN OPEN-LABEL BOSUTINIB TREATMENT EXTENSION STUDY FOR SUBJECTS WITH CHRONIC MYELOID LEUKEMIA (CML) WHO HAVE PREVIOUSLY PARTICIPATED IN BOSUTINIB STUDIES B1871006 OR B1871008 | Dr. WONG Raymond Siu Ming |
| 2013.427 | A prospective, single-arm, multicenter, uncontrolled, open-label Phase II trial of refametinib (BAY 86-9766) in patients with RAS mutant Hepatocellular Carcinoma(HCC) | Prof Yeo Winnie |
| 2013.421 | A pilot study evaluating the safety, feasibility and efficacy of catheter-based paravalvular leaks closure in patients who are not suitable for open heart surgery | Associate Professor Lam Yat Yin |
Page 249 of 287.

