Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.539 | An auto-classification system for stroke mechanisms in intracranial atherosclerotic disease | Dr. LENG Xinyi |
2024.516 | Evaluating the Performance and Utility of Non-Invasive Vital Sign Monitoring Devices in the Neonatal Intensive Care Unit (NICU) Setting | Prof. LAM Hugh Simon Hung San |
2024.507 | Gemmiger formicilis as a novel probiotic treatment for alleviating insomnia symptom of post-acute COVID-19 syndrome | Prof. SU Qi |
2024.534 | Effectiveness of acceptance-based diabetes self-management (ACT-DSM) for adults with type 2 diabetes for improving diabetes distress and glycaemic control: A randomised controlled trial. |
Dr. NGAN Hau Yi Anna Ngan |
2024.531 | Multiple EBV-antigens encoded lipid-nanoparticles as immunological therapeutics for nasopharyngeal carcinoma | Prof. TSANG Anna Chi Man |
2024.506 | Association between the use of gastric acid suppressants and clinical outcomes in patients on peritoneal dialysis: a territory-wide retrospective study | Dr. NG Kit Chung |
2024.486 | Abundance of follicular helper T cells in patients with thyroid-associated orbitopathy | Dr. CHU Wai Kit |
2024.484 | A qualitative evaluation of the perceptions of nursing staff to patient safety culture after the implementation of structured “Hand-in-hand nurse round and digital rounding report” (“手牽手護理監察計劃及日常電子監察報告”) program in Hong Kong | Ward Manager Lau Suet Ying Frances |
2024.490 | Metabolic Alterations in IgE-mediated Food Allergy as Diagnostic Biomarkers and Therapeutic Targets | Dr. WAI Christine Yee Yan |
2024.504 | Exploring the attitudes, confidence, and knowledge of spinal motion restriction among emergency department nurses working in a non-trauma centre: A cross-sectional study | Mr. SIU KA LAP |
2024.489 | Retrospective evaluation on the effectiveness of Exergames in Hong Kong Chinese Older Adults with sarcopenia in a geriatric day hospital | Mr. CHEUNG Jon Matthew On Yiu |
2024.483 | A Randomized, Open-label Phase 3 Study of Amivantamab + FOLFIRI Versus Cetuximab/Bevacizumab + FOLFIRI in Participants With KRAS/NRAS and BRAF Wild-type Recurrent, Unresectable or Metastatic Colorectal Cancer Who Have Received Prior Chemotherapy | Prof. MA Brigette Buig Yue |
2024.482 | Menstrual blood as a potential source of biomarkers to predict persistent post-surgical pelvic pain in endometriosis (PPSPP) study | Dr. CHEUNG Chun Wai |
2024.479 | Automatic detection and segmentation of metastatic lymph nodes from head and neck squamous cell carcinoma on computed tomography |
Dr. WONG Matthew Lun 黃麟 |
2024.488 | Elucidation of a novel pathogenic fungus Rhizopus arrhizus in promoting steatotic liver disease-related liver cancer | Prof. ZHANG Xiang |
2024.538 | Evaluation of the knowledge gap towards prehospital spinal care in Auxiliary Medical Service (AMS) members: A single center, cross-sectional, descriptive, quantitative study. | Mr. WONG Yin Fung |
2024.473 | Ultrasound study on the Role of Medial Metatarsosesamoid Suspensory Ligament in Hallux Valgus | Dr. SLOCUM Amanda Mun Yee |
2024.443 | Targeting chromosome 8 open reading frame 76 (C8orf76) in boosting immunotherapy in colorectal cancer: molecular mechanism and potential clinical application | Prof. GOU Hongyan |
2024.444 | Real-world survival and characteristics of patients with metastatic ALK-rearranged non–small cell lung cancer in Hong Kong |
Dr. Leung Ho Yan 梁浩恩 |
2024.481 | SA-BioPercept study: A survey study on biologics initiation from the perspective of moderate-tosevere asthma patients | Prof. HUI David Shu Cheong |
2024.515 | Identifying Physiological and Psychosocial Factors Affecting Mental Health in Individuals with Inflammatory Arthritis in Hong Kong: A Cross-Sectional Study |
Dr. SO Ho 蘇晧 |
2024.535 | Effect of Glucagon-Like Peptide-1 (GLP-1) receptor agonists on subclinical atherosclerosis in non-diabetic patients with Psoriatic Arthritis - a proof-of-concept randomized study | Dr. SO Ho |
2024.452 | Utilisation and clinical outcomes of the Consultation-Liaison Psychiatry service in the Prince of Wales Hospital | Dr. CHAU Steven Wai Ho |
2024.467 | Large Language Model Empowered Diagnostic and Intervention System Leveraging Sensor Data and Medical Knowledge |
Prof. TAN Guangming 譚廣明 |
2024.463 | Co-administration of Acetaminophen with Ibuprofen to Improve Duct-Related Outcomes in Extremely Premature Infants – The ACEDUCT Trial |
Dr Fung Genevieve Po Gee Genevieve Po Gee Fung |
2024.464 | Safety and Efficacy of the Novel SpydrBlade Flex with Radiofrequency and Microwave Ablation Flexible Bipolar for Per-Oral Endoscopic Myotomy in Patients with Achalasia: A Multicenter Prospective Study |
Dr. YIP Hon Chi 葉瀚智 |
2024.455 | Utilizing generative artificial intelligence, deep learning, and prompt engineering for the development of digital depression assessment |
Dr. LI Man Ho Man Ho Li |
2024.434 | The fifth INTEnsive pReventing secondary injury in Acute Cerebral haemorrhage Trial (INTERACT5) |
Professor Leung Thomas Wai Hong 梁慧康 |
2024.449 | Registry on Mavacamten treatment of obstructive hypertrophic cardiomyopathy: real-world practice in Hong Kong Chinese cohort |
Dr. KAM Kevin Ka Ho 甘嘉豪 |
2024.468 | AI-Based Intima-Media Thickness Measurement for Cardiovascular Risk Assessment |
Prof. YAN Bryan Ping Yen 甄秉言 |
2024.450 | A Multicentre, Prospective, Randomized, Open Label, Blinded-endpoint Trial to Optimize the Use of Intravenous Tenecteplase in Participants with Acute Ischemic Stroke | Prof. LEUNG Thomas Wai Hong |
2024.548 | The BRaIn diseases, Fundus PhotoGrapHy and OCT (BRIGHT) Registry | Prof. MOK Vincent Chung Tong |
2024.448 | Active surveillance of hospitalized patients with laboratory-confirmed influenza cases in a tertiary teaching hospital in Hong Kong | Prof. LAI Christopher Koon Chi |
2024.549 | Validation of the MRI-based Alzheimer’s Disease Resemblance Atrophy Index and Plasma-Based Biomarkers on Alzheimer’s Disease | Prof. MOK Vincent Chung Tong |
2024.466 | A Randomised, Double-blind, Placebo-controlled, Multi-centre, Sequential Phase II, and Phase III Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of AZD0780 Administered for up to 52 Weeks in Participants with Dyslipidaemia | Prof. LUK Andrea On Yan |
2024.460 | A Phase 2b, multi-centre, randomized, partially placebo-controlled, double-blind study to investigate the safety and efficacy of sequential therapy with daplusiran/tomligisiran followed by bepirovirsen in participants with chronic hepatitis B virus on background nucleos(t)ide analogue therapy (B-United) | Prof. WONG Grace |
2024.462 | Inhomogeneous magnetization transfer imaging for assessing neurological and psychological disorders | Prof CHU Winnie Chiu-wing |
2024.446 | Validation of 3D Reconstruction Algorithm and Automated Measurements of 3D Spinal Images Bases on Posteroanterior and Lateral Radiographs on Children with Adolescent Idiopathic Scoliosis | Prof. CHU Winnie Chiu-wing |
2024.456 | A Phase 2, Open-Label, Single-Arm Study of Amivantamab and Lazertinib Combination Therapy as First-Line Treatment in Patients with EGFR-Mutated Recurrent Non-Small Cell Lung Cancer after Previous Treatment with Adjuvant Osimertinib in Early-Stage Disease | Dr. LI Molly Siu Ching |
2024.474 | Educational needs and accuracy in electrocardiogram recognition of ambulance paramedics in Hong Kong: A Cross-Sectional Survey | Mr. LAM Wing Fung |
2024.454 | Argon Beam Plasma Coagulation versus Formalin Instillation in Radiation Proctitis: A Randomized Controlled Trial | Dr. LIU Yuk Ho |
2024.461 | Translating non-invasive non-contrast spin-lock magnetic resonance imaging for tissue characterization in routine clinical diagnosis | Prof. CHEN Weitian |
2024.458 | Investigating Neural Responses to Visual Art, Music and Speech: An EEG Study |
Prof. TENG Xiangbin 滕相斌 |
2024.478 | Gaps in Awareness of Cardiovascular Diseases: A Cross Sectional Study | Professor Yan Ping Yen Bryan |
2024.438 | Re-Defining Standard of Care – Heart Failure and Fluid Assessment | Dr. KAM Kevin Ka Ho |
2024.453 | Effectiveness of the adoption of HA Go on reducing default rate, health service utilization, and adverse clinical outcomes: a retrospective cohort study | Prof. HUANG Junjie |
2024.487 | Prevalence and Risk Factors of Chronic Kidney Disease Among Diabetic and Hypertensive Patients in Hong Kong: A Retrospective and Prospective Study |
Prof. WONG Chi Sang 黃至生 |
2024.505 | Deciphering the pathogenic impact of adipose tissue on metabolic associated fatty liver disease (MAFLD) and its associated hepatocellular carcinoma (HCC) | Dr. HUI Xiaoyan |
2024.441 | A Phase 2, Open-label Study Evaluating STRO-002, an Anti-folate Receptor Alpha (FOLR1) Antibody-Drug Conjugate, in Subjects with Previously Treated Advanced or Metastatic Non-small Cell Lung Cancer Expressing FOLR1 | Dr. LOONG Herbert Ho Fung |
2024.440 | A Phase III double-blind, randomised, placebo-controlled trial to evaluate liver-related clinical outcomes and safety of once weekly injected survodutide in participants with compensated non-alcoholic steatohepatitis/metabolic dysfunction associated steatohepatitis (NASH/MASH) cirrhosis |
Prof. WONG Vincent Wai Sun Wai Sun Vincent Wong |
Page 10 of 264.