Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.598 | Exploring the augmentative effects and mechanisms of integrating computerized cognitive training with transcranial magnetic stimulation in late-life depression: a proof-of-concept randomized controlled trial | Dr. LEE Allen Ting Chun |
2024.590 | Can artificial intelligence reduce consumption of standard high volume bowel preparation regimen among older population, without compromising the quality of colonoscopy? An international multi-centre randomized controlled trial. | Prof. LAM Thomas Y.T. |
2024.583 | Artificial intelligence for fetal biometry: validation of a new artificial intelligence tool. International multicenter randomized controlled trial (WORLD ATELIER) | Prof. POON Liona Chiu Yee |
2024.621 | Outcomes for Robotics in Orthopaedic Trauma | Prof. CHUI Chun Sing |
2024.620 | Digitally Delivered Cognitive Behavioral Therapy for Insomnia Combined with Imagery Rehearsal Therapy for Treating Nightmares Comorbid with Insomnia in Community: A Randomized Controlled Trial | Dr. CHAN NGAN YIN |
2024.586 | Multi-omic investigation of a novel Bartonella bacterium identified in human microbiome and originating from Dermatophagoides farinae |
Prof. LEUNG Ting Fan 梁廷勳 |
2024.612 | An Intelligent Coaching System for Insomnia: Towards the Next-generation Digital Intervention | Prof. LI Man Ho |
2024.594 | A Phase 3a, observer-blind, randomized, controlled study to evaluate the safety of an investigational varicella vaccine compared with Varivax, administered as a first dose to healthy children 12 to 15 months of age. |
Dr. LEUNG Agnes Sze Yin 梁詩彥 |
2024.626 | Understanding the Structure of Gait Variability among Children with Developmental Coordination Disorder (DCD): A Cross-Sectional Study | Mr. HO Cheuk Yin |
2024.599 | Comparative Outcomes of Robotic-Assisted Total Knee Arthroplasty: Cruciate-Retaining (CR) versus Bi-Cruciate Retaining (BCR) in a Randomized Controlled Trial | Prof. ONG Michael Tim Yun |
2024.584 | Efficacy of Cognitive Behavioural Therapy for Insomnia with Adjuvant Melatonin Treatment in Older Adults with Chronic Insomnia: A Randomised Controlled Trial | Prof. CHAN Joey Wing Yan |
2024.643 | Staging nasopharyngeal cancer (NPC) by magnetic resonance imaging (MRI): potential new criteria for primary tumour (T) and nodal (N) categorisation | Prof. KING Ann D. |
2024.635 | Challenges and Outcomes of Aveir VR Leadless Pacemaker Implantation in Patients of Small Body Habitus | Dr. CHAN CHUN YIN |
2024.593 | A Phase Ib/II Dose Finding Study Assessing Safety and Efficacy of [177Lu]Lu-DOTA-TATE in Newly Diagnosed Extensive Stage Small Cell Lung Cancer (ES-SCLC) in Combination with Carboplatin, Etoposide and Atezolizumab in Induction and with Atezolizumab in Maintenance Phase | Prof. MOK Tony Shu Kam |
2024.606 | Prevalence and clinical implications of fever without identifiable infective cause among antipsychotics-naïve first episode psychosis patients presenting to an acute hospital | Dr. LAM Charis |
2024.603 | Computer Use for Seniors on Mood Improvement and Logic Enhancement: A randomized waitlist-controlled trial | Dr. LEE Allen Ting Chun |
2024.582 | Relationship between MRI structural damage and synovial composition in early rheumatoid arthritis | Prof. GRIFFITH James |
2024.622 | Effects of Pulsed Electromagnetic Field Therapy on Meniscal Healing, Symptom Relief, and Knee Function in Patients with Isolated Meniscal Tears: A Randomized Controlled Trial | Prof. YUNG Patrick Shu Hang |
2024.604 | QuickCAS: An easy-to-use in-vitro diagnostic system for quick detection of infectious pathogens based on microrobotic technology | Prof. CHAN Kai Fung |
2024.579 | Effectiveness of a theory-driven mindfulness-based intervention in fear of childbirth among women planned for normal delivery: A randomised controlled trial |
Ms. WANG Ruohan 王若晗 |
2024.580 | A longitudinal study for examining the effect of Internet gaming disorder on internalizing and externalizing behaviours among Hong Kong adolescents | Prof. MO Phoenix Kit Han |
2024.617 | Targeting metabolic vulnerabilities to overcome chemotherapy and immunotherapy resistance in colorectal cancer |
Dr. WONG Chi Chun 黃子雋 |
2024.570 | Faecalibacterium prausnitzii potentiates chemotherapy response in colorectal cancer: molecular mechanisms and translational implications | Prof. YU Jun |
2024.624 | Building Respectful Online Space (BROS): Evaluating a co-designed anti-cyberbullying intervention among adolescents |
Ms. SHI YU 時豫 |
2024.631 | A Pilot Trial of Low-intensity Unified Protocol (UP) for Adults with Common Mental Disorders in Mainland China |
Prof. LEUNG Patrick Wing Leung 梁永亮 |
2024.578 | Histotripsy for treatment of focal liver lesions |
Prof. GRIFFITH James James Griffith |
2024.623 | Modified Huang-Lian-Jie-Du Decoction for the Treatment of Atopic Dermatitis: A Randomized Placebo-Controlled Trial on Its Efficacy and Impact on Gut Microbiome Chinese Title:黃連解毒湯優化方(MHLJDD)治療特應性皮炎療效及對腸道微生物組影響的雙盲、隨機、安慰劑對照臨床研究 | Prof. LIN Zhixiu |
2024.628 | A Phase 2b, Randomised, Double-Blind, Placebo-Controlled Dose Range-Finding Study to Assess Efficacy and Safety of Multiple Dose Levels of Inhaled AZD8630 Given Once Daily for 12 Weeks in Adults with Uncontrolled Asthma at Risk of Exacerbations (LEVANTE) | Prof. HUI David Shu Cheong |
2024.573 | Clinical effectiveness of SYREBO hand rehabilitation glove on improving hand function in acute stroke patients: A pilot study | Miss SHU Yin Wai |
2024.572 | Retrospective study on the long term outcomes of cholecystoscopy and LAMS removal versus long term LAMS in surgically unfit patients with EUS-guided gallbladder drainage (EUS-GBD) performed for acute calculous cholecystitis. | Prof. CHAN Shannon |
2024.577 | Evaluating the Efficacy and Safety of Modified Qing-Zao-Jiu-Fei Decoction on Pneumoconiosis Patients: A Randomized, Double-blinded, Placebo-Controlled Trial 評估改良清燥救肺湯對肺塵埃沉著病患者的療效與安全性:隨機、雙盲、安慰劑對照試驗 | Prof. XIAN Yanfang Lisa |
2024.571 | Validation of EuroSCORE II in post-cardiac surgery patients at the Prince of Wales Hospital: A Retrospective Single-center Study | Miss. NG Karen Hoi Ling |
2024.653 | Multi-Centre Prospective Randomized Controlled Trial on Multiple Plastic stenting versus Retrievable metallic stenting for Benign Biliary Stricture (PSMS Trial) | Prof. CHOK Siu Ho |
2024.602 | Decoding the genetic etiologies of male infertility through patients with X chromosomal translocations and inversions |
Dr. DONG Zirui 董梓瑞 |
2024.568 | Territory-wide Retrospective Cohort Review of Paediatric Inherited Thoracic Aortopathy (TAD) in Hong Kong | Dr. SO Enoch Chi Tak |
2024.567 | Territory-wide Retrospective Cohort Review of Paediatric Inherited Thoracic Aortopathy (TAD) in Hong Kong | Dr. CHENG YAN WAH |
2024.619 | Implementation of the Internet Gaming Disorder Intervention Program in Secondary School Students According to RE‑AIM and the Consolidated Framework for Implementation Research |
Prof. XUE Yang YANG Xue |
2024.616 | A multi-center retrospective review of clinical characteristics, treatment, prognostic factors, and clinical outcomes of patients with anti-NMDA receptor encephalitis who received intensive care | Dr. LAM Ka Hing |
2024.615 | A multi-center retrospective review of clinical characteristics, treatment, prognostic factors, and clinical outcomes of patients with anti-NMDA receptor encephalitis who received intensive care | Dr. HO Lap Tin |
2024.614 | A multi-center retrospective review of clinical characteristics, treatment, prognostic factors, and clinical outcomes of patients with anti-NMDA receptor encephalitis who received intensive care | Dr. SIU Benjamin Ming Kit |
2024.564 | Revolutionising Paediatric Asthma Management in Hong Kong with Telemedicine and AI-Assisted Mobile Apps: A Randomised Controlled Trial of a Paediatric Asthma Programme | Dr. CHAN Kate Ching Ching |
2024.563 | Co-design of child-initiated healthy lifestyles for parents: a pilot study |
Dr. TAM Hon Lon Hon Lon Tam |
2024.569 | Secular trends in caesarean section rates in public hospitals in Hong Kong | Dr. CHEUNG Wing Lam |
2024.574 | Comparison of the clinical and functional outcomes between elastomeric-web knee brace and valgus offloading knee brace on medial knee osteoarthritis |
Mr. WONG Chun Hei 黃俊希 |
2024.557 | Characterizing the Trajectory of Cognitive Outcomes in Adolescents and Young Adults (AYAs) with Non-Central Nervous System Solid Tumours | Dr. CHEUNG Yin Ting |
2024.561 | The Effectiveness of Ankle Taping in Dancers with Chronic Ankle Instability | Dr. Lai Jojo Hoi Ching |
2024.566 | Myofunctional therapy for children with obstructive sleep apnoea - a multi-centre randomised controlled trial |
Dr. CHAN Kate Ching Ching 陳晶晶 |
2024.551 | Mechanisms of Podocyte Protection by Sodium-Glucose Cotransporter-2 Inhibitors in Diabetic Kidney Disease |
Prof. SZETO Cheuk Cheuk Chun Szeto |
2024.556 | Association between sleep apnoea-specific hypoxic burden and blood pressure in children with obstructive sleep apnoea | Prof. LI Albert Martin |
2024.558 | A Cross-sectional Study on Physical Activity Level in Patients with Adolescent Idiopathic Scoliosis | Dr. LAU Adam Yiu Chung |
Page 6 of 262.