Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2026.080 | Vitamin D profile in patients with chronic kidney disease and primary hyperparathyroidism | Dr. CHENG Yeuk Ki |
| 2026.144 | Beyond the Sleep Laboratory: Validating a Scalable Diagnostic Tool for Childhood Obstructive Sleep Apnoea | Prof. LI Albert Martin |
| 2026.081 | Retrospective Review of Lenvatinib Use in Patients with RAI-Refractory Differentiated Thyroid Cancer | Dr. Wong Kenneth |
| 2026.198 | Toxicities and outcomes of neoadjuvant chemotherapy in elderly breast cancer patients compared with younger patients | Dr. Li Kang |
| 2026.076 | Predictive Models for Overweight and Associated Health Risks in Hong Kong Population: A Machine Learning Approach |
Dr. HUO Zhaohua Zhaohua Huo |
| 2026.075 | Monitoring the antiviral effectiveness against acute severity and post-COVID sequelae following SARS-CoV-2 infection in a community outpatient setting | Prof. CHONG Marc Ka Chun |
| 2026.130 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, 3 Arm Study to Investigate the Safety and Efficacy of Efimosfermin Alfa in Participants With Biopsy-Confirmed F2 or F3-Stage Metabolic Dysfunction-Associated Steatohepatitis (MASH) (ZENITH-1) | Prof. WONG Vincent Wai Sun |
| 2026.121 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, 3-Arm Study to Investigate the Safety and Tolerability of Efimosfermin Alfa in Participants With Known or Suspected F2- or F3-StageMetabolic Dysfunction-Associated Steatohepatitis (MASH) (ZENITH-2) | Prof. WONG Vincent Wai Sun |
| 2026.084 | Role of radiation therapy in oligometastatic / oligoprogressive breast cancer | Dr. MOK Florence Siu Ting |
| 2026.101 | Retrospective Comparative Study on Patient’s Recovery between Oxycodone and Tramadol in Knee Arthroplasty Protocol in 2024 | Dr. WONG Kevin Yat Chun |
| 2026.113 | Mechanisms of Flexible Wearable Gait Health Monitoring and Early Intelligent Diagnosis for Parkinson's Disease |
Dr. Zhao Huan 赵欢 |
| 2026.114 | Functional and Quality of Life Assessment After Pulmonary Embolism in Hong Kong: A Cross Sectional Study |
Prof. TAN Guangming 譚廣明 |
| 2026.079 | The current status of chronic lymphocytic leukemia treatment in Hong Kong | Dr. Cheung Ka Man |
| 2026.131 | Sexual Dimorphism in Treatment Response to Low-Dose Semaglutide for Osteoarthritis: Molecular Mechanisms and Clinical Implications | Prof. ONG Michael Tim Yun |
| 2026.099 | MRI screening for nasopharyngeal carcinoma: diffusion derived vessel density (DDVD), arterial spin labeling (ASL) and macromolecular proton fraction-spin lock (MPF-SL) for improving discrimination between cancer and benign hyperplasia. | Prof. KING Ann D. |
| 2026.067 | A retrospective review of patients with ectopic adrenocorticotrophic hormone (ACTH) syndrome in Hong Kong | Dr. Wong I Ming |
| 2026.066 | A retrospective review of patients with ectopic adrenocorticotrophic hormone (ACTH) syndrome in Hong Kong | Dr. Hui Wai Shan |
| 2026.095 | An Innovative Mg-Ti Hybrid Intramedullary Nail for Diaphyseal Tibial Fracture Fixation and Healing Enhancement: A Prospective Pilot Randomized Clinical Study |
Prof. QIN Ling 秦嶺 |
| 2026.209 | Uncovering Cultural Bias in Large Language Models: A fMRI Study | Prof. QIU Lin |
| 2026.065 | The development and evaluation of a co-designed, AI-based information-providing chatbot for sarcoma patients: A pilot randomised controlled trial | Prof. Loong Herbert Ho Fung |
| 2026.082 | Clinical Outcomes of Avelumab Maintenance Therapy in Locally Advanced and Metastatic Urothelial Carcinoma: Real-World Evidence from Hong Kong. | Dr. WONG Kenneth Chun Wai |
| 2026.098 | Hong Kong Ultimate Frisbee Achilles Tendinopathy Registry | Ms. LAU Stephanie Ho Ching |
| 2026.054 | Cost-Effectiveness Analysis of Novel Blood-Based Biomarkers and Anti-Amyloid Therapies for Early Alzheimer’s Disease in a Super-Aged Society |
Dr. HUO Zhaohua Zhaohua Huo |
| 2026.025 | Development of Clinical Decision Support Systems in Identification of Population Risk Clusters and Individualized Outcome Prediction | Dr. Chan Ka Pang |
| 2026.077 | EVALUATING EFFECTIVENESS AND SAFETY OF GLOFITAMAB BASED SECOND-LINE THERAPY IN CHINESE ADULT PATIENTS WITH RELAPSED OR REFRACTORY DIFFUSE LARGE B-CELL LYMPHOMA: A PROSPECTIVE, OBSERVATIONAL, MULTICENTER, COHORT STUDY | Dr. Wong Raymond Siu Ming |
| 2026.053 | Unlocking Natural Pitch and Tone Perception for Cochlear Implant Users | Dr. Schnupp Jan |
| 2026.035 | Kinematic Alteration from Patients with Hip Osteoarthritis and Who Underwent Total Hip Arthroplasty | Prof. ONG Michael Tim Yun |
| 2026.052 | A Prospective, Single-Center, Single-Arm Investigation to Evaluate the Effectiveness and Safety of the Sentire Surgical System (C1000 Ultra) in Urological, Hepato-Biliary & Pancreatic, and Lower Gastrointestinal Surgeries | Prof. NG Simon Siu Man |
| 2026.046 | Prediction of depression and anxiety in adolescents from sleep and circadian perspectives | Prof. WING Yun Kwok |
| 2026.034 | Multimodal digital monitoring of mood disorders – a longitudinal observational study | Prof. WING Yun Kwok |
| 2026.045 | The Effects of Aerobic Exercise on Hypertension in Adults with Obstructive Sleep Apnea (OSA) Undergoing Continuous Positive Airway Pressure (CPAP) Treatment: A Pilot Randomized Controlled Trial. | Dr. YU Pak Hung |
| 2026.048 | Butyrate for Delirium Prevention in Patients Receiving Mechanical Ventilation: An AI-Enhanced Multicenter Randomized Controlled Trial | Dr. HO Kwok Ming |
| 2026.061 | Provocation After Nurse-Directed Assessment (PANDA) Study | Dr. Li Chun Man |
| 2026.051 | Neural Modeling of Cross-Cultural Narrative Comprehension and Memory Transformation Using fMRI and Large Language Models | Prof. Shakil Sadia |
| 2026.030 | Development and Validation of an Integrated Skillcourt and Markerless Motion Capture Protocol for Objective Functional Assessment in Athletes with Lower Limb Sports Injuries. | Prof. LING Samuel |
| 2026.219 | Multigenerational Risk Stratification and Mechanistic Subgroup Discovery for Autism Spectrum Disorder: A Population-Based Survival Modelling Study Using Swedish Registries with Cross-Cultural Validation | Prof. Yip Benjamin Hon Kei |
| 2026.154 | The Prevalence of Achilles Tendinopathy in Acute Ruptures, A Retrospective Cohort Study of >100 Achilles Tendon Rupture Cases | Dr. Ling Samuel Ka Kin |
| 2026.049 | Pain Reprocessing Therapy for Chronic Wide-Spread Pain: A Randomized Clinical Trial with Cost-Effective Analysis | Prof. SIT Regina Wing Shan |
| 2026.033 | Integrating Duodenal Recellularization via Electroporation Therapy and Endoscopic Sleeve Gastroplasty as a novel approach to manage diabesity (DRAGON Study) |
Dr. NG STEPHEN KA KEI 吳家琦 |
| 2026.036 | A Phase 1/2, Open-label Study of Oral S241656 (BDTX-4933) as Monotherapy and in Combination with Other Anti-Cancer Therapies in Patients with KRAS, BRAF and Other Selected RAS/MAPK Mutation-Positive Malignancies | Dr. LI Molly Siu Ching |
| 2026.047 | Intravenous methadone for chronic postsurgical pain in cardiac surgery: a multi-centered, double-blinded randomized controlled trial | Dr. WONG Man Kin |
| 2026.019 | Leadless atrial pacing in the management of HFpEF |
Prof. Tam Tsz Kin 譚子健 |
| 2026.043 | Artificial intelligence-assisted validation of 11-14 weeks ultrasound scan | Prof. POON Liona Chiu Yee |
| 2026.024 | A Novel Approach to Preventing Acute Exacerbations of COPD: Targeting Rhinovirus Infections with the Bilobalide Derivatives | Associate Professor Chan Renee |
| 2026.032 | A Motivational Interviewing-based Chatbot to Improve Sleep in Adolescents with Inadequate Sleep: A Randomized Controlled Trial |
Dr. CHAN NGAN YIN 陳銀燕 |
| 2026.070 | Prevalence, Risks and Features of Hospital Acquired Infections in the Intensive Care Unit: a retrospective review | Dr. Lam Duncan Ka Hing |
| 2026.069 | Prevalence, Risks and Features of Hospital Acquired Infections in the Intensive Care Unit: a retrospective review | Dr. Ho Lap Tin |
| 2026.068 | Prevalence, Risks and Features of Hospital Acquired Infections in the Intensive Care Unit: a retrospective review | Dr. Lau Thomas Yuk Bun |
| 2026.073 | The efficacy of intermittent theta-burst stimulation on neurocognitive symptoms in first episode schizophrenia: a double-blind randomised sham-controlled trial | Prof. Chan Sandra Sau Man |
| 2026.072 | Application of machine learning on population electronic health records to predict antimicrobial resistance and guide initial antibiotic therapy in sepsis | Prof. LING Lowell |
Page 6 of 285.

