Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2026.128 | Evaluating the Impact of the NaviGATE Program on Health Literacy among Cancer Survivors | Mr. Wong Anson Chung Chak |
| 2026.044 | Evaluation of Accu-Check SmartGuide with or without glucose prediction in improving postprandial control in suboptimally controlled young-onset type 2 diabetes on basal-prandial insulin in Hong Kong | Prof. CHOW Elaine |
| 2026.023 | A study to investigate the effectiveness of hospital play in reducing paediatric patients’ psychological distress and supporting their families | Dr. FUNG Genevieve Po Gee |
| 2026.029 | Association of mild traumatic brain injury (mTBI) biomarkers and clinical outcomes in older patients presenting to the emergency department | Prof. HUNG Kevin Kei Ching |
| 2026.042 | Investigating Female Reproductive Endocrine Related Disorders by the Combination of Artificial Intelligence-based Facial Recognition and Adaptive Sampling based Targeted Long-read Sequencing |
Prof. DONG Zirui Zirui Dong |
| 2026.031 | Compliant low-inertia robotic scanning system with multimodal sensing for safe and autonomous echocardiography (for GRF26/27 Application – Ref. 14203926) |
Prof. LEE Alex Pui Wai 李沛威 |
| 2026.064 | Epidemiology study on jockey falls and injuries in flat horse racing in Hong Kong: a five-year review from 2020-2025 | Dr. Cheung Koon Ho |
| 2026.015 | A Randomised Trial Investigating The Role of En Bloc Resection of Bladder Tumour Plus Adjuvant Intravesical Induction and Maintenance Chemotherapy for Intermediate-Risk Non-Muscle-Invasive Bladder Cancer | Dr. TEOH Jeremy Yuen Chun |
| 2026.063 | Feasibility study of Applying AI-Empowered Retinal Imaging Assessment in the Community | Prof. Mok Vincent Chung Tong |
| 2026.071 | Subthalamic DBS for Parkinson’s Disease: A comparison of active contact selection by clinical test vs beta band brain sensing with one year outcome |
Dr. ZHU Xian Lun 朱献倫 |
| 2026.028 | A randomized control trial comparing effectiveness of high-volume steroid nasal irrigation versus conventional saline irrigation with topical steroid spray for chronic rhinosinusitis with nasal polyps | Dr. LEUNG Hei Long |
| 2026.124 | A Pre-Post implementation study of a standardised prone positioning bundle to reduce the incidence of stage I and II Hospital-acquired pressure injuries in adults undergoing prolonged orthopaedic prone surgery in a regional acute hospital (Prince of Wales Hospital). | Mr. LEE Chun Keung |
| 2026.017 | Word orthographic prediction based on phonological probabilities: An EEG study comparing between Cantonese and Mandarin Chinese character recognition | Dr. Maurer Urs |
| 2026.020 | Reducing Loneliness in Older Adults through Middle and Late Adulthood Connections: Sequential Explanatory Design of a Three-arm Randomized Controlled Trial of Intergenerational, Volunteer-led, Behavioural Activation-based Phone Call Intervention | Prof. WONG Eliza Lai Yi |
| 2026.062 | International Expert Imaging Review to Predict Pathological Complete Response in Rectal Cancer Using Pre‑ and Post‑treatment MRI and Endoscopy |
Prof. Yeung Trevor 張智鈞 |
| 2026.060 | Translation and Traditional Chinese Linguistic Validation of the PRO-diGI Patient‑Reported Outcome Measure | Prof. Yeung Trevor |
| 2026.027 | Reward processing abnormalities and anhedonia - a neurophysiological investigation in depression and schizophrenia |
Prof. SO Suzanne Ho Wai 蘇可蔚 |
| 2026.021 | Understanding the Profile of Prosodic Difficulties in Autism: Pathways to Early Identification and Intervention in Autistic Children |
Dr. WANG Li 王李 |
| 2026.007 | DAREON®-Lung-1: A Phase III multi-center, open-label, randomised trial of intravenous obrixtamig in combination with atezolizumab, carboplatin, and etoposide vs. atezolizumab, carboplatin, and etoposide as first-line treatment in patients with extensive-stage small cell lung cancer | Dr. LOONG Herbert Ho Fung |
| 2026.059 | Parsing out the underutilization of parathyroidectomy – how are parathyroid lesions being found? A Multinational, multi-institutional analysis by the AHNS Endocrine Surgery Section Research Collaborative | Prof. Chan Jason Ying Kuen |
| 2026.012 | A Multi-national, non-interventional stUdy of bempedoic acid or its Single-pill combinAtion therapy with ezetimibe in routine clinical practice in patientS with primary Hypercholesterolaemia or mIxed dyslipidaemia – Musashi Study | Dr. CHOW Elaine |
| 2026.016 | How are Binaural Cues Temporally Integrated in Prosthetic Hearing? | Dr. CHANG Wai Tsz |
| 2026.011 | Risk Factor Identification of Dementia and Development of Hong Kong Dementia Registry | Prof. Kwok Timothy |
| 2026.039 | Haematological Indicators in Elderly Acute Ischemic Stroke: Prognostic Role and Impact on Interventions |
Prof. Wu William 胡嘉麒 |
| 2026.038 | Endoscopic Sleeve Gastroplasty in Patient with BMI >50 : Multimodal Management and Early Outcomes |
Dr. NG Stephen Ka Kei 吳家琦 |
| 2026.008 | Contrast-free magnetic resonance imaging for optimising clinical workflow in diagnosis of Salivary Gland Tumour: a multi-centre study | Dr. Ai Qiyong |
| 2026.003 | To evaluate the diagnostic yield of whole genome sequencing in prenatal diagnosis of congenital anomalies of the kidney and urinary tract (CAKUT) | Dr. CHAU Matthew Hoi Kin |
| 2025.915 | The "False-High" Transferrin Saturation Phenotype: A Retrospective Review of Elevated TSAT Driven by Hypotransferrinaemia in Peritoneal Dialysis Patients. | Dr. CHAN Anthony Ting Pong |
| 2026.058 | Comparative Analysis of Radiographic Alignment and Functional Outcomes in High Tibial Osteotomy (HTO) versus Unicompartmental Knee Arthroplasty (UKA): A Retrospective Cohort Study | Dr. Mak Rex Wang Fung |
| 2026.057 | Comparative Analysis of Radiographic Alignment and Functional Outcomes in High Tibial Osteotomy (HTO) versus Unicompartmental Knee Arthroplasty (UKA): A Retrospective Cohort Study | Dr. Wong Cham Kit |
| 2026.037 | Factors associated with one-year rehospitalization among child and adolescent psychiatric patients in Kowloon Hospital | Dr. Chan Jason Wang Him |
| 2025.898 | Point of care NT-ProBNP in identifying and managing Out-patient heart failure patients with type II diabetes (PROOF study) |
Dr. Kam Kevin Ka Ho To Kiu Chan |
| 2025.914 | RNA m6A modification-directed functional reprogramming in monocytes of sepsis: molecular mechanisms and therapeutic implications | Dr. CHEN Huarong |
| 2025.912 | Evolutionary characteristics of the Chikungunya virus during its outbreak in southern China | Prof. WANG Haitian |
| 2026.153 | Implementation of Digital Nursing Handover Practice in PWH – Private Ward: Evidenced Based Practice approach to enhance Handover efficiency and staff satisfaction | Ms. Cheng Chun Chun |
| 2025.900 | Halo or Hazard? A Neuromarketing Investigation of Celebrity Endorsement in Public Service Campaigns | Dr. Chan Terri |
| 2025.895 | A comparison study of toe splint and toe spreader on foot pain and pressure reduction for patients with hallux valgus | Mr. WONG PUI YUI |
| 2026.009 | Anatomical distribution of median nerve swelling in carpal tunnel syndrome: A retrospective ultrasound analysis | Prof. Griffith James |
| 2025.909 | Factors predicting short-term and long-term mortality rate in hip fracture patients | Dr. KWAN Cheuk Kin |
| 2025.887 | Efficacy and safety of myopic macular hole closure surgery without endotamponade agent | Dr. SZETO Simon Ka Ho |
| 2025.886 | Beyond Visual Field Testing toward Structural and Functional Integration with Pattern Electroretinogram (PERG) in Glaucoma | Dr. CHAN Poemen Pui Man |
| 2025.878 | Cross Sectional Study on the Prevalence of Pituitary Adenomas in Lynch Syndrome | Dr. Lui Rashid N.S. |
| 2025.904 | A Prospective Study Comparing Ultrasound-Guided and Palpation-Based Identification of the Cricothyroid Membrane in Paediatric Patients | Dr. Li Calston Lorin |
| 2025.908 | Evaluation of BioFire FilmArray Gastrointestinal Panel for detection of diarrheal pathogens from hospitalized patients in Hong Kong |
Prof. NG Wai Yin Wai yin |
| 2026.001 | A Prospective, Randomized Controlled Trial Comparing the Operating Microscope and the Digital Exoscope for Surgical Efficiency, Ergonomics, and Educational Value in Otologic Surgery | Dr. CHANG Wai Tsz |
| 2025.910 | Association Between Education Level and Osteoporosis Awareness Among Adults in Hong Kong: A Cross-Sectional Study | Ms. YU Celina Wing Yan |
| 2025.862 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study of Revumenib in Combination with Intensive Chemotherapy in Participants with Newly Diagnosed AML with an NPM1 mutation (REVEAL-ND NPM1) |
Dr. Wong Raymond Siu Ming 王紹明 |
| 2025.882 | Application of exosomes-derived from tendon-derived stem cells loaded in gelatin methacrylate as an injectable biomaterial therapy for treating patients with Achilles tendinopathy: a first-in-human clinical trial | Prof. Lui Pauline Po Yee |
| 2025.893 | Characterization of immunological and virological profiles in people with HIV | Dr. LUI Grace Chung Yan |
| 2025.879 | Exploring the genetic architecture of patients with anti-HMGCR immune-mediated necrotising myopathy | Dr. SO Ho |
Page 7 of 285.

