Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.648 | An alternative surgical method in managing hypoplastic thumb Manske type IIIB: A case series with long-term follow up | Dr. TSE Wing Lim |
2024.641 | Arthroscopic reduction of metacarpophalangeal joint in irreducible locked thumb | Dr. TSE Wing Lim |
2024.640 | The Associations between Well-Being, Muscle Health, Physical Activity Level, Cardiopulmonary Function, and Sleep Quality in Adolescents with Idiopathic Scoliosis | Dr. LAU Adam Yiu Chung |
2024.651 | Validation of a digital screening tool for identification of prodromal high-risk subjects of Parkinson’s disease in Hong Kong community | Dr. HUANG Bei |
2024.656 | Effects of a home-based Feeding EnhancEment in Dementia (FEED@home) intervention on hospital readmissions: A Multicenter Randomized Controlled Trial | Dr. YUK Daniel Ka Lok |
2024.672 | Arthroscopic Management of Synovial Osteochondromatosis of the Elbow | Dr. SLOCUM Amanda Mun Yee |
2024.674 | Endoscopic distal soft tissue procedure with augmentation of medial metatarsosesamoid suspensory ligament for treatment of hallux valgus | Dr. SLOCUM Amanda Mun Yee |
2024.642 | An Epidemiological Survey of Anaphylaxis in Hong Kong Children |
Dr. LEUNG Agnes Agnes Leung |
2024.646 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study of TPST-1120 in Combination with Atezolizumab plus Bevacizumab Compared with Placebo plus Atezolizumab plus Bevacizumab in Patients with Unresectable or Metastatic Hepatocellular Carcinoma (HCC) Not Previously Treated with Systemic Therapy | Prof. CHAN Stephen Lam |
2024.673 | Arthroscopic 1st Metatarsophalangeal Joint Fusion in Hallux Rigidus, Hallux Valgus and Hallux Varus – A Retrospective Comparative Study |
Dr. SLOCUM Amanda Mun Yee Amanda Mun Yee Slocum |
2024.639 | Cardiovascular changes from early pregnancy to 2-year postpartum in women with hypertensive disorders of pregnancy |
Prof. POON LIONA CHIU YEE 潘昭頤 |
2024.689 | Artificial Intelligence in Aortic Regurgitation: A Multicenter Randomised Controlled Trial |
Prof. LEE Alex Pui Wai 李沛威 |
2024.666 | Artificial intelligence chatbot (QuitChat) to help chronic smokers quit smoking: A randomised controlled trial | Prof. LI William Ho Cheung |
2024.654 | The use of large language models in improving influenza vaccine hesitancy and attitudes towards preventive behaviors in the era of endemic COVID-19 | Prof. KWOK Kin On |
2024.655 | COPD Phenotypes, Endotypes and Treatable Traits in Hong Kong | Dr. KO Fanny Wai San |
2024.644 | Assessing the Feasibility of Implementing Watch and Wait following neoadjuvant therapy for patients with rectal adenocarcinoma in Hong Kong: A Prospective, Single Centre Study |
Prof. YEUNG Trevor 楊明義 |
2024.671 | AI-empowered quantitative ultrasound assessment for thyroid cancer patient management | Prof. CHU Winnie Chiu Wing |
2024.702 | Filling Two Needs with One Deed——The Effect of Fundamental Movement Skills with Cognitive Challenges on Physical Literacy and Executive Function in Young Children: A Cluster Randomized Crossover Trial |
Dr. SUM Raymond 沈劍威 |
2024.652 | Focused low-intensity hippocampal transcranial ultrasound stimulation (TUS) for modulating the glymphatic function and cognition in mild neurocognitive disorder due to Alzheimer’s disease: a randomized clinical trial | Dr. LU Hanna |
2024.713 | Evaluating the Outcome of Two Rehabilitation Programs for Mallet Finger: A Preliminary Retrospective Study | Mr. LIU CHEONG HO |
2024.636 | A Phase 1/2 Open-Label, Multicenter, First-In-Human Study of the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of BH-30643 in Adult Subjects with Locally Advanced or Metastatic NSCLC Harboring EGFR and/or HER2 Mutations (SOLARA) | Dr. LI Molly Siu Ching |
2024.634 | Prospective cohort study on the safety and efficacy of Endorobotics for Endoscopic Submucosal Dissection (Endorobotics ESD) |
Prof. CHIU Wai Yan Philip 趙偉仁 |
2024.627 | PSMAcTION: A phase II/III, open-label, international, multi-center, randomized study of AAA817 versus standard of care in the treatment of adult participants with PSMA-positive metastatic castration-resistant prostate cancer who progressed on or after [177Lu]Lu-PSMA targeted therapy. | Dr. WONG Kenneth Chun Wai |
2024.609 | Systemic Absorption of Oral Vancomycin Used for the Treatment of Clostridioides Difficile-Associated Diarrhea |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2024.633 | Universal screening for hepatitis delta virus (HDV) in individuals living with HIV/HBV coinfection and HBV-related HCC | Prof. WONG Grace Lai Hung |
2024.618 | The effect of physical prehabilitation on long-term relative survival and hospital admissions in prefrail and frail patients undergoing elective cardiac surgery | Prof. LEE Anna |
2024.596 | A Phase 3, Double-Blind, Randomized, Placebo-Controlled Trial of Quizartinib Administered in Combination with Induction and Consolidation Chemotherapy and Administered as Maintenance Therapy in Adult Patients with Newly Diagnosed FLT3-ITD Negative Acute Myeloid Leukemia (QuANTUM-Wild) | Dr. WONG Raymond Siu Ming |
2024.601 | Hand care and acupressure support for people with hand spasticity after stroke: A feasibility randomised waitlist-controlled trial | Prof. LO Suzanne Hoi Shan |
2024.611 | Effect of Different Taping Methods on Clinical Performance in Patients with Dorsal Central Wrist Pain: A Prospective Cross-Sectional Study | Dr. WONG Clara Wing Yee |
2024.600 | A prospective randomized study to investigate the effect of pulsed electromagnetic field therapy on muscle mass and muscle strength in prostate cancer patients treated with androgen deprivation therapy |
Prof. NG Chi Fai 吳志輝 |
2024.610 | Leveraging multimodal ecological momentary assessment and artificial intelligence to predict depression recurrence: A prospective cohort study |
Dr. LI Man Ho Man Ho Li |
2024.589 | Efficacy of RUS GA surgical navigation for robot-assisted distal gastrectomy in gastric cancer patients : Global Multicenter Randomized Controlled Trial |
Prof. CHAN Shannon 陳詩瓏 |
2024.607 | A Patient Registry for Early Detection and Management of Alzheimer’s Disease in Hong Kong | Prof. MOK Vincent Chung Tong |
2024.595 | A Phase III, Multicentre, Randomised, Open-label Study to Compare the Efficacy and Safety of AZD0486 plus Rituximab versus Chemotherapy plus Rituximab in Previously Untreated Participants with Follicular Lymphoma (SOUNDTRACK-F1) |
Dr. WONG Raymond Siu Ming 王紹明 |
2024.625 | A Phase 2, Double-Masked, Randomised, Placebo-Controlled, Parallel Design Study to Evaluate the Efficacy and Safety of Orally Administered VX-01 in Diabetic Retinopathy of Non-Proliferative Type (NPDR) | Dr. BRELEN Marten |
2024.637 | Effectiveness of artificial intelligence-assisted recovery assessment after outpatient gastrointestinal endoscopy. A pilot double-blind randomized controlled trial. | Prof. LAM Thomas Y.T. |
2024.585 | Microbiome characterization in patients with fatty pancreas: a pilot cohort study | Prof. TANG Raymond S.Y. |
2024.591 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PHASE II CLINICAL STUDY EVALUATING THE EFFICACY AND SAFETY OF DR10624 INJECTION IN SUBJECTS AT HIGH RISK OF LIVER FIBROSIS WITH METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE AND METABOLIC DYSFUNCTION AND ALCOHOL ASSOCIATED STEATOTIC LIVER DISEASE | Prof. WONG Vincent Wai Sun |
2024.587 | Artificial Intelligence versus Sonographer Echocardiogram Analysis and Reporting in Patients with Heart Failure: A Randomized Controlled Trial (AISEARHF) | Dr SO Kent Chak Yu |
2024.608 | A prospective study to evaluate the performance of a real-time computer-aided polyp size measurement system during colonoscopy | Prof. LAU Louis Ho Shing |
2024.597 | The use and perceived effectiveness of traditional Chinese medicine in people living with HIV on antiretroviral therapy |
Dr. WONG Ngai Sze 王艾斯 |
2024.598 | Exploring the augmentative effects and mechanisms of integrating computerized cognitive training with transcranial magnetic stimulation in late-life depression: a proof-of-concept randomized controlled trial | Dr. LEE Allen Ting Chun |
2024.588 | Efficacy of Topical Tranexamic Acid on Operative Bleeding in Endoscopic Endonasal Dacryocystorhinostomy: A Multi Center, Double masked, Prospective, Randomized Clinical Trial | Dr. CHONG Kelvin Kam Lung |
2024.590 | Can artificial intelligence reduce consumption of standard high volume bowel preparation regimen among older population, without compromising the quality of colonoscopy? An international multi-centre randomized controlled trial. | Prof. LAM Thomas Y.T. |
2024.583 | Artificial intelligence for fetal biometry: validation of a new artificial intelligence tool. International multicenter randomized controlled trial (WORLD ATELIER) | Prof. POON Liona Chiu Yee |
2024.621 | Outcomes for Robotics in Orthopaedic Trauma | Prof. CHUI Chun Sing |
2024.620 | Digitally Delivered Cognitive Behavioral Therapy for Insomnia Combined with Imagery Rehearsal Therapy for Treating Nightmares Comorbid with Insomnia in Community: A Randomized Controlled Trial | Dr. CHAN NGAN YIN |
2024.586 | Multi-omic investigation of a novel Bartonella bacterium identified in human microbiome and originating from Dermatophagoides farinae |
Prof. LEUNG Ting Fan 梁廷勳 |
2024.612 | An Intelligent Coaching System for Insomnia: Towards the Next-generation Digital Intervention | Prof. LI Man Ho |
2024.594 | A Phase 3a, observer-blind, randomized, controlled study to evaluate the safety of an investigational varicella vaccine compared with Varivax, administered as a first dose to healthy children 12 to 15 months of age. |
Dr. LEUNG Agnes Sze Yin 梁詩彥 |
Page 7 of 264.