Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2026.331 | Efficacy of cognitive behavioural therapy for insomnia and bright light therapy in adolescents with ADHD and comorbid insomnia and evening chronotype: A randomised, assessor blind, parallel-group trial | Dr. Chan Joey Wing Yan |
| 2026.355 | Prevalence of Risk Factors and Ergonomic Work-Related Musculoskeletal Disorders (WRMSD) in Asian Endoscopists: A Multicenter Cross-sectional Study | Prof. Tang Raymond S.Y. |
| 2026.335 | Universality verification of EEG-DOT multimodal fusion platform |
Dr. Zhou Xin 周欣 |
| 2026.352 | Genetic Landscape of breast cancer in Hong Kong Chinese Women | Dr. Yau Lo Yee |
| 2026.416 | A novel Multi-functional Artificial Intelligence System on treatment efficacy and implementation in colonoscopy: an international multicenter Randomized Controlled Trial | Prof. LAU Louis Ho Shing |
| 2026.366 | Evaluating the Effectiveness of Rhythmic Auditory Stimulation (RAS®) on Gait and Balance in Chronic Stroke Patients: A Pilot Study in Hong Kong | Prof. Chan Edwin Ho Yin |
| 2026.336 | The Efficacy and Feasibility of an Embraceable Comfort Pillow for Anxiety Reduction in Patients Undergoing Unsedated Oesophago-gastro-duodenoscopy (OGD): A Pilot Quasi-Experimental Study | Ms. LAM Ngai Man |
| 2026.349 | Comparative effects of biologic and targeted synthetic DMARDs on treatment retention and treatment-emergent adverse events in inflammatory arthritis: a target trial emulation in Hong Kong with external replication | Dr. Jin Yingzhao |
| 2026.348 | AI-Enhanced Bone Feature Modeling Combined with Traditional Quantitative Analysis of High-resolution Peripheral Quantitative Computed Tomography for Improved Differentiation and Functional Evaluation in Inflammatory Arthritis |
Dr. Jin Yingzhao 金穎昭 |
| 2026.326 | Home Monitoring of Uterine Activity: Predictive Performance for Early Warning of Spontaneous Preterm Birth in a Prospective Cohort | Prof. POON Liona Chiu Yee |
| 2026.324 | PeRiOperative Medicine Platform Trial - Oxygen domain |
Dr. CHAN Matthew 陳德威 |
| 2026.347 | Serum Myokine as Prognostic Markers of Peritoneal Dialysis Patients: Multivariate Survival Tree Model Analysis of Two Cohorts | Mr. XU Lixing |
| 2026.353 | Impact of structured teaching on PoCUS knowledge acquisition and competency among final-year medical students during an emergency medicine clerkship | Dr. Lim Andrew Man Yuk |
| 2026.313 | Development of a Real-Time Artificial Intelligence System for Anatomical Structure and Surgical Workflow Recognition in Robot-Assisted Gastrectomy | Prof. Chan Shannon |
| 2026.346 | Cardiovascular-kidney-metabolic syndrome and neurocognitive benefits of disease-modifying anti-rheumatic drugs in rheumatoid arthritis and psoriatic arthritis patients: a large population-based study in Hong Kong |
Dr. Meng Huan 孟焕 |
| 2026.315 | A Longitudinal Review of the Outcome of Temporal Lobe Surgery for Refractory Epilepsy | Dr. Zhu Xian Lun |
| 2026.322 | Randomized Controlled Trial of EMG-Guided Versus Endoscopic-Catheter Botulinum Toxin Injection for Spasmodic Dysphonia | Dr. TAM Aurora Ka Yue |
| 2026.300 | A Quasi-Experimental Study on the Effectiveness of the Recommendation on Early Removal of Spinal Board in Hong Kong Trauma Centers | Ms. LEE KIT MAN |
| 2026.338 | Treat-to-target aiming at DORIS remission and progression of subclinical atherosclerosis in systemic lupus erythematosus: a 2-year prospective cohort using high-resolution carotid ultrasound |
Prof. TAM Lai Shan 譚麗珊 |
| 2026.351 | Missed retained tooth fragment after facial trauma: a diagnostic pitfall | Dr. Leong Sek Fong |
| 2026.317 | Clinical and genetic profiling of autism spectrum disorder (ASD) and related endophenotypes from a Hong Kong cohort | Prof. Chair Sek Ying |
| 2026.330 | Validation of the Chinese Version of the Anxiety Scale for Children with Autism Spectrum Disorder (ASC-ASD) in Hong Kong Children and Adolescents | Dr. POON Chi Ngai |
| 2026.345 | Glucocorticoid dose threshold and biologic therapy as determinants of serious infection risk in systemic lupus erythematosus: a population-based cohort study |
Dr. Meng Huan Huan Meng |
| 2026.319 | AN INTERVENTIONAL, OPEN-LABEL, PHASE 2 STUDY TO INVESTIGATE THE SAFETY AND EFFICACY OF PF-08634404 MONOTHERAPY OR IN COMBINATION IN ADULT PARTICIPANTS WITH EARLY-STAGE RESECTABLE OR LOCALLY ADVANCED UNRESECTABLE NON-SMALL CELL LUNG CANCER | Prof. MOK Tony Shu Kam |
| 2026.312 | Evaluating the accuracy of two publicly displayed A&E predicted waiting time model: rolling recent waiting time vs machine learning models | Dr. Ng Yat Hei |
| 2026.344 | Therapeutic strategy and remission of rheumatoid arthritis in the Asia-Pacific region - A multicenter real-world study | Prof. Tam Lai Shan |
| 2026.356 | A Randomized, Open-Label, Multicenter, Phase Ib/II Registration Trial to Observe and Evaluate the Efficacy, Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of HH-009 Injection in FGF19-Positive Participants with Advanced or Unresectable Hepatocellular Carcinoma (HCC) Who Have Experienced Progressive Disease After Prior Systemic Therapy | Prof. Chan Stephen Lam |
| 2026.301 | Development and Application of Pancreatic Cancer Risk Warning Platform Based on Big Data and Machine Learning | Prof. Huang Junjie |
| 2026.311 | Long-term enthesiophyte and erosion trajectories as biomarkers of functional disability: A 7-year prospective HR-pQCT study in psoriatic arthritis | Dr. Cheng Tsz Ho |
| 2026.363 | Evaluation of CancerCompanion 醫心療聊, a CBT-Informed Digital Companion, on Mental Health and Quality of Life in Cancer Patients | Dr. LI Man Ho |
| 2026.343 | Endoscopic Nasopharyngectomy For Recurrent Or Persistent Nasopharyngeal Carcinoma: A Case Series From Prince of Wales Hospital in Hong Kong, and Contemporary Advances in Surgical Techniques | Dr. Cai Ting |
| 2026.332 | RASolute 303: A Phase 3 Global, Multicenter, Open-label, Randomized, 3-Arm Study of Daraxonrasib Monotherapy or Daraxonrasib Plus Gemcitabine and Nab-paclitaxel versus Gemcitabine and Nab-paclitaxel as a First-Line Treatment for Patients with Metastatic Pancreatic Adenocarcinoma | Prof. CHAN Stephen Lam |
| 2026.304 | Among adult neurosurgical patients receiving cranial surgery, does the implementation of surgical site infection (SSI) prevention care bundle minimize surgical site infection rate: A pilot study | Ms. Wong Like Wai Man |
| 2026.302 | The air we breathe, the lives we lead: how lifestyles modify the accelerated aging from air pollution peaks among Hong Kong young adults |
Prof. GUO Fang 郭芳 |
| 2026.342 | A Multimodal Deep Learning Model for Predicting Treatment Response to Low-Concentration Atropine in Childhood Myopia | Dr. Zhang Yuzhou |
| 2026.299 | Identification of non-classical microproteins as new specific antigens for the development of mRNA vaccines in urinary cancers | Prof. WU Dinglan |
| 2026.297 | Virulence determinants of ST6011 for escalated invasive pneumococcal diseases (IPDs) caused by Streptococcus pneumoniae serotype 3 in Hong Kong | Prof. Ip Margaret |
| 2026.310 | A Phase III, Randomised, Double-blind, Placebo-controlled, Multicentre Study to Evaluate the Efficacy and Safety of Elecoglipron in Asian Participants with Obesity or Overweight with or without Type 2 Diabetes Mellitus (EMBOLD-Asia) |
Prof. MA Ronald Ching Wan 馬青雲 |
| 2026.307 | Resurfacing for burn wound | Dr. Ting Jeannette Wen Ching |
| 2026.309 | Database of burns patients | Dr. Ting Jeannette Wen Ching |
| 2026.303 | Analysis of Circulating Mycobacterium Tuberculosis DNA in Cerebrospinal fluid (CSF) of Tuberculous Meningitis (TBM) Patients | Dr. Lam Jacky Wai Kei |
| 2026.290 | Cardiac Substructure Dose and Cardiac Events in Lung SBRT: A Multi-Center Retrospective Analysis (HKSBRTSG Research Project) | Dr. Mok Siu Ting |
| 2026.296 | A Phase I, Open-Label, Dose Escalation Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy of PLT012 in Participants with Advanced Solid Tumors | Prof. CHAN Stephen Lam |
| 2026.291 | Establishment of a pilot inherited eye disease directory in Hong Kong: Enhancing genomic understanding and precision care in ophthalmology | Prof. CHEN Lijia |
| 2026.293 | Development and Application of Cancer Risk Warning Platform Based on Big Data and Machine Learning | Prof. Huang Junjie |
| 2026.295 | Effect of the Mindfulness-Based Cognitive Therapy (MBCT) on Anxiety among Breast Cancer Patients Receiving Chemotherapy in Ethiopia: Randomized Control Trial | Mr. BELAY Alemayehu Sayih |
| 2026.289 | MRI-Diagnosed Non-Displaced Trochanteric Femoral Fractures: Immediate Full Weight-Bearing as Tolerated versus Cephalomedullary Nailing | Dr. Kwan Cheuk Kin |
| 2026.380 | AI Derived Abdominal CT Biomarkers for Opportunistic Chronic Disease Screening in Chinese Adults: A Pilot Study |
Prof. LEE Eric Kam Pui Eric Kam-Pui |
| 2026.306 | Observational long-term safety study of eOCT treated patients with traumatic chondral lesions (eOCT-ObsLT) | Prof. YUNG Patrick Shu Hang |
| 2026.273 | A Multi-national, non-interventional stUdy of bempedoic acid or its Single-pill combinAtion therapy with ezetimibe in routine clinical practice in patientS with primary Hypercholesterolaemia or mIxed dyslipidaemia – Musashi Study | Prof. Yan Bryan Ping Yen |
Page 2 of 285.

