Approved Study Database
| Ref. No. | Scientific Title | Principal investigator |
|---|---|---|
| 2025.663 | Mapping Daily Motor Activities in the Brain through Intracranial Electroencephalography (IEEG) | Dr. CHAN Danny Tat Ming |
| 2025.660 | A PHASE 2/3, MULTICENTER, RANDOMIZED OPEN-LABEL STUDY OF ZANZALINTINIB VS EVEROLIMUS IN PARTICIPANTS WITH PREVIOUSLY TREATED, UNRESECTABLE, LOCALLY ADVANCED OR METASTATIC NEUROENDOCRINE TUMORS | Prof. CHAN Stephen Lam |
| 2025.666 | Robotic gastrectomy with a novel 5th arm - an international Multicenter pilot study |
Dr. YIP Hon Chi 葉瀚智 |
| 2025.646 | Food Avoidance, Anxiety and Depression Assessment in Inflammatory bowel disease | Dr. MAK Joyce Wing Yan |
| 2025.669 | International Severe Asthma Registry | Dr. Ko Fanny Wai San |
| 2025.645 | Evaluating the predictive value of cognitive frailty in older adults undergoing transcatheter aortic valve implantation on health and health service utilization outcomes | Ms. Yiu Sau Chi |
| 2025.644 | Retrospective Study Protocol - AI-Enabled Accurate Non-Invasive Assessment of Pulmonary Hypertension Progression via Multi-Modal Echocardiography | Prof. LEE Alex Pui Wai |
| 2025.643 | Applicability of AI-generated CT thorax reports for lung nodule follow-up | Dr. Leung Ho Sang |
| 2025.636 | A Multi-Country Observational Chart Review Study to Characterize Treatment Patterns and Clinical Outcomes among Patients with Resectable Gastric or Gastroesophageal Junction Cancer | Prof. YEO Winnie |
| 2025.625 | Smart Bracing for Adolescent Idiopathic Scoliosis: A Pilot Study of Real-Time Continuous Monitoring via Fiber Optic FBG Sensor | Dr. LAU Adam Yiu Chung |
| 2025.641 | Developing a Digital Self-Guided Breathlessness Supportive Intervention for Patients with Chronic Breathlessness due to Cancer and Chronic Respiratory Diseases | Dr. Ko Fanny Wai San |
| 2025.642 | Territory-wide intersectoral collaboration approaches to improve the physical activity participation and physical fitness of children aged 6 to 12 years in Hong Kong | Dr. LO Suzanne Hoi Shan |
| 2025.635 | Development of a risk evaluation model for bone scintigraphy triage based on machine learning and artificial intelligence and large language models. | Dr. Wong Matthew Lun |
| 2025.649 | Stroke sedentary behaviour Reduction through Identity-based and Temporal-oriented approach (STRIVE): A randomised controlled trial |
Dr. CHENG Ho Yu 鄭可瑜 |
| 2025.672 | Long-term Outcomes and Prognostic Factors in Patients with Acral Atypical Melanocytic Proliferations: A Single Center 21-year Retrospective Cohort Study | Dr. LEE Tin Yan |
| 2025.634 | A territory-wide retrospective study comparing between transrectal versus transperineal prostate biopsy |
Dr. LIU Alex Qinyang Chi Fai NG |
| 2025.637 | CURE-KD (CUHK-KD score Utility and Regional Evaluation for Kawasaki Disease): Multi-centre validation of the CUHK-KD score for predicting IVIG resistance in paediatric Kawasaki disease | Dr. Cheng Yan Wah |
| 2025.638 | CURE-KD (CUHK-KD score Utility and Regional Evaluation for Kawasaki Disease): Multi-centre validation of the CUHK-KD score for predicting IVIG resistance in paediatric Kawasaki disease | Dr. SO Enoch Chi Tak |
| 2025.633 | Long-term Outcomes of Prostatic Artery Embolization (PAE) – A retrospective cohort study | Dr. CHIU Peter Ka Fung |
| 2025.632 | The prognostic impact of change in serum alpha-fetoprotein level for recurrent hepatocellular carcinoma after hepatectomy: a retrospective study | Dr. LEE Kit Fai |
| 2025.665 | A Feasibility Trial of a Novel Robotic System for Retrograde Intrarenal Surgery | Prof. NG Chi Fai |
| 2025.620 | A RETROSPECTIVE STUDY ON EFFICACY AND TOLERABILITY OF TRASTUZUMAB DERUXTECAN FOR ADVANCED BREAST CANCER PATIENTS WITH HER2-POSITIVE, HER2-LOW OR HER2-ULTRALOW DISEASE | Prof. YEO Winnie |
| 2025.609 | A prospective randomised study to compare patient satisfaction following the treatment of lower caliceal stones using shockwave lithotripsy or retrograde intrarenal surgery | Prof. NG Chi Fai |
| 2025.655 | The use of Fourier-transformed infrared (FTIR) spectroscopy for the detection of sepsis | Dr. LAU Thomas Yuk Bun |
| 2025.614 | 7-year prospective study of psychiatric patients with comorbid REM sleep behavior disorder: diagnostic stability and progression of prodromal features of α- synucleinopathy | Prof. WING Yun Kwok |
| 2025.606 | Natural History of Patients with Staghorn Stones in Hong Kong over 17 years: A Real-World Cross Sectional Observational Study | Dr. LIU Qinyang |
| 2025.602 | Dynamic changes of serum albumin-to-globulin ratio predict major adverse cardiovascular events in prostate cancer patients undergoing androgen deprivation therapy | Prof. NG Chi Fai |
| 2025.601 | An international multicenter registry study for young-onset colorectal cancer in East and Southeast Asia | Prof. Ng Simon |
| 2025.600 | Predictive modelling of urological outcomes based on retrospective routine nurse-led clinic assessments | Prof. LIU Qinyang |
| 2025.599 | Erectile dysfunction and major adverse cardiovascular events in prostate cancer | Prof. NG Chi Fai |
| 2025.621 | Novel microbiome signatures for the prediction of dementia-first versus parkinsonism-first conversion in REM sleep behavior disorder | Dr. HUANG Bei |
| 2025.661 | Unrevealing the multi-level brain reserve against age-related cognitive decline and cardiometabolic risk factors: a three-year follow-up study | Dr. LU Hanna |
| 2025.598 | Epidemiological Trend and Projections on Disease Burden in Hong Kong | Prof. HUANG Junjie |
| 2025.597 | Construction of diagnostic and predictive models for cirrhosis patients with complications of liver disease | Prof. Wong Grace |
| 2025.604 | Clamp catheter versus snare for Inferior Vena Cava filter retrieval: a single centre experience | Dr. LAW Wing Chung |
| 2025.588 | Exploring the Protective Role of Bacteroides intestinalis against Metabolic Dysfunction-Associated Steatotic Liver Disease | Prof. ZHANG Xiang |
| 2025.605 | A Phase I/II, Open-label, Multicenter Study of ALE.P03 (Claudin-1 Targeted Antibody-drug Conjugate) as a Monotherapy in Adult Patients with Selected Advanced or Metastatic CLDN1+ Solid Tumors | Prof. CHAN Stephen Lam |
| 2025.628 | A Phase 1 Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Clinical Activity of GSK5764227 as Monotherapy and in Combination in Participants with Advanced Solid Tumors | Dr. LOONG Herbert Ho Fung |
| 2025.590 | A Phase III, Open-label, Randomised Study of Datopotamab Deruxtecan (Dato-DXd) With or Without Durvalumab Compared with Investigator’s Choice of Chemotherapy (Paclitaxel, Nab-paclitaxel or Gemcitabine + Carboplatin) in Combination With Pembrolizumab in Patients with PD-L1 Positive Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer (TROPION-Breast05) | Prof. YEO Winnie |
| 2025.596 | Deciphering the role of ADAT2-mediated transfer RNA A-to-I modification in colorectal tumorigenesis and chemoresistance |
Dr. WONG Chi Chun Chi Chun Wong |
| 2025.631 | AI Screening of Head CT scans for Cognitive Decline | Dr. Abrigo Jill |
| 2025.582 | Territorial big data analysis of clinicopathological parameters and clinical diagnosis, outcomes and epidemiological trends in human neoplasms | Dr. LAI Hei Ming |
| 2025.584 | Local epidemiology, prevalence and clinical outcomes of subjects with preserved ratio impaired spirometry | Dr. KO Fanny Wai San |
| 2025.553 | Life-Style Medicine for Chronic Musculoskeletal Pain in Older People: A pragmatic, randomized controlled clinical trial | Prof. Sit Regina Wing Shan |
| 2025.567 | Large language models for cancer staging based on head and neck radiology reports | Dr. WONG Matthew Lun |
| 2025.552 | The Effectiveness of A Multicomponent Sleep Intervention in Individuals Living in Residential Services – A Cluster Randomised Controlled Trial |
Dr. CHAN Ngan Yin Ngan Yin |
| 2025.551 | Evaluation of the effectiveness of a one-day multi-component hospital attachment program on the well-being of secondary school students in Hong Kong | Dr. CHAN Kai Tai |
| 2025.550 | The Evaluation of Safety, Tolerability, and Pharmacokinetics of ProEGCG | Prof. Wang Ronald Chi Chiu |
| 2025.566 | Cardioneural temporary pacing to achieve autonomic modulation |
Dr. TAM Tsz Kin 譚子健 |
| 2025.568 | Use of Artificial Intelligence in Building an Innovative Intestinal Ultrasound Learning Model | Dr. MAK Joyce Wing Yan |
Page 1 of 271.

